Senate Bill 20

RowUnitPO No.SupplierTotal Merchandise AmtPO DateProcure MethdCooper AgreemntContract #
1 NT752 NT00035554 Cameca Instruments Inc 23863.50 06/12/2026 BIDS    
2 NT752 NT00035527 HD Supply Facilities Maintenance, Ltd. 9487.15 06/12/2026 15K    
3 NT752 NT00035543 Apple Inc 2328.00 06/12/2026 COOP    
4 NT752 NT00035545 Trumpf Inc 6091.14 06/11/2026 15K    
5 NT752 NT00035405 The Barrington Group, Ltd., Inc. 7650.00 06/10/2026 15K    
6 NT752 NT00035490 Entech Sales & Service, LLC 62166.06 06/10/2026 COOP   BUYBOARD# 733-24
7 NT752 NT00035502 Recycle Away, LLC 10532.85 06/10/2026 15K    
8 NT752 NT00035495 Mobile Communications America Inc 120904.08 06/09/2026 COOP   DIR CPO 61070
9 NT752 NT00035439 Avolve Inc 10807.32 06/09/2026 15K    
10 NT752 NT00035459 Denver Percussion LLC 12936.00 06/09/2026 15K    
11 NT752 NT00035386 Intelligent Interiors Inc 5360.15 06/09/2026 COOP   OMNIA CONTRACT # 240116
12 NT752 NT00035513 EDUCAUSE 13506.50 06/09/2026 15K    
13 NT752 NT00035387 Intelligent Interiors Inc 7462.21 06/09/2026 COOP   OMNIA CONTRACT # 240116.
14 NT752 NT00035403 Apple Inc 89.00 06/08/2026 COOP   23/036SG-01
15 NT752 NT00035517 Winter Compliance LLC 7000.00 06/08/2026 15K    
16 NT752 NT00035371 G L Seaman & Company 34807.60 06/05/2026 COOP   OMNIA 07-114
17 NT752 NT00035214 BioMerieux Inc 30000.00 06/05/2026 BIDS    
18 NT752 NT00035369 Mity Lite Inc. 5784.00 06/05/2026 COOP E&I E&I CONTRACT: CNR01449
19 NT752 NT00035263 Tangram 8393.01 06/05/2026 COOP   OMNIA CONTRACT NUMBER: 07-107
20 NT752 NT00035291 PLANO OFFICE SUPPLY CO 16004.97 06/05/2026 COOP   OMNIA R240117
21 NT752 NT00035389 Apple Inc 7912.00 06/05/2026 COOP    
22 NT752 NT00035212 RICHLAND SEWING CENTER LLC 10900.00 06/04/2026 15K    
23 NT752 NT00035241 Intelligent Interiors Inc 292355.62 06/04/2026 COOP TIPS  
24 NT752 NT00035211 Shimadzu Scientific Instruments, Inc. 20240.00 06/04/2026 BIDS    
25 NT752 NT00035225 Zimmerer Kubota & Equipment, Inc. 109358.31 06/03/2026 COOP    
26 NT752 NT00035095 Testforce USA, Inc. 1010.65 06/03/2026 15K    
27 NT752 NT00035239 Delcom Group LP 5368.84 06/03/2026 COOP TIPS TIPS 230901 AV
28 NT752 NT00035401 RAM Concrete & Asphalt, LLC 18650.00 06/03/2026 COOP TIPS TIPS 23010402
29 NT752 NT00035224 Weatherproofing Services 29631.01 06/03/2026 COOP TIPS TIPS NON-JOC # 24060401
30 NT752 NT00035233 Crailley Enterprises LLC 18590.01 06/03/2026 COOP TIPS TIPS 230104-01
31 NT752 NT00035373 Avant Garde Systems, Inc. 233928.52 06/03/2026 COOP TIPS TIPS CONTRACT # 260202
32 NT752 NT00035044 Amazon Web Services Inc 120.00 06/02/2026 15K    
33 NT752 NT00035159 Apple Inc 528.00 06/02/2026 COOP    
34 NT752 NT00035312 QIAGEN NORTH AMERICA HOLDINGS, INC 11004.69 06/02/2026 15K    
35 NT752 NT00035148 Apple Inc 49120.00 06/02/2026 COOP   CHOICE 23/03656-01
36 NT752 NT00035208 Tangram 15743.01 06/02/2026 COOP   OMNIA CONTRACT NUMBER: 07-107
37 NT752 NT00035085 Thorlabs Inc. 13777.12 06/01/2026 15K    
38 NT752 NT00035227 RAM Concrete & Asphalt, LLC 29750.00 06/01/2026 COOP TIPS TIPS 23060202
39 NT752 NT00034973 Blue Wave Semiconductors, INC. 7873.00 06/01/2026 15K    
40 NT752 NT00035052 Atrium Campus LLC 1925.00 06/01/2026 15K    
41 NT752 NT00035174 Apple Inc 8099.00 05/29/2026 COOP   23/036SG-01
42 NT752 NT00034971 Intelligent Interiors Inc 235926.34 05/29/2026 COOP    
43 NT752 NT00035024 Apple Inc 23602.00 05/29/2026 COOP   23/036SG-01
44 NT752 NT00034815 Isco Contractors, LLC 16380.00 05/29/2026 RFP   RFP # UTD09272023-EH
45 NT752 NT00034810 Electro Acoustics Inc 148251.07 05/29/2026 COOP DIR DIR CPO 5225
46 NT752 NT00035142 Gravyty, Inc. 36600.01 05/29/2026 BIDS    
47 NT752 NT00034940 Delcom Group LP 18009.76 05/29/2026 COOP TIPS TIPS 230901 AV
48 NT752 NT00035170 Yaggi Engineering Inc 12770.01 05/29/2026 15K    
49 NT752 NT00035313 Blue Wave Semiconductors, INC. 24995.00 05/28/2026 BIDS    
50 NT752 NT00034832 Synopsys, Inc. 3000.00 05/28/2026 15K    
51 NT752 NT00035518 WRG, LLC. 12435.73 05/28/2026 15K    
52 NT752 NT00035026 TMK HAWK PARENT CORP 7417.80 05/28/2026 15K    
53 NT752 NT00034809 Apple Inc 6030.00 05/28/2026 COOP    
54 NT752 NT00034903 Brill Company Inc 24091.00 05/27/2026 COOP TIPS TIPS CONTRACT 210305
55 NT752 NT00034727 Apple Inc 121750.00 05/27/2026 COOP   CHOICE PARTNERS 23/036SG-01
56 NT752 NT00035516 Lumen Leadership Strategies 10500.00 05/27/2026 15K    
57 NT752 NT00034711 Apple Inc 17281.00 05/27/2026 COOP   23010402
58 NT752 NT00034950 Apple Inc 6984.00 05/27/2026 COOP   23/036SG-01
59 NT752 NT00034885 Thermal Technology, LLC 7952.00 05/27/2026 15K    
60 NT752 NT00034707 Crailley Enterprises LLC 48580.00 05/27/2026 COOP TIPS TIPS CONTRACT #23010401
61 NT752 NT00034947 FEI Company 4430.00 05/27/2026 15K    
62 NT752 NT00035090 Yolanda Parker 1000.00 05/27/2026 15K    
63 NT752 NT00034849 RAM Concrete & Asphalt, LLC 8000.00 05/26/2026 COOP TIPS 23010402
64 NT752 NT00034767 Tempe Mays 231256.56 05/26/2026 SUB   GF40266-11
65 NT752 NT00035541 Live Systems LLC 43973.00 05/26/2026 COOP TIPS TIPS 241001
66 NT752 NT00034871 SCHAFFER EQUIPMENT LP 16500.00 05/26/2026 BIDS    
67 NT752 NT00035344 Live Systems LLC 32710.66 05/26/2026 COOP TIPS TIPS 241001
68 NT752 NT00034874 Apple Inc 174600.00 05/26/2026 COOP    
69 NT752 NT00034664 WW Cannon LLC 14207.00 05/26/2026 15K    
70 NT752 NT00034670 Cuevas Distribution, Inc. 30770.00 05/26/2026 BIDS    
71 NT752 NT00034544 Apple Inc 4884.00 05/22/2026 COOP   23/036SG-01
72 NT752 NT00034606 Southern Botanical, Inc. 14875.01 05/22/2026 15K    
73 NT752 NT00034553 Apple Inc 3443.00 05/22/2026 COOP   23/036SG-01
74 NT752 NT00034683 IMLeagues, LLC 3605.00 05/22/2026 15K    
75 NT752 NT00034653 Apple Inc 23860.00 05/22/2026 COOP    
76 NT752 NT00034705 ACI Alloys 29800.00 05/22/2026 BIDS    
77 NT752 NT00034869 Tracking Football LLC 17500.01 05/21/2026 BIDS    
78 NT752 NT00034646 EEC Acquisition LLC 28973.96 05/21/2026 COOP   F2025167
79 NT752 NT00034642 Melissa Roach 1840.00 05/20/2026 15K    
80 NT752 NT00035105 Terrell Painting and Wallcovering Inc 74414.12 05/20/2026 COOP TIPS TIPS 26010402
81 NT752 NT00035519 Prolific Academic Ltd 1910.00 05/20/2026 15K    
82 NT752 NT00035106 Terrell Painting and Wallcovering Inc 47379.87 05/20/2026 COOP TIPS TIPS 26010402
83 NT752 NT00034791 EMD Performance Materials 24030.00 05/20/2026 BIDS    
84 NT752 NT00034455 Taurus Technologies Inc 29754.00 05/20/2026 COOP TIPS TIPS 230901
85 NT752 NT00034492 Amazon Web Services Inc 5000.00 05/20/2026 15K    
86 NT752 NT00035380 Blackbaud, Inc 2246.68 05/20/2026 RFP   FQ769-25-06092025BS
87 NT752 NT00035051 Terrell Painting and Wallcovering Inc 672056.98 05/20/2026 COOP TIPS TIPS 26010402
88 NT752 NT00034655 Jeffrey Zabinski 100000.00 05/19/2026 BIDS    
89 NT752 NT00034581 Summus Industries, Inc 203140.00 05/19/2026 COOP DIR DIR CPO 5792
90 NT752 NT00034480 Salesforce.com Inc 7065.00 05/19/2026 15K    
91 NT752 NT00034339 Modelizer Inc. 64435.01 05/19/2026 BIDS    
92 NT752 NT00034347 Barnett Technical Services 20783.00 05/19/2026 BIDS    
93 NT752 NT00034546 TMK HAWK PARENT CORP 51407.60 05/18/2026 COOP   789-25
94 NT752 NT00034393 Terrell Painting and Wallcovering Inc 51228.16 05/18/2026 COOP TIPS TIPS 241001
95 NT752 NT00034246 Dynamic Systems (DSI), LLC 6936.00 05/18/2026 15K    
96 NT752 NT00034794 Council on Governmental Relations 13000.00 05/18/2026 15K    
97 NT752 NT00034447 Econo Cleaners 11546.50 05/18/2026 15K    
98 NT752 NT00034247 Dynamic Systems (DSI), LLC 9275.00 05/18/2026 15K    
99 NT752 NT00034969 Preferred Computational Chemistry Inc 3000.00 05/18/2026 15K    
100 NT752 NT00034481 Two Circles Inc 250000.00 05/18/2026 RFP   2026-5527
101 NT752 NT00034259 Metro Golf Cars 20604.92 05/15/2026 COOP   BUYBOARD 706-23
102 NT752 NT00034152 Winston Water Cooler of Benbrook 18750.00 05/15/2026 COOP   BUYBOARD 756-24
103 NT752 NT00034209 Metro Golf Cars 16161.90 05/15/2026 COOP   BUYBOARD 706-23
104 NT752 NT00034448 Test Gauge & Backflow Supply 24024.48 05/14/2026 RFP    
105 NT752 NT00034317 Elderfield & Hall, Inc. 27312.63 05/14/2026 BIDS    
106 NT752 NT00034352 HUB Intl Ins Svc 131400.00 05/14/2026 EXPT    
107 NT752 NT00034155 Intelligent Interiors Inc 5432.90 05/14/2026 COOP TIPS TIPS 230301
108 NT752 NT00034238 Edward Don and Company LLC 6439.36 05/14/2026 15K    
109 NT752 NT00034136 Ponder Company 5600.00 05/14/2026 COOP   BUY BOARD #747-24
110 NT752 NT00034288 Bruker AXS LLC 56334.00 05/14/2026 BIDS    
111 NT752 NT00034053 Tangram 49753.00 05/13/2026 COOP TIPS TIPS 230301
112 NT752 NT00034114 Apex Covantage, LLC 14100.00 05/12/2026 15K    
113 NT752 NT00034153 Wilson Bauhaus Interiors LLC 6703.56 05/12/2026 COOP   OMNIA R240117
114 NT752 NT00034172 CLASSIC CHEVROLET INC 51391.80 05/12/2026 COOP TIPS 260204
115 NT752 NT00034115 Crowley Micrographics Inc 14970.00 05/12/2026 15K    
116 NT752 NT00034063 Bruker AXS LLC 18778.00 05/12/2026 BIDS    
117 NT752 NT00034126 Parking Systems of America LP 26923.58 05/12/2026 BIDS    
118 NT752 NT00033969 Sweetwater Sound LLC 6911.55 05/11/2026 15K    
119 NT752 NT00033944 OneCause, Inc 5613.00 05/11/2026 15K   2025-3768
120 NT752 NT00035506 Ameresco Inc. 2253523.00 05/11/2026 RFP   RFQ769-26-1016CS
121 NT752 NT00034096 Sierra-Cedar LLC 55500.00 05/08/2026 COOP DIR DIR CPO-4993
122 NT752 NT00034513 R L Townsend & Associates Inc 40450.00 05/07/2026 RFP   RFQ769-22-973AW
123 NT752 NT00035292 Wrike Inc. 1500.00 05/07/2026 15K    
124 NT752 NT00034092 Bluum USA, Inc. 27042.13 05/07/2026 COOP   01-150 OMNIA (NCPA)
125 NT752 NT00034355 Indiana University 9311.12 05/07/2026 SUB   GF70156-1
126 NT752 NT00034080 UStopIt Inc. 9075.00 05/07/2026 15K    
127 NT752 NT00034291 Bluum USA, Inc. 20257.81 05/07/2026 COOP   01-150 OMNIA (NCPA)
128 NT752 NT00034292 Bluum USA, Inc. 20257.81 05/07/2026 COOP   01-150 OMNIA (NCPA)
129 NT752 NT00034039 School Outfitters 9524.55 05/07/2026 COOP TIPS TIPS CONTRACT: #230901
130 NT752 NT00033846 OriginLab Corporation 980.00 05/06/2026 15K    
131 NT752 NT00033938 World Archives Holdings LLC 49700.00 05/06/2026 BIDS    
132 NT752 NT00034017 Parking Systems of America LP 20413.35 05/06/2026 BIDS    
133 NT752 NT00035388 ProtoCall Services Inc 30000.00 05/06/2026 RFP   RFP 2025-002
134 NT752 NT00033772 TMK HAWK PARENT CORP 94861.70 05/05/2026 COOP   789-25
135 NT752 NT00033786 Live Systems LLC 9561.93 05/05/2026 15K    
136 NT752 NT00033773 Crailley Enterprises LLC 93608.00 05/05/2026 COOP TIPS TIPS CONTRACT #23010401
137 NT752 NT00033762 TMK HAWK PARENT CORP 16679.95 05/05/2026 COOP   789-25
138 NT752 NT00034013 Coherent NA Inc 21907.50 05/05/2026 BIDS    
139 NT752 NT00034201 Baird Hampton&Brown Inc 67515.00 05/04/2026 BIDS    
140 NT752 NT00033981 Yaggi Engineering Inc 153400.00 05/04/2026 BIDS    
141 NT752 NT00034176 Advanced Technologies Consultants 173615.00 05/04/2026 COOP TIPS TIPS 250802
142 NT752 NT00033721 Langan Engineering and Environmental Ser 135000.00 05/01/2026 COOP DIR DIR-CPO-6027
143 NT752 NT00033612 Crailley Enterprises LLC 19825.01 05/01/2026 COOP TIPS TIPS 230104-01
144 NT752 NT00035258 Alliance Employment Solutions 432240.00 05/01/2026 SUB   GF40266-12
145 NT752 NT00033618 Crailley Enterprises LLC 46371.00 04/30/2026 COOP TIPS TIPS 23010401
146 NT752 NT00033771 Rob Shearer Group LLC 16000.00 04/30/2026 BIDS    
147 NT752 NT00034450 Ensolum LLC 16897.04 04/30/2026 BIDS    
148 NT752 NT00033502 Intelligent Interiors Inc 43591.29 04/29/2026 COOP TIPS TIPS 230301
149 NT752 NT00034090 Natura 30796.86 04/29/2026 BIDS    
150 NT752 NT00033997 Veolia WTS Analytical Instruments, Inc. 13641.00 04/29/2026 15K    
151 NT752 NT00033440 Henry, Anna 5000.00 04/29/2026 15K    
152 NT752 NT00033496 TMK HAWK PARENT CORP 39000.75 04/29/2026 COOP   789-25
153 NT752 NT00033499 Intelligent Interiors Inc 71738.90 04/29/2026 COOP TIPS  
154 NT752 NT00033495 TMK HAWK PARENT CORP 36274.16 04/29/2026 COOP   789-25
155 NT752 NT00033937 TMK HAWK PARENT CORP 30418.96 04/29/2026 COOP   BUYBOARD 789-25
156 NT752 NT00034354 KNITERATE SL 20639.00 04/28/2026 BIDS    
157 NT752 NT00033405 Wilson Bauhaus Interiors LLC 23050.80 04/28/2026 COOP   ALLSTEEL OMNIA R240102
158 NT752 NT00033983 Grace Design Studios, LLC 37234.00 04/28/2026 BIDS    
159 NT752 NT00033386 TK Elevator (fka thyssenkrupp) 12091.30 04/28/2026 COOP   R200502
160 NT752 NT00034043 Ensolum LLC 19701.40 04/28/2026 BIDS    
161 NT752 NT00035314 EAB Global Inc 106018.00 04/27/2026 SSPR    
162 NT752 NT00033692 Hoegger Communications, LLC. 14900.00 04/27/2026 15K    
163 NT752 NT00035076 Prolific Academic Ltd 2000.00 04/27/2026 15K    
164 NT752 NT00033870 SDB Contracting Services 172795.14 04/25/2026 COOP   BUYBOARD 728-24
165 NT752 NT00033681 Carahsoft Technology Corporation 78370.60 04/24/2026 COOP DIR DIR CPO 5687
166 NT752 NT00033538 The Strauss Marcus Group 35000.00 04/24/2026 BIDS    
167 NT752 NT00033498 Humphrey & Associates, Inc. 30920.18 04/24/2026 COOP   BUYBOARD CONTRACT #733-24
168 NT752 NT00033237 Southwest Contract Inc 20190.00 04/24/2026 COOP E&I EI00350-2023MA
169 NT752 NT00034944 Schmoll,Martyn 8600.00 04/23/2026 15K    
170 NT752 NT00033200 iCopy, LLC / iOffice DBA 10734.54 04/23/2026 COOP   BUYBOARD CONTRACT # 767-25.
171 NT752 NT00033183 Ensolum LLC 5081.61 04/22/2026 15K    
172 NT752 NT00033186 Sports Field Holdings, LLC 34472.84 04/22/2026 COOP   BUY BOARD: 737-24
173 NT752 NT00033156 C&G Electric, Inc. 8909.01 04/22/2026 15K    
174 NT752 NT00033210 Trumpf Inc 8537.00 04/22/2026 15K    
175 NT752 NT00033139 Door Systems of Texas, LLC 5688.69 04/22/2026 15K    
176 NT752 NT00033048 STM Ground Inc dba STM Driven 11000.00 04/21/2026 COOP E&I EI00373
177 NT752 NT00033201 Wilson Broadcast Services Inc. 42045.45 04/21/2026 BIDS    
178 NT752 NT00033121 Crailley Enterprises LLC 159434.00 04/21/2026 COOP TIPS TIPS #23010401
179 NT752 NT00033068 Berger Transfer and Storage 12925.01 04/21/2026 15K    
180 NT752 NT00033792 Campos Engineering Inc 46790.00 04/20/2026 BIDS    
181 NT752 NT00034378 R2 Building Group 199996.94 04/20/2026 COOP TIPS TIPS 24010402
182 NT752 NT00033722 Nouveau Construction & Technology, L.P. 79059.15 04/20/2026 COOP TIPS TIPS 241001
183 NT752 NT00033043 Carahsoft Technology Corporation 54617.36 04/20/2026 COOP DIR DIR-TSO-4288
184 NT752 NT00033865 Arizona State University 43744.00 04/20/2026 SUB   GF30213-1
185 NT752 NT00032992 American Fence Company, Inc. 4800.00 04/17/2026      
186 NT752 NT00032991 SPORTSGRAPHICS INC 34344.85 04/17/2026 BIDS    
187 NT752 NT00034923 Atrium Campus LLC 76455.00 04/17/2026 RFP   2022-1790
188 NT752 NT00035107 Fairway Supply Inc 1308186.82 04/16/2026 COOP   BUYBOARD 756-24
189 NT752 NT00033288 Sweetwater Sound LLC 13714.58 04/16/2026 15K    
190 NT752 NT00032915 TJ's Professional Painting and Const LLC 163693.00 04/16/2026 COOP TIPS TIPS 230104-01
191 NT752 NT00032898 Cyrillus Paulus Aerts 10000.00 04/15/2026 15K    
192 NT752 NT00032833 The Eagle Irrigation Services LLC 7100.01 04/15/2026 15K    
193 NT752 NT00034757 Lightcast 310401.00 04/15/2026 SSPR    
194 NT752 NT00033155 Parkhill Smith & Cooper, Inc. dba Parkhi 108102.00 04/15/2026 BIDS    
195 NT752 NT00033045 Delcom Group LP 20345.12 04/14/2026 COOP TIPS TIPS 230901
196 NT752 NT00032886 Agnitron Technology Inc 278550.00 04/14/2026 SSPR    
197 NT752 NT00033004 Briggs Equipment Inc 54599.00 04/14/2026 COOP    
198 NT752 NT00032688 Terrell Painting and Wallcovering Inc 5250.01 04/14/2026 COOP TIPS TIPS-USA CONTRACT #241001
199 NT752 NT00032816 Contemporary Services Corporation 106007.62 04/14/2026 RFP   RFP769-22-021822MW
200 NT752 NT00032787 Delcom Group LP 10131.43 04/14/2026 COOP TIPS TIPS 230901
201 NT752 NT00034570 Tekna Plasma Systems Inc. 16800.00 04/14/2026 BIDS    
202 NT752 NT00034006 Sprout Social Inc 8860.68 04/14/2026 15K   2025-0005B
203 NT752 NT00032772 Crailley Enterprises LLC 62128.00 04/14/2026 COOP TIPS  
204 NT752 NT00033257 RAM Concrete & Asphalt, LLC 39424.00 04/13/2026 COOP TIPS TIPS 23010402
205 NT752 NT00034688 Riipen Networks Inc. 24950.00 04/13/2026 SSPR    
206 NT752 NT00033244 Elliott Electric Supply Inc 1937500.00 04/13/2026 COOP   BUYBOARD 756-24
207 NT752 NT00033110 Harendt Construction Group LLC 43596.00 04/10/2026 RFP   RFP FM2025-003C
208 NT752 NT00032851 Taurus Technologies Inc 65677.01 04/10/2026 COOP TIPS TIPS: 230901
209 NT752 NT00032646 Terrell Painting and Wallcovering Inc 46443.00 04/10/2026 COOP TIPS TIPS 2410001
210 NT752 NT00033154 SDB Contracting Services 459973.84 04/10/2026 COOP   BUYBOARD 728-24
211 NT752 NT00033622 Entech Sales & Service, LLC 644969.23 04/09/2026 COOP   BUYBOARD 733-24
212 NT752 NT00032482 Metroplex Piano Inc 84891.60 04/09/2026 COOP   BUYBOARD CONTRACT 712-23
213 NT752 NT00033290 Baird Hampton&Brown Inc 18705.00 04/09/2026 BIDS    
214 NT752 NT00033118 Crailley Enterprises LLC 33650.00 04/09/2026 COOP TIPS TIPS #23010401
215 NT752 NT00032879 ProQuest LLC 102892.09 04/09/2026 EXPT    
216 NT752 NT00032689 Terrell Painting and Wallcovering Inc 45384.04 04/09/2026 COOP TIPS TIPS 241001
217 NT752 NT00032831 Yaggi Engineering Inc 498870.00 04/08/2026 RFP    
218 NT752 NT00035176 Lumivero, LLC 24096.00 04/08/2026 BIDS    
219 NT752 NT00032618 Complete Supply Inc 31384.34 04/08/2026 COOP   BUYBOARD 747-24
220 NT752 NT00032438 RCS Flooring Services, LLC 15670.00 04/08/2026 COOP   BUYBOARD # 736-24
221 NT752 NT00032448 Quality Hardwood Floors, Inc. 16220.00 04/08/2026 COOP   BUYBOARD  737-24
222 NT752 NT00032848 Terrell Painting and Wallcovering Inc 33788.58 04/07/2026 COOP TIPS TIPS 241001
223 NT752 NT00032474 River Oaks Country Club 19027.65 04/07/2026 ATF    
224 NT752 NT00032773 Terrell Painting and Wallcovering Inc 73460.00 04/07/2026 COOP TIPS TIPS 241001
225 NT752 NT00032832 Terrell Painting and Wallcovering Inc 863131.00 04/07/2026 COOP TIPS TIPS 241001
226 NT752 NT00032602 Cuevas Distribution, Inc. 8555.63 04/07/2026 15K    
227 NT752 NT00032278 University of Pittsburgh of the Commonwe 199700.00 04/02/2026 SUB   GF70207-1
228 NT752 NT00032182 Amazon Capital Services, INC 113.94 04/01/2026      
229 NT752 NT00032273 Advanced Optical Technologies 150000.00 04/01/2026 SUB   GF70207-2
230 NT752 NT00033980 RushCo Energy Specialists, Inc. 170466.46 03/31/2026 COOP TIPS TIPS 240906
231 NT752 NT00032329 Jacobs Engineering Group Inc. 37921.00 03/31/2026 BIDS    
232 NT752 NT00032393 KIRKEGAARD SOUTH LLC 19480.00 03/31/2026 BIDS   TCC K-20-22-02-33
233 NT752 NT00032997 TDIndustries, Inc 335004.18 03/31/2026 COOP   OMNIA R240903
234 NT752 NT00033615 R2 Building Group 42983.28 03/31/2026 COOP TIPS TIPS 24010402
235 NT752 NT00031924 Red Card Media, LLC 25000.00 03/31/2026 BIDS   2026-5097
236 NT752 NT00035491 EAB Global Inc 247679.63 03/31/2026 SSPR    
237 NT752 NT00032389 New Editions, Inc. 25850.00 03/30/2026 BIDS    
238 NT752 NT00034548 Johns & Son, LLC 73444.00 03/30/2026 BIDS    
239 NT752 NT00032631 LaborMax Staffing 5000.00 03/30/2026 15K    
240 NT752 NT00031915 Core Construction Services of Texas Inc 97212.39 03/27/2026 COOP   EQUALIS RB10-1166B
241 NT752 NT00032163 Carahsoft Technology Corporation 8861.98 03/27/2026 COOP DIR DIR-CPO-5687
242 NT752 NT00031767 Trumpf Inc 7386.70 03/27/2026 15K    
243 NT752 NT00032200 Josten's Inc 11760.00 03/27/2026 EXPT   2022-58
244 NT752 NT00031916 Yaggi Engineering Inc 13920.01 03/27/2026 15K    
245 NT752 NT00031722 Waters Technologies Corporation 6425.00 03/27/2026 15K    
246 NT752 NT00031688 Apple Inc 2008.00 03/26/2026 COOP    
247 NT752 NT00031794 Foliot Furniture Pacific Inc 36809.00 03/26/2026 COOP   OMNIA/NCPA CONTRACT 07-89
248 NT752 NT00033226 FIRETRON INC 29816.88 03/26/2026 BIDS   JOC RFP769-25-990ER-R2
249 NT752 NT00031621 Digital Air Control, Inc dba DAC, Inc 1713.04 03/26/2026      
250 NT752 NT00031914 Superior Fiber & Data Services Inc 41229.16 03/26/2026 COOP TIPS TIPS 230105
251 NT752 NT00031657 Air Labs Inc. 6300.00 03/25/2026 15K    
252 NT752 NT00033527 BigOmics Analytics SA 2450.00 03/25/2026 15K    
253 NT752 NT00032778 McCarthy Wild Services, Inc. 75042.00 03/25/2026 BIDS    
254 NT752 NT00031684 Humphrey & Associates, Inc. 20621.42 03/25/2026 COOP   BUYBOARD CONTRACT #733-24
255 NT752 NT00035341 Spellbook US Inc. 15576.00 03/25/2026 BIDS    
256 NT752 NT00031724 Core Four LLC 22000.01 03/24/2026 BIDS    
257 NT752 NT00032036 Core Construction Services of Texas Inc 927699.14 03/24/2026 COOP   EQUALIS RB10-1166B
258 NT752 NT00031586 Sedia Systems, Inc. 301771.36 03/24/2026 COOP   767-25
259 NT752 NT00031525 TMK HAWK PARENT CORP 6855.36 03/23/2026 15K    
260 NT752 NT00032451 SDB Contracting Services 35530.24 03/20/2026 COOP   BUYBOARD 728-24
261 NT752 NT00031293 Fairway Supply Inc 26609.01 03/19/2026 COOP   BUYBOARD #756-24
262 NT752 NT00031296 Wilson Bauhaus Interiors LLC 28114.82 03/19/2026 COOP   OMNIA R240102
263 NT752 NT00031316 Air Performance Service of Houston, LLC 212402.96 03/19/2026 COOP TIPS TIPS 23010401
264 NT752 NT00031752 IdentiSys Inc 13320.00 03/19/2026 15K    
265 NT752 NT00031500 Teague Nall and Perkins Inc 49877.00 03/18/2026 RFP   RFQ769-24-982AW
266 NT752 NT00033243 Dow Jones & Co Inc 25626.10 03/18/2026 BIDS    
267 NT752 NT00031576 Tangram 93815.09 03/18/2026 COOP TIPS TIPS CONTRACT 230301.
268 NT752 NT00031182 Mission Linen & Uniform Service 26500.00 03/18/2026 15K    
269 NT752 NT00031240 PlayPower, Inc. 6970.43 03/18/2026 15K    
270 NT752 NT00031389 Sweetwater Sound LLC 4488.00 03/18/2026 15K    
271 NT752 NT00033011 The University of Texas at Austin 625000.00 03/18/2026 COOP    
272 NT752 NT00031143 VIGOR TECHNOLOGIES (USA) INC 25000.00 03/17/2026 BIDS    
273 NT752 NT00031518 Cvent Inc 5000.00 03/17/2026 15K    
274 NT752 NT00031039 Beynon Sports Surfaces, Inc. 8700.00 03/17/2026 15K    
275 NT752 NT00031059 Delcom Group LP 34408.63 03/17/2026 COOP TIPS TIPS 240101 AV/PC
276 NT752 NT00031385 Live Systems LLC 29640.18 03/16/2026 COOP TIPS : 241001
277 NT752 NT00030999 CCS Content Conversions Specialists GmbH 27500.00 03/13/2026 BIDS    
278 NT752 NT00034768 Texas Woman's University 11393.25 03/13/2026 15K    
279 NT752 NT00031649 SDB Contracting Services 467811.65 03/13/2026 COOP   BUYBOARD 728-24
280 NT752 NT00031651 Terrell Painting and Wallcovering Inc 243650.90 03/13/2026 COOP TIPS TIPS 241001
281 NT752 NT00031361 Denver Percussion LLC 5409.11 03/13/2026 15K    
282 NT752 NT00031150 Tangram 44312.52 03/12/2026 COOP TIPS TIPS CONTRACT 210305
283 NT752 NT00030894 Cuevas Distribution, Inc. 6046.44 03/12/2026 15K    
284 NT752 NT00031120 Intelligent Interiors Inc 10477.01 03/12/2026 COOP   OMNIA CONTRACT # 07-81
285 NT752 NT00031195 UNIVERSITY OF CALIFORNIA, BERKELEY 43683.00 03/11/2026 SUB   GF70128-3
286 NT752 NT00032645 Digital Air Control, Inc dba DAC, Inc 327110.20 03/11/2026 COOP   BUYBOARD # 751-24
287 NT752 NT00031297 Pine Research Instrumentation Inc 18560.40 03/11/2026 BIDS    
288 NT752 NT00033693 Pressrelations Inc. 23738.40 03/11/2026 RFP   RFP769-24-100223BS
289 NT752 NT00030821 Entech Sales & Service, LLC 24898.56 03/10/2026 COOP   BUYBOARD CONTRACT #733.24
290 NT752 NT00031217 JG Media 25071.00 03/10/2026 EXPT    
291 NT752 NT00014882 Electronic Data Collection Corporation 654754.46 03/09/2026 RFP   RFP752-25-102424K
292 NT752 NT00030726 Envision Foundation 70000.04 03/09/2026 SUB   GF70202-1
293 NT752 NT00030875 SCUOLA INTERNAZIONALE DI ALTA FORMAZIONE 70979.38 03/09/2026 EXPT   2026-5204
294 NT752 NT00031653 Entech Sales & Service, LLC 380482.01 03/06/2026 COOP   733-24
295 NT752 NT00030905 Elizabeth Johnson 5968.74 03/06/2026 15K    
