Senate Bill 20

RowUnitPO No.SupplierTotal Merchandise AmtPO DateProcure MethdCooper AgreemntContract #
1 NT752 NT00036520 Entech Sales & Service, LLC 86403.00 07/02/2026 COOP   BUYBOARD CONTRACT #733-24
2 NT752 NT00036519 Entech Sales & Service, LLC 16690.00 07/02/2026 COOP   BUYBOARD CONTRACT #: 751-24
3 NT752 NT00036420 Photo Bus DFW 5500.00 07/01/2026 ATF    
4 NT752 NT00036496 BCI Plumbing, Heating & Air 11505.00 07/01/2026 15K    
5 NT752 NT00036453 Apple Inc 717.00 07/01/2026 COOP    
6 NT752 NT00036478 AconityUS, Inc. 12824.00 07/01/2026 15K    
7 NT752 NT00036443 Ilijah Mora LLC 9687.50 07/01/2026 ATF    
8 NT752 NT00036497 Plastometrex USA Inc. 13285.20 06/30/2026 15K    
9 NT752 NT00036340 Fort Worth Window Cleaning Inc 11910.00 06/30/2026 COOP   BUYBOARD 757-24
10 NT752 NT00036351 Rose Brand Wipers, Inc. 6590.28 06/30/2026 15K    
11 NT752 NT00036469 Central Products LLC 13478.08 06/30/2026 15K    
12 NT752 NT00036450 TMK HAWK PARENT CORP 7877.03 06/30/2026 15K    
13 NT752 NT00036444 Interstride 14624.00 06/30/2026 ATF    
14 NT752 NT00036347 Rose Brand Wipers, Inc. 8935.84 06/30/2026 15K    
15 NT752 NT00036391 Entech Sales & Service, LLC 19027.00 06/30/2026 COOP   733-24
16 NT752 NT00036414 Apple Inc 258.00 06/30/2026 COOP   CHOICE 23/036SG-01
17 NT752 NT00036510 Plastometrex USA Inc. 24169.00 06/29/2026 BIDS    
18 NT752 NT00036325 Superior Fiber & Data Services Inc 3255.10 06/29/2026      
19 NT752 NT00036195 EAB Global Inc 45343.75 06/28/2026 SSPR   2024-1923
20 NT752 NT00036526 Washington Music Sales Center, Inc. 31146.00 06/26/2026 BIDS    
21 NT752 NT00036365 SSC Signs and Lighting, LLC 11898.94 06/26/2026 15K    
22 NT752 NT00036489 Sweetwater Sound LLC 33470.04 06/26/2026 COOP   BUYBAORD: 739-24
23 NT752 NT00036501 West Texas A&M University 7895.33 06/26/2026 15K    
24 NT752 NT00036504 Keysight Technologies 10632.23 06/26/2026 15K    
25 NT752 NT00036266 Apple Inc 4396.00 06/26/2026 COOP   CHOICE 23/036SG-01
26 NT752 NT00036213 Michael J Flores 14100.00 06/26/2026 15K    
27 NT752 NT00036270 Technical Safety Services LLC 11024.00 06/25/2026 15K    
28 NT752 NT00036162 Josten's Inc 11361.00 06/25/2026 15K    
29 NT752 NT00036243 Visionality 6292.00 06/25/2026 15K    
30 NT752 NT00036343 Horizon Performance, LLC 392503.00 06/25/2026 COOP   GS-00F-255DA
31 NT752 NT00036336 Impac Systems Engineering LLC 27261.10 06/25/2026 BIDS    
32 NT752 NT00036323 EVANS & SUTHERLAND COMPUTER CORP 31650.00 06/25/2026 SSPR   2026-5596
33 NT752 NT00036098 Tango Card Inc 300.00 06/24/2026 15K    
34 NT752 NT00036096 Arizona State University 6000.00 06/24/2026 ATF    
35 NT752 NT00036382 Technical Laboratory Systems Inc 43700.00 06/24/2026 BIDS    
36 NT752 NT00036273 Tobii Technology Inc 40155.00 06/24/2026 BIDS    
37 NT752 NT00036361 PEAK Learning Inc 20000.00 06/24/2026 SSPR    
38 NT752 NT00036375 Kron Technologies Inc. 19222.00 06/24/2026 BIDS    
39 NT752 NT00036169 Stanford Advanced Materials 17450.00 06/24/2026 BIDS    
40 NT752 NT00036131 Apple Inc 1608.00 06/24/2026 COOP   CHOICE 23/036SG+01
41 NT752 NT00036108 Ponder Company 13404.00 06/24/2026 COOP   BUYBOARD 737-24
42 NT752 NT00036103 Consolidated Printing Inc 1912.00 06/24/2026      
43 NT752 NT00036171 MSE Supplies LLC 20714.72 06/24/2026 BIDS    
44 NT752 NT00036172 Struers LLC 12320.00 06/24/2026 15K    
45 NT752 NT00036316 B&H Photo Video 27630.64 06/24/2026 COOP E&I EI00221
46 NT752 NT00036117 Liaison Holdings, LLC 1300.00 06/24/2026 15K    
47 NT752 NT00036042 SmartPLS GmbH 211.28 06/23/2026 15K    
48 NT752 NT00035983 Pure Aqua, Inc. 11577.00 06/23/2026 15K    
49 NT752 NT00036036 Canon Solutions America, Inc 1272.16 06/23/2026      
50 NT752 NT00036013 Delcom Group LP 27905.18 06/23/2026 COOP TIPS TIPS 230901 AV
51 NT752 NT00036008 Terrell Painting and Wallcovering Inc 53287.11 06/23/2026 COOP TIPS TIPS CONTRACT #26010401
52 NT752 NT00036272 Intelligent Interiors Inc 21660.17 06/23/2026 COOP TIPS TIPS 230301
53 NT752 NT00036317 Intelligent Interiors Inc 11670.31 06/23/2026 COOP TIPS TIPS 230301
54 NT752 NT00036073 Fort Worth Window Cleaning Inc 11910.00 06/23/2026 COOP   BUYBOARD 757-24
55 NT752 NT00036089 Thorlabs Inc. 16438.67 06/23/2026 BIDS    
56 NT752 NT00035907 Door Systems of Texas, LLC 1367.68 06/22/2026      
57 NT752 NT00036150 Washington Music Sales Center, Inc. 19814.00 06/22/2026 BIDS    
58 NT752 NT00036025 Optris IR Sensing LLC 11470.00 06/22/2026 15K    
59 NT752 NT00036029 Optris IR Sensing LLC 11470.00 06/22/2026 15K    
60 NT752 NT00035927 EAB Global Inc 86100.00 06/22/2026 COOP TIPS TIPS CONTRACT #240101
61 NT752 NT00036092 Thorlabs Inc. 40704.84 06/22/2026 BIDS    
62 NT752 NT00035944 Ashley Bliss Lima 15000.00 06/22/2026 SSPR    
63 NT752 NT00036135 Sophisticated Alloys, Inc. 9665.00 06/22/2026 15K    
64 NT752 NT00035945 Optris IR Sensing LLC 9910.00 06/22/2026 15K    
65 NT752 NT00036047 UStopIt Inc. 6975.00 06/22/2026 15K    
66 NT752 NT00035946 Optris IR Sensing LLC 9200.00 06/22/2026 15K    
67 NT752 NT00035986 Denver Percussion LLC 6644.00 06/18/2026 15K    
68 NT752 NT00035991 ActiGraph, LLC 3859.55 06/18/2026 15K    
69 NT752 NT00036027 Freemelt AB 21216.00 06/18/2026 BIDS    
70 NT752 NT00036377 ILLUMION LIMITED 8975.00 06/18/2026 15K    
71 NT752 NT00036246 COSMED USA, Inc. 160751.50 06/18/2026 SSPR    
72 NT752 NT00035862 Southern Botanical, Inc. 12901.01 06/18/2026 15K    
73 NT752 NT00035776 Atlantic Equipment Engineers Inc 39900.00 06/17/2026 RFP   RFQ #10348
74 NT752 NT00035841 MSE Supplies LLC 17342.14 06/17/2026 BIDS    
75 NT752 NT00035973 Cullum USA 54951.00 06/17/2026 BIDS    
76 NT752 NT00035775 Intelligent Interiors Inc 7118.70 06/17/2026 COOP TIPS TIPS CONTRACT 230301
77 NT752 NT00036254 Harendt Construction Group LLC 36977.13 06/17/2026 RFP    
78 NT752 NT00036007 STERIS Corporation 127324.00 06/17/2026 COOP E&I  
79 NT752 NT00036062 TMK HAWK PARENT CORP 314577.64 06/17/2026 COOP   BUY BOARD 789-25.
80 NT752 NT00036130 Apple Inc 12240.00 06/17/2026 COOP   23/036SG-01
81 NT752 NT00036153 West Music Company, Inc 30790.20 06/17/2026 BIDS    
82 NT752 NT00036045 Allied High Tech Products 57956.75 06/17/2026 BIDS    
83 NT752 NT00036090 TMK HAWK PARENT CORP 41949.78 06/17/2026 COOP   BUY BOARD 789-25.
84 NT752 NT00035978 Apple Inc 2328.00 06/17/2026 COOP   CHOICE 23/036SG+01
85 NT752 NT00036006 Metro Golf Cars 33345.00 06/16/2026 COOP   BUYBOARD 806-06
86 NT752 NT00035681 Pasco Brokerage Inc 13902.00 06/16/2026 COOP   789-25
87 NT752 NT00035872 Mountig Horizons In 464343.46 06/16/2026 SUB   GF40266-13
88 NT752 NT00035707 AM Plumbing 1500.00 06/16/2026      
89 NT752 NT00035672 Classic Landscapes and Maintenance Inc 5935.87 06/16/2026 15K    
90 NT752 NT00035786 AIP-BI HOLDINGS INC 8612.55 06/16/2026 15K    
91 NT752 NT00035767 Dallas Stage Scenery, Inc. 5433.00 06/16/2026 15K    
92 NT752 NT00035685 Pro Acoustics LLC 5503.07 06/15/2026 15K    
93 NT752 NT00036364 Downtown Denton Foundation 6000.01 06/15/2026 15K    
94 NT752 NT00035787 AMERICAN RESTORATION LLC 5000.00 06/15/2026 15K    
95 NT752 NT00035663 Crailley Enterprises LLC 6625.00 06/15/2026 15K    
96 NT752 NT00035613 Entech Sales & Service, LLC 37652.70 06/12/2026 COOP   BUYBOARD# 733-24
97 NT752 NT00035588 Summus Industries, Inc 6702.63 06/12/2026 COOP DIR DIR-CPO-5792
98 NT752 NT00035527 HD Supply Facilities Maintenance, Ltd. 9803.11 06/12/2026 15K    
99 NT752 NT00035972 Apple Inc 2328.00 06/12/2026 COOP   CHOICE 23/036SG-01
100 NT752 NT00035622 Apple Inc 2328.00 06/12/2026 COOP   CHOICE PARTNERS # 23/036SG-01
101 NT752 NT00035741 Apple Inc 9109.00 06/12/2026 COOP   CHOICE 23/036SG-01
102 NT752 NT00035658 Crailley Enterprises LLC 66929.01 06/12/2026 COOP TIPS TIPS: 23010401
103 NT752 NT00035543 Apple Inc 2328.00 06/12/2026 COOP    
104 NT752 NT00035619 PitchCom Futures, LLC 14000.01 06/11/2026 15K   2024-2228
105 NT752 NT00035587 Apple Inc 2948.00 06/11/2026 COOP   23/036SG-01
106 NT752 NT00035545 Trumpf Inc 6091.14 06/11/2026 15K    
107 NT752 NT00035405 The Barrington Group, Ltd., Inc. 7650.00 06/10/2026 15K    
108 NT752 NT00036017 Buyers Barricades, Inc 34975.01 06/10/2026 COOP   BUYBOARD 803-26
109 NT752 NT00036206 Texas Film Gear 86616.00 06/10/2026 COOP   BUY BOARD 739-24
110 NT752 NT00035490 Entech Sales & Service, LLC 62166.06 06/10/2026 COOP   BUYBOARD# 733-24
111 NT752 NT00035766 Jonathan Ambrosino 9000.00 06/09/2026 15K    
112 NT752 NT00035553 Arthur J. Gallagher & Co 70330.14 06/09/2026 EXPT    
113 NT752 NT00035836 InnoSoft Canada Inc. 900.00 06/09/2026 15K   2026-5764
114 NT752 NT00036160 Intelligent Video Solutions 33617.04 06/09/2026 BIDS    
115 NT752 NT00035386 Intelligent Interiors Inc 5360.15 06/09/2026 COOP   OMNIA CONTRACT # 240116
116 NT752 NT00035459 Denver Percussion LLC 12936.00 06/09/2026 15K    
117 NT752 NT00035495 Mobile Communications America Inc 120904.08 06/09/2026 COOP   DIR CPO 61070
118 NT752 NT00035439 Avolve Inc 10807.32 06/09/2026 15K    
119 NT752 NT00035387 Intelligent Interiors Inc 7462.21 06/09/2026 COOP   OMNIA CONTRACT # 240116.
120 NT752 NT00036167 RAM Concrete & Asphalt, LLC 24825.00 06/09/2026 COOP TIPS TIPS #23010402
121 NT752 NT00035600 Horiba Instruments Incorporated 1140.00 06/08/2026 15K    
122 NT752 NT00036037 TIMSCO INTERNATIONAL 14995.17 06/05/2026 15K    
123 NT752 NT00035263 Tangram 8393.01 06/05/2026 COOP   OMNIA CONTRACT NUMBER: 07-107
124 NT752 NT00035797 Ivory Spur Hospitality Group LLC 7710.00 06/05/2026 15K    
125 NT752 NT00035369 Mity Lite Inc. 5784.00 06/05/2026 COOP E&I E&I CONTRACT: CNR01449
126 NT752 NT00035631 Cvent Inc 9520.00 06/05/2026 15K    
127 NT752 NT00035214 BioMerieux Inc 30000.00 06/05/2026 BIDS    
128 NT752 NT00035389 Apple Inc 7912.00 06/05/2026 COOP    
129 NT752 NT00035371 G L Seaman & Company 34807.60 06/05/2026 COOP   OMNIA 07-114
130 NT752 NT00035291 PLANO OFFICE SUPPLY CO 16004.97 06/05/2026 COOP   OMNIA R240117
131 NT752 NT00035241 Intelligent Interiors Inc 292355.62 06/04/2026 COOP TIPS  
132 NT752 NT00035373 Avant Garde Systems, Inc. 233928.52 06/03/2026 COOP TIPS TIPS CONTRACT # 260202
133 NT752 NT00035239 Delcom Group LP 5368.84 06/03/2026 COOP TIPS TIPS 230901 AV
134 NT752 NT00035225 Zimmerer Kubota & Equipment, Inc. 109358.31 06/03/2026 COOP    
135 NT752 NT00035401 RAM Concrete & Asphalt, LLC 18650.00 06/03/2026 COOP TIPS TIPS 23010402
136 NT752 NT00035799 Southwest X-Ray Co 5951.00 06/03/2026 15K    
137 NT752 NT00035224 Weatherproofing Services 29631.01 06/03/2026 COOP TIPS TIPS NON-JOC # 24060401
138 NT752 NT00035095 Testforce USA, Inc. 1010.65 06/03/2026 15K    
139 NT752 NT00035233 Crailley Enterprises LLC 18590.01 06/03/2026 COOP TIPS TIPS 230104-01
140 NT752 NT00035044 Amazon Web Services Inc 120.00 06/02/2026 15K    
141 NT752 NT00035208 Tangram 15743.01 06/02/2026 COOP   OMNIA CONTRACT NUMBER: 07-107
142 NT752 NT00035227 RAM Concrete & Asphalt, LLC 29750.00 06/01/2026 COOP TIPS TIPS 23060202
143 NT752 NT00035085 Thorlabs Inc. 13777.12 06/01/2026 15K    
144 NT752 NT00035052 Atrium Campus LLC 1925.00 06/01/2026 15K    
145 NT752 NT00035710 Validity Inc 17937.99 06/01/2026 BIDS    
146 NT752 NT00034973 Blue Wave Semiconductors, INC. 7873.00 06/01/2026 15K    
147 NT752 NT00035937 Entech Sales & Service, LLC 3149651.21 06/01/2026 BIDS   RFCSP752-26-1021CS
148 NT752 NT00035142 Gravyty, Inc. 36600.01 05/29/2026 BIDS    
149 NT752 NT00034940 Delcom Group LP 18009.76 05/29/2026 COOP TIPS TIPS 230901 AV
150 NT752 NT00034810 Electro Acoustics Inc 148251.07 05/29/2026 COOP DIR DIR CPO 5225
151 NT752 NT00034971 Intelligent Interiors Inc 235926.34 05/29/2026 COOP    
152 NT752 NT00035170 Yaggi Engineering Inc 12770.01 05/29/2026 15K    
153 NT752 NT00034815 Isco Contractors, LLC 16380.00 05/29/2026 RFP   RFP # UTD09272023-EH
154 NT752 NT00035024 Apple Inc 23602.00 05/29/2026 COOP   23/036SG-01
155 NT752 NT00035847 Anton Paar USA, Inc. 143906.00 05/28/2026 SSPR    
156 NT752 NT00035791 Cullum USA 63570.00 05/28/2026 BIDS   2026-5776
157 NT752 NT00035518 WRG, LLC. 12435.73 05/28/2026 15K    
158 NT752 NT00034832 Synopsys, Inc. 3000.00 05/28/2026 15K    
159 NT752 NT00035026 TMK HAWK PARENT CORP 7417.80 05/28/2026 15K    
160 NT752 NT00035313 Blue Wave Semiconductors, INC. 24995.00 05/28/2026 BIDS    
161 NT752 NT00034809 Apple Inc 6030.00 05/28/2026 COOP    
162 NT752 NT00034727 Apple Inc 121750.00 05/27/2026 COOP   CHOICE PARTNERS 23/036SG-01
163 NT752 NT00034707 Crailley Enterprises LLC 48580.00 05/27/2026 COOP TIPS TIPS CONTRACT #23010401
164 NT752 NT00035090 Yolanda Parker 1000.00 05/27/2026 15K    
165 NT752 NT00034885 Thermal Technology, LLC 7952.00 05/27/2026 15K    
166 NT752 NT00034903 Brill Company Inc 24091.00 05/27/2026 COOP TIPS TIPS CONTRACT 210305
167 NT752 NT00035725 Frontier Waterproofing Inc 235931.00 05/26/2026 COOP TIPS TIPS 23010402
168 NT752 NT00034871 SCHAFFER EQUIPMENT LP 16500.00 05/26/2026 BIDS    
169 NT752 NT00034670 Cuevas Distribution, Inc. 30770.00 05/26/2026 BIDS    
170 NT752 NT00035541 Live Systems LLC 43973.00 05/26/2026 COOP TIPS TIPS 241001
171 NT752 NT00034849 RAM Concrete & Asphalt, LLC 8000.00 05/26/2026 COOP TIPS 23010402
172 NT752 NT00035344 Live Systems LLC 32710.66 05/26/2026 COOP TIPS TIPS 241001
173 NT752 NT00034767 Tempe Mays 231256.56 05/26/2026 SUB   GF40266-11
174 NT752 NT00034664 WW Cannon LLC 14207.00 05/26/2026 15K    
175 NT752 NT00034544 Apple Inc 4884.00 05/22/2026 COOP   23/036SG-01
176 NT752 NT00034653 Apple Inc 23860.00 05/22/2026 COOP    
177 NT752 NT00034606 Southern Botanical, Inc. 14875.01 05/22/2026 15K    
178 NT752 NT00034705 ACI Alloys 29800.00 05/22/2026 BIDS    
179 NT752 NT00034869 Tracking Football LLC 17500.01 05/21/2026 BIDS    
180 NT752 NT00035611 Aladdin Optics LLC 7830.00 05/21/2026 15K    
181 NT752 NT00034646 EEC Acquisition LLC 28973.96 05/21/2026 COOP   F2025167
182 NT752 NT00036009 Prolific Academic Ltd 2000.00 05/21/2026 15K    
183 NT752 NT00034642 Melissa Roach 2080.00 05/20/2026 15K    
184 NT752 NT00035051 Terrell Painting and Wallcovering Inc 672056.98 05/20/2026 COOP TIPS TIPS 26010402
185 NT752 NT00034455 Taurus Technologies Inc 29754.00 05/20/2026 COOP TIPS TIPS 230901
186 NT752 NT00034791 EMD Performance Materials 24030.00 05/20/2026 BIDS    
187 NT752 NT00035105 Terrell Painting and Wallcovering Inc 74414.12 05/20/2026 COOP TIPS TIPS 26010402
188 NT752 NT00034492 Amazon Web Services Inc 5000.00 05/20/2026 15K    
189 NT752 NT00035106 Terrell Painting and Wallcovering Inc 47379.87 05/20/2026 COOP TIPS TIPS 26010402
190 NT752 NT00035519 Prolific Academic Ltd 1910.00 05/20/2026 15K    
191 NT752 NT00036014 Prolific Academic Ltd 3800.00 05/19/2026 15K    
192 NT752 NT00034480 Salesforce.com Inc 7065.00 05/19/2026 15K    
193 NT752 NT00034339 Modelizer Inc. 64435.01 05/19/2026 BIDS    
194 NT752 NT00034347 Barnett Technical Services 20783.00 05/19/2026 BIDS    
195 NT752 NT00034655 Jeffrey Zabinski 100000.00 05/19/2026 BIDS    
196 NT752 NT00034393 Terrell Painting and Wallcovering Inc 51228.16 05/18/2026 COOP TIPS TIPS 241001
197 NT752 NT00036151 Coursera Inc 600000.00 05/18/2026 EXPT    
198 NT752 NT00034546 TMK HAWK PARENT CORP 51407.60 05/18/2026 COOP   789-25
199 NT752 NT00034481 Two Circles Inc 250000.00 05/18/2026 RFP   2026-5527
200 NT752 NT00034246 Dynamic Systems (DSI), LLC 8256.00 05/18/2026 15K    
201 NT752 NT00034969 Preferred Computational Chemistry Inc 3000.00 05/18/2026 15K    
202 NT752 NT00034152 Winston Water Cooler of Benbrook 18750.00 05/15/2026 COOP   BUYBOARD 756-24
203 NT752 NT00034259 Metro Golf Cars 20604.92 05/15/2026 COOP   BUYBOARD 706-23
204 NT752 NT00034209 Metro Golf Cars 16161.90 05/15/2026 COOP   BUYBOARD 706-23
205 NT752 NT00036359 Ithaka Harbors Inc. 12000.00 05/15/2026 15K    
206 NT752 NT00034155 Intelligent Interiors Inc 5432.90 05/14/2026 COOP TIPS TIPS 230301
207 NT752 NT00034448 Test Gauge & Backflow Supply 24024.48 05/14/2026 RFP    
208 NT752 NT00034317 Elderfield & Hall, Inc. 27312.63 05/14/2026 BIDS    
209 NT752 NT00034136 Ponder Company 5600.00 05/14/2026 COOP   BUY BOARD #747-24
210 NT752 NT00034288 Bruker AXS LLC 56334.00 05/14/2026 BIDS    
211 NT752 NT00035794 Mobile Communications America Inc 16439.68 05/14/2026 COOP DIR DIR-CPO-6107
212 NT752 NT00034238 Edward Don and Company LLC 6439.36 05/14/2026 15K    
213 NT752 NT00034053 Tangram 49753.00 05/13/2026 COOP TIPS TIPS 230301
214 NT752 NT00036187 Spiideo AB 14892.50 05/13/2026 15K    
215 NT752 NT00034063 Bruker AXS LLC 18778.00 05/12/2026 BIDS    
216 NT752 NT00034115 Crowley Micrographics Inc 14970.00 05/12/2026 15K    
217 NT752 NT00034153 Wilson Bauhaus Interiors LLC 6703.56 05/12/2026 COOP   OMNIA R240117
218 NT752 NT00034114 Apex Covantage, LLC 14100.00 05/12/2026 15K    
219 NT752 NT00034126 Parking Systems of America LP 26923.58 05/12/2026 BIDS    
220 NT752 NT00033969 Sweetwater Sound LLC 6911.55 05/11/2026 15K    
221 NT752 NT00033944 OneCause, Inc 5613.00 05/11/2026 15K   2025-3768
222 NT752 NT00035506 Ameresco Inc. 2253523.00 05/11/2026 RFP   RFQ769-26-1016CS
223 NT752 NT00034096 Sierra-Cedar LLC 55500.00 05/08/2026 COOP DIR DIR CPO-4993
224 NT752 NT00034039 School Outfitters 9524.55 05/07/2026 COOP TIPS TIPS CONTRACT: #230901
225 NT752 NT00036358 Aloha Practice Management, Inc. 14846.15 05/07/2026 15K   CONTRACT# 2026-5670
226 NT752 NT00035292 Wrike Inc. 1500.00 05/07/2026 15K    
227 NT752 NT00034292 Bluum USA, Inc. 20257.81 05/07/2026 COOP   01-150 OMNIA (NCPA)
228 NT752 NT00034355 Indiana University 9311.12 05/07/2026 SUB   GF70156-1
229 NT752 NT00034291 Bluum USA, Inc. 20257.81 05/07/2026 COOP   01-150 OMNIA (NCPA)
230 NT752 NT00034513 R L Townsend & Associates Inc 40450.00 05/07/2026 RFP   RFQ769-22-973AW
231 NT752 NT00034092 Bluum USA, Inc. 27042.13 05/07/2026 COOP   01-150 OMNIA (NCPA)
232 NT752 NT00035388 ProtoCall Services Inc 30000.00 05/06/2026 RFP   RFP 2025-002
233 NT752 NT00033938 World Archives Holdings LLC 49700.00 05/06/2026 BIDS    
234 NT752 NT00034017 Parking Systems of America LP 20413.35 05/06/2026 BIDS    
235 NT752 NT00036059 Java Connections, LLC 75188.00 05/05/2026 BIDS    
236 NT752 NT00033772 TMK HAWK PARENT CORP 94861.70 05/05/2026 COOP   789-25
237 NT752 NT00033762 TMK HAWK PARENT CORP 16679.95 05/05/2026 COOP   789-25
238 NT752 NT00033786 Live Systems LLC 9561.93 05/05/2026 15K    
239 NT752 NT00033773 Crailley Enterprises LLC 93608.00 05/05/2026 COOP TIPS TIPS CONTRACT #23010401
240 NT752 NT00034201 Baird Hampton&Brown Inc 67515.00 05/04/2026 BIDS    
241 NT752 NT00033981 Yaggi Engineering Inc 153400.00 05/04/2026 BIDS    
242 NT752 NT00034176 Advanced Technologies Consultants 173615.00 05/04/2026 COOP TIPS TIPS 250802
243 NT752 NT00035258 Alliance Employment Solutions 432240.00 05/01/2026 SUB   GF40266-12
244 NT752 NT00033721 Langan Engineering and Environmental Ser 135000.00 05/01/2026 COOP DIR DIR-CPO-6027
245 NT752 NT00033612 Crailley Enterprises LLC 19825.01 05/01/2026 COOP TIPS TIPS 230104-01
246 NT752 NT00034450 Ensolum LLC 16897.04 04/30/2026 BIDS    
247 NT752 NT00033771 Rob Shearer Group LLC 16000.00 04/30/2026 BIDS    
248 NT752 NT00033618 Crailley Enterprises LLC 46371.00 04/30/2026 COOP TIPS TIPS 23010401
249 NT752 NT00033499 Intelligent Interiors Inc 71738.90 04/29/2026 COOP TIPS  
250 NT752 NT00033496 TMK HAWK PARENT CORP 39000.75 04/29/2026 COOP   789-25
251 NT752 NT00034090 Natura 30796.86 04/29/2026 BIDS    
252 NT752 NT00033937 TMK HAWK PARENT CORP 30418.96 04/29/2026 COOP   BUYBOARD 789-25
253 NT752 NT00033495 TMK HAWK PARENT CORP 36274.16 04/29/2026 COOP   789-25
254 NT752 NT00033440 Henry, Anna 5000.00 04/29/2026 15K    
255 NT752 NT00033997 Veolia WTS Analytical Instruments, Inc. 13641.00 04/29/2026 15K    
256 NT752 NT00033502 Intelligent Interiors Inc 43591.29 04/29/2026 COOP TIPS TIPS 230301
257 NT752 NT00033983 Grace Design Studios, LLC 37234.00 04/28/2026 BIDS    
258 NT752 NT00033386 TK Elevator (fka thyssenkrupp) 12091.30 04/28/2026 COOP   R200502
259 NT752 NT00034043 Ensolum LLC 19701.40 04/28/2026 BIDS    
260 NT752 NT00034354 KNITERATE SL 20639.00 04/28/2026 BIDS    
261 NT752 NT00033405 Wilson Bauhaus Interiors LLC 23050.80 04/28/2026 COOP   ALLSTEEL OMNIA R240102
262 NT752 NT00035314 EAB Global Inc 106018.00 04/27/2026 SSPR    
263 NT752 NT00035657 Chamberlin Dallas, LLC 74052.37 04/27/2026 COOP TIPS TIPS 24060402
264 NT752 NT00033692 Hoegger Communications, LLC. 14900.00 04/27/2026 15K    
265 NT752 NT00033870 SDB Contracting Services 172795.14 04/25/2026 COOP   BUYBOARD 728-24
266 NT752 NT00033681 Carahsoft Technology Corporation 78370.60 04/24/2026 COOP DIR DIR CPO 5687
267 NT752 NT00033237 Southwest Contract Inc 20190.00 04/24/2026 COOP E&I EI00350-2023MA
268 NT752 NT00033498 Humphrey & Associates, Inc. 30920.18 04/24/2026 COOP   BUYBOARD CONTRACT #733-24
269 NT752 NT00033538 The Strauss Marcus Group 35000.00 04/24/2026 BIDS    
270 NT752 NT00034944 Schmoll,Martyn 8600.00 04/23/2026 15K    
271 NT752 NT00033139 Door Systems of Texas, LLC 5688.69 04/22/2026 15K    
272 NT752 NT00033186 Sports Field Holdings, LLC 34472.84 04/22/2026 COOP   BUY BOARD: 737-24
273 NT752 NT00033156 C&G Electric, Inc. 8909.01 04/22/2026 15K    
274 NT752 NT00033210 Trumpf Inc 8537.00 04/22/2026 15K    
275 NT752 NT00033183 Ensolum LLC 5081.61 04/22/2026 15K    
276 NT752 NT00033201 Wilson Broadcast Services Inc. 42045.45 04/21/2026 BIDS    
277 NT752 NT00033048 STM Ground Inc dba STM Driven 11000.00 04/21/2026 COOP E&I EI00373
278 NT752 NT00033068 Berger Transfer and Storage 12925.01 04/21/2026 15K    
279 NT752 NT00033865 Arizona State University 43744.00 04/20/2026 SUB   GF30213-1
280 NT752 NT00034378 R2 Building Group 199996.94 04/20/2026 COOP TIPS TIPS 24010402
281 NT752 NT00033792 Campos Engineering Inc 46790.00 04/20/2026 BIDS    
282 NT752 NT00033043 Carahsoft Technology Corporation 54617.36 04/20/2026 COOP DIR DIR-TSO-4288
283 NT752 NT00034923 Atrium Campus LLC 76455.00 04/17/2026 RFP   2022-1790
284 NT752 NT00032915 TJ's Professional Painting and Const LLC 163693.00 04/16/2026 COOP TIPS TIPS 230104-01
285 NT752 NT00033288 Sweetwater Sound LLC 13714.58 04/16/2026 15K    
286 NT752 NT00035107 Fairway Supply Inc 1308186.82 04/16/2026 COOP   BUYBOARD 756-24
287 NT752 NT00033155 Parkhill Smith & Cooper, Inc. dba Parkhi 108102.00 04/15/2026 BIDS    
288 NT752 NT00032833 The Eagle Irrigation Services LLC 7100.01 04/15/2026 15K    
289 NT752 NT00032898 Cyrillus Paulus Aerts 10000.00 04/15/2026 15K    
290 NT752 NT00034757 Lightcast 310401.00 04/15/2026 SSPR    
291 NT752 NT00032772 Crailley Enterprises LLC 62128.00 04/14/2026 COOP TIPS  
292 NT752 NT00034006 Sprout Social Inc 8860.68 04/14/2026 15K   2025-0005B
293 NT752 NT00033004 Briggs Equipment Inc 54599.00 04/14/2026 COOP    
294 NT752 NT00032688 Terrell Painting and Wallcovering Inc 5250.01 04/14/2026 COOP TIPS TIPS-USA CONTRACT #241001
295 NT752 NT00032816 Contemporary Services Corporation 106007.62 04/14/2026 RFP   RFP769-22-021822MW
296 NT752 NT00033045 Delcom Group LP 20345.12 04/14/2026 COOP TIPS TIPS 230901
297 NT752 NT00032886 Agnitron Technology Inc 284052.50 04/14/2026 SSPR    
298 NT752 NT00032787 Delcom Group LP 10131.43 04/14/2026 COOP TIPS TIPS 230901
299 NT752 NT00034570 Tekna Plasma Systems Inc. 16800.00 04/14/2026 BIDS    
300 NT752 NT00034688 Riipen Networks Inc. 24950.00 04/13/2026 SSPR    
301 NT752 NT00033257 RAM Concrete & Asphalt, LLC 39424.00 04/13/2026 COOP TIPS TIPS 23010402
