Senate Bill 20

RowUnitPO No.SupplierTotal Merchandise AmtPO DateProcure MethdCooper AgreemntContract #
1 NT752 NT00033440 Henry,Anna Claire 5000.00 04/29/2026 15K    
2 NT752 NT00033386 TK Elevator (fka thyssenkrupp) 12091.30 04/28/2026 COOP   R200502
3 NT752 NT00033405 Wilson Bauhaus Interiors LLC 23050.80 04/28/2026 COOP   ALLSTEEL OMNIA R240102
4 NT752 NT00033361 Wildlife Acoustics 2865.66 04/27/2026 15K    
5 NT752 NT00033362 Buyers Barricades, Inc 14800.00 04/27/2026 15K    
6 NT752 NT00033237 Southwest Contract Inc 20190.00 04/24/2026 COOP E&I EI00350-2023MA
7 NT752 NT00033447 IES Abroad 75270.00 04/24/2026 EXPT   2023-0795
8 NT752 NT00033200 iCopy, LLC / iOffice DBA 10734.54 04/23/2026 COOP   BUYBOARD CONTRACT # 767-25.
9 NT752 NT00033199 Crailley Enterprises LLC 6955.00 04/23/2026 COOP TIPS TIPS 23010401
10 NT752 NT00033390 Apple Inc 51072.00 04/23/2026 COOP   CHOICE PARTNERS # 23/036SG-01
11 NT752 NT00033156 C&G Electric, Inc. 8909.01 04/22/2026 15K    
12 NT752 NT00033186 Sports Field Holdings, LLC 34472.84 04/22/2026 COOP   BUY BOARD: 737-24
13 NT752 NT00033445 IES Abroad 75990.00 04/22/2026 EXPT   2026-4946
14 NT752 NT00033183 Ensolum LLC 5081.61 04/22/2026 15K    
15 NT752 NT00033139 Door Systems of Texas, LLC 5688.69 04/22/2026 15K    
16 NT752 NT00033210 Trumpf Inc 8537.00 04/22/2026 15K    
17 NT752 NT00033446 IES Abroad 53365.00 04/22/2026 EXPT   TCM CONTRACT # 2026-4948
18 NT752 NT00033048 STM Ground Inc dba STM Driven 11000.00 04/21/2026 COOP E&I EI00373
19 NT752 NT00033121 Crailley Enterprises LLC 159434.00 04/21/2026 COOP TIPS TIPS #23010401
20 NT752 NT00033201 Wilson Broadcast Services Inc. 42045.45 04/21/2026 BIDS    
21 NT752 NT00033068 Berger Transfer and Storage 12925.01 04/21/2026 15K    
22 NT752 NT00033091 Atlantic Equipment Engineers Inc 17641.50 04/20/2026 BIDS    
23 NT752 NT00033043 Carahsoft Technology Corporation 54617.36 04/20/2026 COOP DIR DIR-TSO-4288
24 NT752 NT00033119 Southwest Contract Inc 50160.00 04/20/2026 COOP E&I E&I CONTRACT EI00350-2023MA
25 NT752 NT00032992 American Fence Company, Inc. 4800.00 04/17/2026      
26 NT752 NT00033372 INTERNATIONAL GRADUATE INSIGHT GROUP LTD 35900.00 04/17/2026 SSPR   2025-2907
27 NT752 NT00032991 SPORTSGRAPHICS INC 34344.85 04/17/2026 BIDS    
28 NT752 NT00033245 College Board 27635.00 04/17/2026 SSPR    
29 NT752 NT00032988 Sports Field Holdings, LLC 15269.40 04/17/2026 RFP   RFP752-25-032525KL
30 NT752 NT00033159 Hoegger Communications, LLC. 4200.00 04/16/2026 15K    
31 NT752 NT00033288 Sweetwater Sound LLC 13714.58 04/16/2026 15K    
32 NT752 NT00032915 TJ's Professional Painting and Const LLC 163693.00 04/16/2026 COOP TIPS TIPS 230104-01
33 NT752 NT00033155 Parkhill Smith & Cooper, Inc. dba Parkhi 108102.00 04/15/2026 BIDS    
34 NT752 NT00032898 Cyrillus Paulus Aerts 10000.00 04/15/2026 15K    
35 NT752 NT00032833 The Eagle Irrigation Services LLC 7100.01 04/15/2026 15K    
36 NT752 NT00033223 Terrell Painting and Wallcovering Inc 19792.49 04/15/2026 COOP TIPS TIPS 241001
37 NT752 NT00032816 Contemporary Services Corporation 106007.62 04/14/2026 RFP   RFP769-22-021822MW
38 NT752 NT00032787 Delcom Group LP 10131.43 04/14/2026 COOP TIPS TIPS 230901
39 NT752 NT00033045 Delcom Group LP 20345.12 04/14/2026 COOP TIPS TIPS 230901
40 NT752 NT00032772 Crailley Enterprises LLC 62128.00 04/14/2026 COOP TIPS  
41 NT752 NT00032886 Agnitron Technology Inc 278550.00 04/14/2026 SSPR    
42 NT752 NT00033004 Briggs Equipment Inc 54599.00 04/14/2026 COOP    
43 NT752 NT00033442 Advisers For Int'l Prog in Spain SL 78612.56 04/14/2026 EXPT    
44 NT752 NT00032688 Terrell Painting and Wallcovering Inc 5250.01 04/14/2026 COOP TIPS TIPS-USA CONTRACT #241001
45 NT752 NT00033257 RAM Concrete & Asphalt, LLC 39424.00 04/13/2026 COOP TIPS TIPS 23010402
46 NT752 NT00033244 Elliott Electric Supply Inc 1937500.00 04/13/2026 COOP   BUYBOARD 756-24
47 NT752 NT00032902 The Southern New England Ultraviolet Co. 7521.66 04/10/2026 15K    
48 NT752 NT00032851 Taurus Technologies Inc 65677.01 04/10/2026 COOP TIPS TIPS: 230901
49 NT752 NT00032646 Terrell Painting and Wallcovering Inc 46443.00 04/10/2026 COOP TIPS TIPS 2410001
50 NT752 NT00033154 SDB Contracting Services 459973.84 04/10/2026 COOP   BUYBOARD 728-24
51 NT752 NT00033110 Harendt Construction Group LLC 43596.00 04/10/2026 RFP   RFP FM2025-003C
52 NT752 NT00033118 Crailley Enterprises LLC 33650.00 04/09/2026 COOP TIPS TIPS #23010401
53 NT752 NT00032689 Terrell Painting and Wallcovering Inc 45384.04 04/09/2026 COOP TIPS TIPS 241001
54 NT752 NT00033290 Baird Hampton&Brown Inc 18705.00 04/09/2026 BIDS    
55 NT752 NT00032482 Metroplex Piano Inc 84891.60 04/09/2026 COOP   BUYBOARD CONTRACT 712-23
56 NT752 NT00032879 ProQuest LLC 102892.09 04/09/2026 EXPT    
57 NT752 NT00032690 Apple Inc 1516.00 04/09/2026 COOP   CHOICE 23/036SG-01
58 NT752 NT00032449 Summus Industries, Inc 57814.15 04/08/2026 COOP DIR DIR-CPO-5792
59 NT752 NT00032438 RCS Flooring Services, LLC 15670.00 04/08/2026 COOP   BUYBOARD # 736-24
60 NT752 NT00032618 Complete Supply Inc 31384.34 04/08/2026 COOP   BUYBOARD 747-24
61 NT752 NT00032831 Yaggi Engineering Inc 498870.00 04/08/2026 RFP    
62 NT752 NT00032840 Tango Card Inc 17000.00 04/08/2026 BIDS    
63 NT752 NT00032607 Versare Holdings Corporation 32045.48 04/08/2026 BIDS    
64 NT752 NT00032448 Quality Hardwood Floors, Inc. 16220.00 04/08/2026 COOP   BUYBOARD  737-24
65 NT752 NT00032381 Varsity Brands, Inc., disregarded entity 10999.96 04/07/2026 15K    
66 NT752 NT00032832 Terrell Painting and Wallcovering Inc 863131.00 04/07/2026 COOP TIPS TIPS 241001
67 NT752 NT00032474 River Oaks Country Club 19027.65 04/07/2026 ATF    
68 NT752 NT00032602 Cuevas Distribution, Inc. 8555.63 04/07/2026 15K    
69 NT752 NT00032848 Terrell Painting and Wallcovering Inc 27668.00 04/07/2026 COOP TIPS TIPS 241001
70 NT752 NT00032773 Terrell Painting and Wallcovering Inc 73460.00 04/07/2026 COOP TIPS TIPS 241001
71 NT752 NT00032322 Apple Inc 658.00 04/06/2026 COOP   CHOICE PARTNERS 23/036SG-01
72 NT752 NT00033206 TMK HAWK PARENT CORP 26028.00 04/03/2026 COOP   789-25
73 NT752 NT00032278 University of Pittsburgh of the Commonwe 199700.00 04/02/2026 SUB   GF70207-1
74 NT752 NT00033419 Prolific Academic Ltd 1000.00 04/01/2026 15K   2025-0610
75 NT752 NT00032089 Delcom Group LP 9717.77 04/01/2026 COOP TIPS TIPS CONTRACT# 240101
76 NT752 NT00031994 Live Event Dynamix 7650.00 04/01/2026 ATF    
77 NT752 NT00032743 LFA Machines DFW LLC 14779.53 04/01/2026 15K    
78 NT752 NT00032273 Advanced Optical Technologies 150000.00 04/01/2026 SUB   GF70207-2
79 NT752 NT00032182 Amazon Capital Services, INC 113.94 04/01/2026      
80 NT752 NT00032329 Jacobs Engineering Group Inc. 37921.00 03/31/2026 BIDS    
81 NT752 NT00032393 KIRKEGAARD SOUTH LLC 19480.00 03/31/2026 BIDS   TCC K-20-22-02-33
82 NT752 NT00032538 Catherine Whatley 1800.00 03/31/2026      
83 NT752 NT00031924 Red Card Media, LLC 20000.00 03/31/2026 BIDS   2026-5097
84 NT752 NT00032326 ECS Southwest, LLP 12550.00 03/31/2026 15K    
85 NT752 NT00032997 TDIndustries, Inc 335004.18 03/31/2026 COOP   OMNIA R240903
86 NT752 NT00033277 Advisers For Int'l Prog in Spain SL 72510.69 03/31/2026 EXPT    
87 NT752 NT00031793 Grapevine Golf Cars 5525.00 03/30/2026 15K    
88 NT752 NT00032631 LaborMax Staffing 5000.00 03/30/2026 15K    
89 NT752 NT00032389 New Editions, Inc. 25850.00 03/30/2026 BIDS    
90 NT752 NT00031916 Yaggi Engineering Inc 13920.01 03/27/2026 15K    
91 NT752 NT00032200 Josten's Inc 27675.00 03/27/2026 EXPT   2022-58
92 NT752 NT00031847 Nets of Texas 28000.00 03/27/2026 BIDS    
93 NT752 NT00031767 Trumpf Inc 7386.70 03/27/2026 15K    
94 NT752 NT00031722 Waters Technologies Corporation 6425.00 03/27/2026 15K    
95 NT752 NT00032163 Carahsoft Technology Corporation 8861.98 03/27/2026 COOP DIR DIR-CPO-5687
96 NT752 NT00031915 Core Construction Services of Texas Inc 97212.39 03/27/2026 COOP   EQUALIS RB10-1166B
97 NT752 NT00031621 Digital Air Control, Inc dba DAC, Inc 1713.04 03/26/2026      
98 NT752 NT00033226 FIRETRON INC 29816.88 03/26/2026 BIDS   JOC RFP769-25-990ER-R2
99 NT752 NT00031673 Sigma Surveillance Inc 67023.97 03/26/2026 COOP DIR DIR-CPO-4770
100 NT752 NT00031794 Foliot Furniture Pacific Inc 36809.00 03/26/2026 COOP   OMNIA/NCPA CONTRACT 07-89
101 NT752 NT00031688 Apple Inc 2008.00 03/26/2026 COOP    
102 NT752 NT00031914 Superior Fiber & Data Services Inc 41229.16 03/26/2026 COOP TIPS TIPS 230105
103 NT752 NT00031622 Superior Fiber & Data Services Inc 3130.00 03/26/2026 ATF    
104 NT752 NT00031657 Air Labs Inc. 6300.00 03/25/2026 15K    
105 NT752 NT00031684 Humphrey & Associates, Inc. 20621.42 03/25/2026 COOP   BUYBOARD CONTRACT #733-24
106 NT752 NT00032778 McCarthy Wild Services, Inc. 75042.00 03/25/2026 BIDS    
107 NT752 NT00031724 Core Four LLC 22000.01 03/24/2026 BIDS    
108 NT752 NT00032036 Core Construction Services of Texas Inc 927699.13 03/24/2026 COOP   EQUALIS RB10-1166B
109 NT752 NT00031848 Five Stone Creative 13650.00 03/24/2026 15K    
110 NT752 NT00031586 Sedia Systems, Inc. 262587.37 03/24/2026 COOP   767-25
111 NT752 NT00031525 TMK HAWK PARENT CORP 6855.36 03/23/2026 15K    
112 NT752 NT00032451 SDB Contracting Services 35530.24 03/20/2026 COOP   BUYBOARD 728-24
113 NT752 NT00031293 Fairway Supply Inc 26609.01 03/19/2026 COOP   BUYBOARD #756-24
114 NT752 NT00031752 IdentiSys Inc 13320.00 03/19/2026 15K    
115 NT752 NT00031381 AVI-SPL LLC 15879.79 03/19/2026 COOP DIR DIR CPO 5078
116 NT752 NT00031984 SMG-Irving Convention Center 39000.00 03/19/2026 EXPT   2026-5202
117 NT752 NT00031316 Air Performance Service of Houston, LLC 212402.96 03/19/2026 COOP TIPS TIPS 23010401
118 NT752 NT00031296 Wilson Bauhaus Interiors LLC 28114.82 03/19/2026 COOP   OMNIA R240102
119 NT752 NT00031630 Intelligent Interiors Inc 69881.36 03/18/2026 COOP   OMNIA CONTRACT # R240116
120 NT752 NT00031576 Tangram 93815.09 03/18/2026 COOP TIPS TIPS CONTRACT 230301.
121 NT752 NT00031191 Apple Inc 22380.00 03/18/2026 COOP   CHOICE PARTNERS  23/036SG-01
122 NT752 NT00031240 PlayPower, Inc. 6970.43 03/18/2026 15K    
123 NT752 NT00031500 Teague Nall and Perkins Inc 49877.00 03/18/2026 RFP   RFQ769-24-982AW
124 NT752 NT00031397 Intelligent Interiors Inc 9289.85 03/18/2026 COOP TIPS TIPS CONTRACT 230301
125 NT752 NT00031182 Mission Linen & Uniform Service 14500.00 03/18/2026 15K    
126 NT752 NT00031389 Sweetwater Sound LLC 4488.00 03/18/2026 15K    
127 NT752 NT00033243 Dow Jones & Co Inc 25626.10 03/18/2026 BIDS    
128 NT752 NT00033011 The University of Texas at Austin 625000.00 03/18/2026 COOP    
129 NT752 NT00031518 Cvent Inc 5000.00 03/17/2026 15K    
130 NT752 NT00031039 Beynon Sports Surfaces, Inc. 8700.00 03/17/2026 15K    
131 NT752 NT00031125 STM Ground Inc dba STM Driven 7313.00 03/17/2026 COOP E&I EI00373
132 NT752 NT00031143 VIGOR TECHNOLOGIES (USA) INC 25000.00 03/17/2026 BIDS    
133 NT752 NT00031174 Buyers Barricades, Inc 14200.00 03/17/2026 15K    
134 NT752 NT00031059 Delcom Group LP 34408.63 03/17/2026 COOP TIPS TIPS 240101 AV/PC
135 NT752 NT00031385 Live Systems LLC 29640.18 03/16/2026 COOP TIPS : 241001
136 NT752 NT00031361 Denver Percussion LLC 5409.11 03/13/2026 15K    
137 NT752 NT00030952 Intelligent Interiors Inc 7359.41 03/13/2026 COOP TIPS TIPS CONTRACT #230301
138 NT752 NT00030999 CCS Content Conversions Specialists GmbH 27500.00 03/13/2026 BIDS    
139 NT752 NT00031651 Terrell Painting and Wallcovering Inc 243650.90 03/13/2026 COOP TIPS TIPS 241001
140 NT752 NT00031649 SDB Contracting Services 467811.65 03/13/2026 COOP   BUYBOARD 728-24
141 NT752 NT00031150 Tangram 44312.52 03/12/2026 COOP TIPS TIPS CONTRACT 210305
142 NT752 NT00030894 Cuevas Distribution, Inc. 6046.44 03/12/2026 15K    
143 NT752 NT00031120 Intelligent Interiors Inc 10477.01 03/12/2026 COOP   OMNIA CONTRACT # 07-81
144 NT752 NT00030927 Live Systems LLC 23800.00 03/12/2026 COOP TIPS TIPS 211001
145 NT752 NT00032645 Digital Air Control, Inc dba DAC, Inc 327110.20 03/11/2026 COOP   BUYBOARD # 751-24
146 NT752 NT00031297 Pine Research Instrumentation Inc 18560.40 03/11/2026 BIDS    
147 NT752 NT00031195 UNIVERSITY OF CALIFORNIA, BERKELEY 43683.00 03/11/2026 SUB   GF70128-3
148 NT752 NT00031217 JG Media 25071.00 03/10/2026 EXPT    
149 NT752 NT00030821 Entech Sales & Service, LLC 24898.56 03/10/2026 COOP   BUYBOARD CONTRACT #733.24
150 NT752 NT00031196 R2 Building Group 15351.42 03/10/2026 COOP TIPS TIPS CONTRACT #24010402
151 NT752 NT00014882 Electronic Data Collection Corporation 654754.46 03/09/2026 RFP   RFP752-25-102424K
152 NT752 NT00030726 Envision Foundation 70000.04 03/09/2026 SUB   GF70202-1
153 NT752 NT00030875 SCUOLA INTERNAZIONALE DI ALTA FORMAZIONE 70979.38 03/09/2026 EXPT   2026-5204
154 NT752 NT00030966 Alexa Garza 14568.00 03/06/2026 15K    
155 NT752 NT00030749 Impac Systems Engineering LLC 5497.78 03/06/2026 15K    
156 NT752 NT00030905 Elizabeth Johnson 5968.74 03/06/2026 15K    
157 NT752 NT00031653 Entech Sales & Service, LLC 380482.01 03/06/2026 COOP   733-24
158 NT752 NT00030758 Sweetwater Sound LLC 13904.05 03/06/2026 COOP   BUYBOARD CONTRACT #739-24
159 NT752 NT00031123 Nouveau Construction & Technology, L.P. 1297677.50 03/05/2026 COOP TIPS TIPS RCSP241001
160 NT752 NT00030662 Texas Tech University 108170.70 03/05/2026 SUB   GF40305-2
161 NT752 NT00030577 Anderton Group II, Ltd. dba Waterboy Gra 40167.95 03/05/2026 COOP TIPS TIPS 25010201
162 NT752 NT00030672 Classic Landscapes and Maintenance Inc 22724.41 03/04/2026 COOP TIPS TIPS CONTRACT #250902
163 NT752 NT00030465 WW Cannon LLC 11340.00 03/04/2026 15K    
164 NT752 NT00031024 JPON Glass Company, Inc. 53070.00 03/04/2026 BIDS    
165 NT752 NT00030487 North Texas Five Star Events LLC 6877.17 03/04/2026 ATF    
166 NT752 NT00030542 ShuttleSystem LLC 214662.15 03/04/2026 COOP TIPS 210305
167 NT752 NT00030527 The Eagle Irrigation Services LLC 7365.01 03/04/2026 15K    
168 NT752 NT00030526 Copyright Clearance Center Inc 5450.00 03/04/2026 15K    
169 NT752 NT00030524 Door Systems of Texas, LLC 5065.00 03/04/2026 15K    
170 NT752 NT00030433 Prolific Academic Ltd 2000.00 03/03/2026 15K    
171 NT752 NT00033176 Together Software 10500.00 03/03/2026 15K   2026-5208
172 NT752 NT00030642 TDIndustries, Inc 161125.67 03/03/2026 COOP   R240903
173 NT752 NT00032159 ADMIRE ENTERTAINMENT, INC 33000.00 03/03/2026 BIDS    
174 NT752 NT00032457 Arcast, Inc. 196642.00 03/03/2026 SSPR    
175 NT752 NT00032071 Thornton Tomasetti, Inc 23410.00 03/03/2026 BIDS    
176 NT752 NT00030818 Superior Fiber & Data Services Inc 4813.00 03/02/2026      
177 NT752 NT00031990 BIOPAC Systems Inc. 28315.08 03/02/2026 BIDS    
178 NT752 NT00031119 Weatherproofing Services 240085.69 02/27/2026 COOP   CHOICE # 22/022MJ-09
179 NT752 NT00033242 Prolific Academic Ltd 5333.33 02/26/2026 15K    
180 NT752 NT00031499 Lutron Services Co., Inc. 22188.89 02/26/2026 BIDS    
181 NT752 NT00030233 PASCO scientific A CA Corporation 5289.00 02/26/2026 15K    
182 NT752 NT00030653 Live Systems LLC 8815.00 02/26/2026 COOP TIPS TIPS 211001
183 NT752 NT00030136 STM Ground Inc dba STM Driven 14200.00 02/25/2026 COOP E&I E&I EI00373
184 NT752 NT00030137 STM Ground Inc dba STM Driven 14000.00 02/25/2026 COOP E&I E&I EI00373
185 NT752 NT00030183 Palmetto Air & Water Balance - Texas, LL 13875.01 02/25/2026 15K    
186 NT752 NT00030131 Fairway Supply Inc 13195.01 02/25/2026 COOP   BUYBOARD #756-24
187 NT752 NT00030194 Clifford Power Systems Inc 86636.01 02/25/2026 COOP TIPS TIPS #25050101
188 NT752 NT00030192 TMK HAWK PARENT CORP 13062.40 02/25/2026 COOP   BUY BOARD CONTRACT 683-22
189 NT752 NT00032456 Barbizon Light of the Rockies 175340.00 02/24/2026 COOP   BUYBOARD CONTRACT 752-24
190 NT752 NT00030095 PLANO OFFICE SUPPLY CO 59934.21 02/24/2026 COOP   OMNIA R240102
191 NT752 NT00030993 Tekna Advanced Materials Inc 5502.50 02/24/2026 15K    
192 NT752 NT00030331 Imaging Spectrum Inc 16523.00 02/24/2026 BIDS    
193 NT752 NT00030159 University of Oregon 10000.00 02/20/2026 SUB   GF10005-17
194 NT752 NT00029843 BCI Plumbing, Heating & Air 92096.00 02/20/2026 COOP TIPS TIPS 230502
195 NT752 NT00029906 C&G Electric, Inc. 5956.00 02/20/2026 15K    
196 NT752 NT00030182 Baird Hampton&Brown Inc 14446.00 02/20/2026 15K    
197 NT752 NT00029800 BearCom Wireless Worldwide 1190.00 02/19/2026      
198 NT752 NT00030346 McAllister and Quinn, LLC 43750.00 02/19/2026 BIDS    
199 NT752 NT00030495 Anton Paar USA, Inc. 615278.06 02/19/2026 SSPR    
200 NT752 NT00029961 Terrell Painting and Wallcovering Inc 15025.01 02/19/2026 COOP TIPS TIPS-USA CONTRACT #241001
201 NT752 NT00029731 Signature Championship Rings 47570.00 02/18/2026 BIDS    
202 NT752 NT00029883 Four E's Industrial Group, Inc. 22211.00 02/18/2026 SSPR    
203 NT752 NT00029732 NTX Timing LLC 8725.00 02/18/2026 15K    
204 NT752 NT00030157 Texas Tech University 10000.00 02/18/2026 SUB   SUB GF10005-16
205 NT752 NT00030228 World Archives Holdings LLC 46150.00 02/17/2026 BIDS    
206 NT752 NT00029749 World Archives Holdings LLC 7350.00 02/17/2026 15K    
207 NT752 NT00029693 Social Media Research Foundation 2028.00 02/17/2026 15K    
208 NT752 NT00029596 Little Arms Studios Inc. 4125.00 02/13/2026 15K    
209 NT752 NT00030787 Emily Graf 1700.00 02/13/2026 15K    
210 NT752 NT00029613 Blue Wave Semiconductors, INC. 9522.00 02/13/2026 15K    
211 NT752 NT00029686 Intelligent Interiors Inc 81985.01 02/13/2026 BIDS    
212 NT752 NT00030984 Daniel Elizondo 2000.00 02/13/2026 15K    
213 NT752 NT00030788 john sinor 1700.00 02/13/2026 15K    
214 NT752 NT00029517 Maxient LLC 12000.00 02/12/2026 15K    
215 NT752 NT00029851 Terrell Painting and Wallcovering Inc 551594.24 02/12/2026 COOP TIPS TIPS #241001
216 NT752 NT00029458 Isco Contractors, LLC 19305.00 02/12/2026 RFP   RFP NO UTD09272023-EH
217 NT752 NT00029981 Delcom Group LP 67217.49 02/12/2026 COOP TIPS TIPS CONTRACT # 230901
218 NT752 NT00029280 Cuevas Distribution, Inc. 10500.00 02/10/2026 15K    
219 NT752 NT00029232 AI Farley Consulting LLC 45000.00 02/10/2026 SSPR    
220 NT752 NT00029404 Louisiana State University and A&M Colle 10000.00 02/10/2026 SUB   GF10005-15 LSU
221 NT752 NT00029680 Caldwell & Gregory 100288.30 02/10/2026 RFP   RFP752-25-090825KL
222 NT752 NT00029505 DataBank IMX LLC 34990.00 02/10/2026 COOP DIR DIR CPO 5913
223 NT752 NT00029881 Thermo Electron North America LLC 20469.60 02/10/2026 BIDS    
224 NT752 NT00029345 Label Systems, Inc. 11850.50 02/10/2026 15K    
225 NT752 NT00029416 Apex Covantage, LLC 14100.00 02/10/2026 15K    
226 NT752 NT00029687 Terrell Painting and Wallcovering Inc 172138.86 02/09/2026 COOP TIPS TIPS #241001
227 NT752 NT00030815 TMK HAWK PARENT CORP 31819.20 02/09/2026 BIDS    
228 NT752 NT00029445 Salesforce.com Inc 10314.00 02/09/2026 15K    
229 NT752 NT00029159 Stolz Telecom Inc 10000.00 02/06/2026 COOP   BUYBOARD 551-17
230 NT752 NT00030148 Randox Laboratories US Ltd 18400.00 02/06/2026 BIDS    
231 NT752 NT00029215 Carolina Sports Concepts 12125.01 02/06/2026 15K    
232 NT752 NT00030154 Randox Laboratories US Ltd 10530.00 02/06/2026 15K    
233 NT752 NT00029400 TMK HAWK PARENT CORP 19431.00 02/06/2026 COOP   BUY BOARD CONTRACT 683-22
234 NT752 NT00029180 Marine Environmental Sciences Consortium 37802.00 02/06/2026 SUB   GF70199-1
235 NT752 NT00030098 Southland Industries 820253.00 02/05/2026 COOP   22/049MF-15
236 NT752 NT00030149 Randox Laboratories US Ltd 27450.00 02/05/2026 BIDS    
237 NT752 NT00029739 Christopher Mara 11835.00 02/05/2026 15K    
238 NT752 NT00029095 CONSILIUM PROFESSIONAL SERVICES LLC 26522.00 02/05/2026 BIDS    
239 NT752 NT00029217 SSC Signs and Lighting, LLC 12134.88 02/05/2026 15K    
240 NT752 NT00029360 Baird Hampton&Brown Inc 23570.00 02/04/2026 RFP   RFQ769-26-986AW
241 NT752 NT00029302 Sierra-Cedar LLC 131350.00 02/04/2026 COOP DIR DIR-CPO-4993
242 NT752 NT00029043 Humphrey & Associates, Inc. 66802.59 02/03/2026 COOP   BUYBOARD CONTRACT #733-24
243 NT752 NT00029362 Yaggi Engineering Inc 309540.00 02/03/2026 RFP   RFQ769-24-986AW
244 NT752 NT00029522 Raising Paddles LLC 16750.00 02/02/2026 BIDS    
245 NT752 NT00028933 AMERICAN RESTORATION LLC 14900.01 01/30/2026 15K    
246 NT752 NT00028701 Delcom Group LP 16426.48 01/29/2026 COOP TIPS TIPS 230901
247 NT752 NT00030276 Texas State University 28520.00 01/29/2026 EXPT    
248 NT752 NT00028761 ZRG Partners Holdings Corp 25000.00 01/29/2026 BIDS    
249 NT752 NT00028654 STM Ground Inc dba STM Driven 35000.00 01/29/2026 COOP E&I 2021-528
250 NT752 NT00028930 HHA Endeavors LLC 11800.01 01/29/2026 15K    
251 NT752 NT00028650 Abadi Architecture and Accessibility Inc 5725.01 01/28/2026 15K    
252 NT752 NT00028649 RAM Concrete & Asphalt, LLC 12800.01 01/26/2026 15K    
253 NT752 NT00028971 Nouveau Construction & Technology, L.P. 654009.01 01/22/2026 COOP TIPS TIPS #211001
254 NT752 NT00028598 Intelligent Interiors Inc 56059.01 01/22/2026 COOP TIPS TIPS CONTRACT 230301
255 NT752 NT00028972 Terrell Painting and Wallcovering Inc 27520.00 01/22/2026 COOP TIPS TIPS #241001
256 NT752 NT00029408 CCS Custard Construction Services LLC 138963.09 01/22/2026 COOP TIPS TIPS #241001
257 NT752 NT00028445 Steppingblocks, Inc. 460987.00 01/21/2026 COOP   RFP-0011391-TECH-2025
258 NT752 NT00031406 The Gordian Group, Inc. 47104.00 01/21/2026 COOP   SOURCEWELL CONTRACT #10242-GCI
259 NT752 NT00028330 Weldon, Williams & Lick, Inc 62500.00 01/20/2026 COOP    
260 NT752 NT00028931 Terrell Painting and Wallcovering Inc 43556.03 01/20/2026 COOP TIPS TIPS #241001
261 NT752 NT00029484 William Baier 60000.00 01/20/2026 EXPT    
262 NT752 NT00028525 PitchCom Futures, LLC 14000.00 01/16/2026 15K   2024-2228
263 NT752 NT00028866 PowerGrid Partners Ltd 50000.00 01/15/2026 BIDS    
264 NT752 NT00028169 Sports Field Holdings, LLC 616.38 01/15/2026      
265 NT752 NT00028108 BCI Plumbing, Heating & Air 45536.00 01/14/2026 COOP TIPS  
266 NT752 NT00028202 World Wide Technology LLC 6132.11 01/14/2026 COOP DIR DIR-CPO-5387
267 NT752 NT00028338 New Solutions Counseling, PLLC 14000.00 01/14/2026 15K    
268 NT752 NT00028585 University of Texas at Arlington 25000.00 01/12/2026 SUB   GF30188-1
269 NT752 NT00029089 University of Texas at Arlington 195377.00 01/12/2026 SUB   GF30188-1
270 NT752 NT00028061 Qualtrics LLC 404023.00 01/09/2026 RFP   CLEMSON RFP# 183169052
271 NT752 NT00027836 Weatherproofing Technologies, Inc. 6700.01 01/09/2026 15K    
272 NT752 NT00028088 Texas Woman's University 24962.00 01/08/2026 SUB   SUBAWARD NO. GP20272-1
273 NT752 NT00028097 Board of Regents of the University of OK 36000.00 01/08/2026 SUB   GF40340-1
274 NT752 NT00027740 Reeves,Francis Wayne 16660.00 01/08/2026 BIDS    
275 NT752 NT00027797 Terrell Painting and Wallcovering Inc 9150.01 01/08/2026 15K    
276 NT752 NT00027991 Mimosa Acoustics, Inc. 5030.00 01/08/2026 15K    
277 NT752 NT00027741 Brandon Ridge 17000.00 01/08/2026 BIDS    
278 NT752 NT00027779 UniFirst Holdings, Inc. 68000.00 01/08/2026 COOP   773-25
279 NT752 NT00031364 Lightcast 129700.97 01/07/2026 SSPR    
280 NT752 NT00027924 Facility Interiors Inc 13731.21 01/07/2026 15K    
281 NT752 NT00027781 Wake Forest University 234097.88 01/07/2026 SUB   GF30266-1
282 NT752 NT00027656 Washington State University 146341.44 01/06/2026 SUB   GF70010-2
283 NT752 NT00027595 Parking Systems of America LP 12668.60 01/06/2026 15K    
284 NT752 NT00027639 MNTN 82500.00 01/06/2026 EXPT    
285 NT752 NT00030403 Language Line Services, Inc 5000.00 01/05/2026 15K   2026-4905
286 NT752 NT00027509 STM Ground Inc dba STM Driven 85000.00 01/05/2026 COOP E&I E&I EI00373
287 NT752 NT00028263 CWI Technical Sales 99990.00 01/05/2026 BIDS    
288 NT752 NT00027507 STM Ground Inc dba STM Driven 50000.00 01/05/2026 COOP E&I EI00373
