Senate Bill 20

RowUnitPO No.SupplierTotal Merchandise AmtPO DateProcure MethdCooper AgreemntContract #
1 NT752 NT00040605 Contemporary Services Corporation 1831.81 09/24/2026      
2 NT752 NT00040601 Paciolan LLC 948.85 09/24/2026      
3 NT752 NT00040607 Cameca Instruments Inc 10442.60 09/23/2026 15K    
4 NT752 NT00040469 Keysight Technologies 1806.48 09/22/2026 15K    
5 NT752 NT00040446 StarRez, Inc 135.86 09/22/2026 15K    
6 NT752 NT00040403 Metro Elevator DFW, Inc. 45868.01 09/22/2026 COOP TIPS TIPS 25010401
7 NT752 NT00040471 Apple Inc 1328.00 09/22/2026 COOP   CHOICE 23/036SG-01
8 NT752 NT00040537 Crailley Enterprises LLC 15883.00 09/22/2026 COOP TIPS 23010401
9 NT752 NT00040557 Summus Financial Services LLC 26370.00 09/22/2026 COOP   OEM CONTRACT NCPA-01-143
10 NT752 NT00040454 Alchemy Technology Group LLC 134880.00 09/22/2026 COOP TIPS TIPS 250106
11 NT752 NT00040449 Intelligent Interiors Inc 5948.83 09/21/2026 COOP TIPS TIPS 230301
12 NT752 NT00040392 TMK HAWK PARENT CORP 13328.78 09/21/2026 COOP   BUYBOARD 789-25
13 NT752 NT00040388 Thermal Technology, LLC 7952.00 09/21/2026 15K    
14 NT752 NT00040577 COMSOL, Inc. 31890.00 09/21/2026 BIDS    
15 NT752 NT00040547 Rainbow Treecare Scientific Advancements 11444.27 09/21/2026 15K    
16 NT752 NT00040429 PLANO OFFICE SUPPLY CO 16004.97 09/21/2026 COOP   OMNIA R240117
17 NT752 NT00040371 Canon Solutions America, Inc 996.88 09/21/2026      
18 NT752 NT00040578 COMSOL, Inc. 20851.00 09/21/2026 BIDS    
19 NT752 NT00040493 Watermark Insights LLC 209615.01 09/21/2026 RFP   2022-684
20 NT752 NT00040365 North Texas Five Star Events LLC 4888.84 09/21/2026      
21 NT752 NT00040548 FIRETRON INC 1403.86 09/21/2026      
22 NT752 NT00040506 Tango Card Inc 700.00 09/21/2026 15K    
23 NT752 NT00040508 Tango Card Inc 1000.00 09/21/2026 15K    
24 NT752 NT00040599 240 Tutoring, Inc. 19860.00 09/21/2026 COOP   24-7491
25 NT752 NT00040593 Canon Solutions America, Inc 25479.61 09/21/2026 RFP   RFP752-21-246744JR
26 NT752 NT00040226 Peak Mechanical LLC 500.00 09/18/2026      
27 NT752 NT00040419 Adair Aranda 1000.00 09/18/2026 15K    
28 NT752 NT00040229 Heritage Pool Supply Group, Inc. 990.00 09/18/2026 15K    
29 NT752 NT00040269 New Chef Fashion, Inc. 6304.00 09/18/2026 15K    
30 NT752 NT00040344 Blendtec Inc 5000.00 09/18/2026 15K    
31 NT752 NT00040345 EEC GP Blocker, Inc. 8000.00 09/18/2026 15K    
32 NT752 NT00040295 Apple Inc 548.00 09/18/2026 COOP   #23/036SG-01
33 NT752 NT00040173 National Institute of Mexican American H 9171.00 09/17/2026 SUB   GF70168-1
34 NT752 NT00040222 FEEDAFAN, LLC 25000.00 09/17/2026 BIDS   2026-4826
35 NT752 NT00040505 Southland Industries 188621.91 09/17/2026 COOP   22-049MF-15
36 NT752 NT00040294 Etix, Inc. 5500.00 09/17/2026 15K    
37 NT752 NT00040129 North Texas Five Star Events LLC 475.00 09/17/2026      
38 NT752 NT00040280 Pump Warriors, LLC 17878.50 09/17/2026 BIDS    
39 NT752 NT00040172 National Institute of Mexican American H 6132.00 09/17/2026 SUB   GF70168-1
40 NT752 NT00040305 On Point Personnel LLC 29500.00 09/16/2026 BIDS    
41 NT752 NT00040064 REDDY ICE 4000.00 09/16/2026      
42 NT752 NT00040065 Electro Acoustics Inc 4204.75 09/16/2026      
43 NT752 NT00040188 NexCourt, Inc. 9000.00 09/16/2026 15K    
44 NT752 NT00040056 FIRETRON INC 34940.43 09/16/2026 ATF    
45 NT752 NT00040247 FUJIFILM VISUALSONICS CORPORATION 25000.00 09/16/2026 BIDS    
46 NT752 NT00040239 TMA Systems, LLC 112100.34 09/16/2026 SSPR   2024-0024
47 NT752 NT00040198 RushCo Energy Specialists, Inc. 136753.01 09/16/2026 COOP TIPS TIPS 240906
48 NT752 NT00040175 Apple Inc 1428.00 09/16/2026 COOP   #23/036SG-01
49 NT752 NT00040272 FUJIFILM VISUALSONICS CORPORATION 249200.00 09/16/2026 SSPR    
50 NT752 NT00040195 Terrell Painting and Wallcovering Inc 55160.20 09/16/2026 COOP TIPS TIPS 26010401
51 NT752 NT00040497 Southwest Contract Inc 419498.00 09/16/2026 COOP E&I EI00350-2023MA
52 NT752 NT00040057 Qualtrics LLC 5000.00 09/15/2026 15K    
53 NT752 NT00039943 ACT Event Services Inc 225000.00 09/15/2026 RFP   2024-1869
54 NT752 NT00039912 DWilliams Enterprises, Inc 35000.00 09/15/2026 BIDS    
55 NT752 NT00040059 GoVision LLC 26400.00 09/15/2026 COOP TIPS TIPS 260105
56 NT752 NT00040202 Carahsoft Technology Corporation 93.95 09/15/2026 15K    
57 NT752 NT00040523 Hallmark Fashion Kitchens, Inc. 34823.04 09/15/2026 SSPR    
58 NT752 NT00040219 Jeffrey Zabinski 100000.00 09/15/2026 BIDS    
59 NT752 NT00040500 Titanium Software, Inc. 1770.00 09/15/2026 15K    
60 NT752 NT00039975 Classic Landscapes and Maintenance Inc 33546.25 09/15/2026 ATF    
61 NT752 NT00040426 Kinetic Software Inc dba Webcheckout 20234.00 09/15/2026 SSPR   2027-6299
62 NT752 NT00040044 Canon Solutions America, Inc 21268.00 09/15/2026 COOP   2024-0511
63 NT752 NT00040111 JT Vaughn Construction LLC 60023.00 09/15/2026 COOP   24/018MR-20
64 NT752 NT00040139 XTL US INC. 15837.69 09/15/2026 BIDS    
65 NT752 NT00039981 Mid-South Fire Solutions LLC 75713.82 09/14/2026 ATF    
66 NT752 NT00040373 oneservice Inc 36035.00 09/14/2026 BIDS    
67 NT752 NT00039957 Southland Industries 167979.80 09/14/2026 COOP   22-049MF-15
68 NT752 NT00040238 AC Printing LLC 106453.00 09/14/2026 RFP   RFP752-25-071624BS
69 NT752 NT00039832 Novogene Corporation Inc 5580.00 09/14/2026 15K    
70 NT752 NT00040277 Watermark Insights LLC 71423.30 09/14/2026 ATF    
71 NT752 NT00040160 Regents of the University of Michigan 25000.00 09/14/2026 EXPT   2024-0936
72 NT752 NT00040063 Apple Inc 2594.00 09/14/2026 COOP   23/036SG-01
73 NT752 NT00040058 DataBank IMX LLC 34989.95 09/14/2026 COOP DIR DIR-CPO-5913
74 NT752 NT00039778 MNTN 55000.00 09/14/2026 EXPT    
75 NT752 NT00040211 TrueDialog, Inc. 24659.61 09/14/2026 BIDS   2027-6298
76 NT752 NT00040491 Southwest Solutions Group Inc 21380.00 09/14/2026 BIDS    
77 NT752 NT00040183 Kron Technologies Inc. 19222.00 09/14/2026 BIDS    
78 NT752 NT00039969 SSC Signs and Lighting, LLC 11920.37 09/14/2026 15K    
79 NT752 NT00040037 Apple Inc 3285.00 09/14/2026 COOP    
80 NT752 NT00040533 Edward Canada 70200.00 09/14/2026 EXPT    
81 NT752 NT00040201 Across International LLC 45363.00 09/14/2026 BIDS    
82 NT752 NT00039971 SSC Signs and Lighting, LLC 8816.34 09/14/2026 15K    
83 NT752 NT00040406 Inert Corporation 89915.30 09/14/2026 BIDS   2027-6317
84 NT752 NT00040062 Apple Inc 2594.00 09/14/2026 COOP   23/036SG-01
85 NT752 NT00039766 KSA Contractors LLC 159789.31 09/11/2026 RFP   769-22-10421MW
86 NT752 NT00039732 Crailley Enterprises LLC 9724.00 09/11/2026 COOP TIPS 23010401
87 NT752 NT00039765 Entech Sales & Service, LLC 231266.00 09/11/2026 COOP   BUYBOARD CONTRACT #733-24
88 NT752 NT00039847 Shannon Pearson 14999.00 09/11/2026 15K    
89 NT752 NT00039966 Teledyne Instruments, Inc. 17919.00 09/11/2026 SSPR    
90 NT752 NT00039895 Summus Industries, Inc 3641.00 09/11/2026      
91 NT752 NT00039719 FEI Company 8530.49 09/11/2026 BIDS    
92 NT752 NT00039784 Etix, Inc. 10000.00 09/11/2026 15K    
93 NT752 NT00039932 Texas A&M Agrilife Research 110360.00 09/11/2026 SUB   GF10524-1
94 NT752 NT00040162 CCS Content Conversions Specialists GmbH 27500.00 09/10/2026 BIDS    
95 NT752 NT00039970 TMK HAWK PARENT CORP 49487.09 09/10/2026 COOP   789-25
96 NT752 NT00040031 Testforce USA, Inc. 15000.00 09/10/2026 15K    
97 NT752 NT00040168 Voertmans 250000.00 09/10/2026 RFP   RFP752-26-060925KL
98 NT752 NT00040030 VIAS ACADEMIA LLC 2619.77 09/10/2026 15K    
99 NT752 NT00039697 Intelligent Interiors Inc 10500.26 09/10/2026 15K    
100 NT752 NT00039798 USIC Holdings LLC 8000.00 09/10/2026 ATF    
101 NT752 NT00039753 Amazon Web Services Inc 3472.20 09/10/2026 15K    
102 NT752 NT00039828 TRACSYSTEMS, Inc. 334.00 09/10/2026 15K    
103 NT752 NT00040481 Exigent Information Solutions Inc 8100.00 09/09/2026 15K    
104 NT752 NT00039589 Texas Department of Public Safety 3500.00 09/09/2026      
105 NT752 NT00040479 Opportune LLP 8100.00 09/09/2026 15K    
106 NT752 NT00040482 Richard Chapman Jr 8100.00 09/09/2026 15K    
107 NT752 NT00039988 Ideal Vacuum Products LLC 10579.53 09/09/2026 15K    
108 NT752 NT00040477 Pyrotecnico Fireworks, Inc. 5325.63 09/09/2026 15K    
109 NT752 NT00039800 Hart,Michael 14850.00 09/09/2026 15K    
110 NT752 NT00040478 James Moore 14850.00 09/09/2026 15K    
111 NT752 NT00040318 Tango Card Inc 3000.00 09/09/2026 15K    
112 NT752 NT00040480 Gary Hapken 14850.00 09/09/2026 15K    
113 NT752 NT00040502 Prolific Academic Ltd 2500.00 09/09/2026 15K    
114 NT752 NT00040405 JG Media 12476.00 09/08/2026 15K    
115 NT752 NT00039827 Crowley Micrographics Inc 14412.50 09/08/2026 15K    
116 NT752 NT00039810 Encoura LLC 2000.00 09/08/2026 15K    
117 NT752 NT00039498 Great Sniff Service LLC 6000.00 09/08/2026 15K    
118 NT752 NT00039755 Apex Covantage, LLC 14100.00 09/08/2026 15K    
119 NT752 NT00039474 Entech Sales & Service, LLC 34346.71 09/08/2026 COOP   BUYBOARD #733-24
120 NT752 NT00039557 State Auditor's Office 99800.00 09/08/2026 EXPT    
121 NT752 NT00039501 Agilent Technologies Inc 71997.00 09/08/2026 BIDS    
122 NT752 NT00039925 On Point Personnel LLC 30000.00 09/08/2026 BIDS    
123 NT752 NT00039545 NCS Pearson Inc 15080.00 09/08/2026 RFP   # RFP 22-016S
124 NT752 NT00040060 Dark Side Equipment 29265.00 09/08/2026 BIDS    
125 NT752 NT00039561 Schutt Sports LLC 19846.57 09/08/2026 COOP TIPS TIPS 240803
126 NT752 NT00039484 Mission Linen & Uniform Service 14500.00 09/08/2026 15K    
127 NT752 NT00039544 Wolters Kluwer Financial Services Inc 12297.81 09/08/2026 15K    
128 NT752 NT00039436 Avanti Restaurant Solutions, Inc. 127193.59 09/04/2026 SSPR    
129 NT752 NT00039452 Apple Inc 22936.00 09/04/2026 COOP   #23/036SG-01
130 NT752 NT00039507 City of Denton 22345.01 09/04/2026 EXPT    
131 NT752 NT00039569 Carnell Brame 1000.00 09/04/2026 15K    
132 NT752 NT00039435 Edward Don and Company LLC 80897.10 09/04/2026 COOP   789-25
133 NT752 NT00039467 Denton County Transportation Authority 4000000.00 09/04/2026 COOP    
134 NT752 NT00039207 RAM Concrete & Asphalt, LLC 4850.00 09/03/2026      
135 NT752 NT00039536 The Common Application, Inc. 87500.00 09/03/2026 SSPR   2022-1717A
136 NT752 NT00039396 NextGen Bin Cleaning 5100.00 09/03/2026 15K    
137 NT752 NT00039215 Ben E Keith Company 30000.00 09/03/2026 RFP   723131
138 NT752 NT00040483 Prolific Academic Ltd 1500.00 09/03/2026 15K    
139 NT752 NT00039355 MSE Supplies LLC 5340.75 09/03/2026 15K    
140 NT752 NT00039764 FIRETRON INC 80000.00 09/03/2026 COOP TIPS 240501
141 NT752 NT00039354 Technical Laboratory Systems Inc 8740.00 09/03/2026 15K    
142 NT752 NT00039441 Sweetwater Sound LLC 9963.00 09/03/2026 15K    
143 NT752 NT00039394 Kurita America Inc. 20000.00 09/03/2026 COOP   TXMAS #885-52
144 NT752 NT00039306 Apple Inc 2622.00 09/03/2026 COOP   CHOICE 23/036SG-01
145 NT752 NT00039357 Trumpf Inc 5097.60 09/03/2026 15K    
146 NT752 NT00039094 Groggy Dog Sportswear & Graphic Design, 1010.10 09/02/2026      
147 NT752 NT00039415 Struers LLC 12320.00 09/02/2026 15K    
148 NT752 NT00039414 Arcast, Inc. 19664.20 09/02/2026 SSPR   2026-5239
149 NT752 NT00039217 Entech Sales & Service, LLC 9446.23 09/02/2026 15K    
150 NT752 NT00039218 RushCo Energy Specialists, Inc. 45000.00 09/02/2026 COOP TIPS TIPS CONTRACT# 240906
151 NT752 NT00039251 CBS Mechanical, Inc. 15000.00 09/02/2026 15K    
152 NT752 NT00039486 Atrium Campus LLC 10000.00 09/02/2026 15K   2022-1790
153 NT752 NT00039221 Sand Trap Service Co., Inc. 5000.00 09/02/2026 15K    
154 NT752 NT00039334 RAM Concrete & Asphalt, LLC 15000.00 09/02/2026 15K    
155 NT752 NT00039224 Weatherproofing Services 194289.61 09/02/2026 COOP TIPS TIPS 23010402
156 NT752 NT00039219 BCI Plumbing, Heating & Air 25000.00 09/02/2026 COOP TIPS TIPS  230502
157 NT752 NT00039133 Mister Sweeper LP 5103.00 09/02/2026 15K    
158 NT752 NT00039110 Entech Sales & Service, LLC 15952.11 09/02/2026 COOP   BUYBOARD 733-24
159 NT752 NT00039337 HHA Endeavors LLC 12023.00 09/02/2026 15K    
160 NT752 NT00039109 Cameron Kinchen Design LLC 8000.00 09/02/2026 15K    
161 NT752 NT00039335 Terrell Painting and Wallcovering Inc 15000.00 09/02/2026 15K    
162 NT752 NT00039336 Weatherproofing Technologies, Inc. 15000.00 09/02/2026 15K    
163 NT752 NT00038807 Sand Trap Service Co., Inc. 11000.00 09/01/2026 15K    
164 NT752 NT00038812 EEC Acquisition LLC 20000.00 09/01/2026 COOP    
165 NT752 NT00039018 Deaf Action Center 15000.00 09/01/2026 15K    
166 NT752 NT00038699 Steritech Group Inc 6500.00 09/01/2026 15K   2024-1581
167 NT752 NT00038734 Texas Department State Health Services 8000.00 09/01/2026 15K    
168 NT752 NT00040484 Emma Inc 44466.48 09/01/2026 RFP   2026-4455A
169 NT752 NT00039465 North Texas Five Star Events LLC 100000.00 09/01/2026 RFP    
170 NT752 NT00038932 SOUTHWESTERN CHRISTIAN UNIVERSITY INC 4500.00 09/01/2026      
171 NT752 NT00039290 Valerie Valdez Cuevas 7829.08 09/01/2026 15K    
172 NT752 NT00039321 Apollo Water Services, LLC 237361.90 09/01/2026 COOP   BUYBOARD CONTRACT # 719-26
173 NT752 NT00038781 Superior Fiber & Data Services Inc 8000.00 09/01/2026 COOP TIPS TIPS 230105
174 NT752 NT00038617 North Texas Five Star Events LLC 20242.20 09/01/2026 RFP    
175 NT752 NT00038688 Contemporary Services Corporation 31450.00 09/01/2026 RFP   2026-5165
176 NT752 NT00038691 Contemporary Services Corporation 3500.00 09/01/2026      
177 NT752 NT00040099 Carahsoft Technology Corporation 59000.00 09/01/2026 COOP DIR DIR-CPO-4288
178 NT752 NT00039356 TMK HAWK PARENT CORP 88859.55 09/01/2026 COOP   789-25
179 NT752 NT00037628 Sierra-Cedar LLC 448440.00 09/01/2026 COOP DIR 2026-5625
180 NT752 NT00038937 Hoist Sales & Service, Inc 9000.00 09/01/2026 15K    
181 NT752 NT00039021 Tanya L Jansma 25000.00 09/01/2026 RFP   RFQ769-22-965GH
182 NT752 NT00039085 Entech Sales & Service, LLC 51500.00 09/01/2026 COOP   733-24
183 NT752 NT00038658 TMK HAWK PARENT CORP 7000.00 09/01/2026 COOP   BUYBOARD  683-22
184 NT752 NT00040072 Sierra-Cedar LLC 40191.25 09/01/2026 COOP DIR 2026-5799
185 NT752 NT00039073 The Sherwin-Williams Company 15000.00 09/01/2026 15K    
186 NT752 NT00038631 Contemporary Services Corporation 6415.59 09/01/2026 RFP   2026-5165
187 NT752 NT00038713 C2 International 19000.00 09/01/2026 SSPR    
188 NT752 NT00040234 US Postal Service 250000.00 09/01/2026 EXPT    
189 NT752 NT00040546 M28, LLC 17382.69 09/01/2026 COOP   TXSHARE 2024-0099
190 NT752 NT00039034 Ben E Keith Company 250000.00 09/01/2026 RFP   723131
191 NT752 NT00039116 SIDEARM Sports, LLC 54000.00 09/01/2026 BIDS    
192 NT752 NT00038689 Contemporary Services Corporation 39200.00 09/01/2026 RFP   2026-5165
193 NT752 NT00038709 Metzler's Food and Beverage Inc. 60000.00 09/01/2026 EXPT    
194 NT752 NT00038376 Varsity Brands, Inc., disregarded entity 50000.00 09/01/2026 COOP    
195 NT752 NT00040421 Anric Technologies LLC 292284.00 09/01/2026 SSPR    
196 NT752 NT00038776 STM Ground Inc dba STM Driven 54567.00 09/01/2026 COOP E&I EI00373
197 NT752 NT00038935 Denton Trophy House, LLC 13381.00 09/01/2026 15K    
198 NT752 NT00038627 Grammarly Inc 11180.00 09/01/2026 15K    
199 NT752 NT00038652 EEC Enviro Service Co. LLC 7000.00 09/01/2026 COOP   BUYBOARD 733-24
200 NT752 NT00038705 Which Wich Franchise, Inc. 40000.00 09/01/2026 EXPT    
201 NT752 NT00038730 Everest Collective, LLC 12000.00 09/01/2026 15K    
202 NT752 NT00038367 Varsity Brands, Inc., disregarded entity 10000.00 09/01/2026 COOP    
203 NT752 NT00038370 Varsity Brands, Inc., disregarded entity 20000.00 09/01/2026 COOP    
204 NT752 NT00038375 Varsity Brands, Inc., disregarded entity 50000.00 09/01/2026 COOP    
205 NT752 NT00038745 Apple Inc 1744.00 09/01/2026 COOP   #23/036SG-01
206 NT752 NT00038756 Red Card Media, LLC 20000.00 09/01/2026 BIDS   2026-5097
207 NT752 NT00038802 Crailley Enterprises LLC 5000.00 09/01/2026 COOP TIPS TIPS 23010401
208 NT752 NT00038775 STM Ground Inc dba STM Driven 51695.00 09/01/2026 COOP E&I EI00373
209 NT752 NT00038779 CDW Government Inc 78159.65 09/01/2026 COOP E&I E&I CNR01439
210 NT752 NT00039044 Groggy Dog Sportswear & Graphic Design, 5481.00 09/01/2026 15K    
211 NT752 NT00038668 Peak Mechanical LLC 30000.00 09/01/2026 BIDS    
212 NT752 NT00038685 EEC Acquisition LLC 30000.00 09/01/2026 COOP    
213 NT752 NT00038732 EMD Performance Materials 9850.00 09/01/2026 15K    
214 NT752 NT00037395 BCI Plumbing, Heating & Air 32176.00 09/01/2026 COOP TIPS TIPS 260502,
215 NT752 NT00038373 Varsity Brands, Inc., disregarded entity 10000.00 09/01/2026 COOP    
216 NT752 NT00040485 Prolific Academic Ltd 950.00 09/01/2026 15K    
217 NT752 NT00039220 Texas Department of Licensing 5000.00 09/01/2026 15K    
218 NT752 NT00039683 Taurus Technologies Inc 297836.00 09/01/2026 COOP TIPS 240101
219 NT752 NT00038759 A3 Performance LLC 14000.00 09/01/2026 BIDS   2026-5893
220 NT752 NT00038810 Sand Trap Service Co., Inc. 9000.00 09/01/2026 15K    
221 NT752 NT00038907 Bach to Braille Inc 60000.00 09/01/2026 RFP   RFP769-22-042722MW
222 NT752 NT00038991 Harry Company 16800.00 09/01/2026 EXPT    
223 NT752 NT00038665 TMK HAWK PARENT CORP 7000.00 09/01/2026 COOP   BUYBOARD  683-22
224 NT752 NT00038672 Peak Mechanical LLC 30000.00 09/01/2026 COOP TIPS TIPS RFP 260504
225 NT752 NT00038681 Seal Tex Inc 6000.00 09/01/2026 15K    
226 NT752 NT00038692 Parking Systems of America LP 13770.00 09/01/2026 RFP   837315
227 NT752 NT00038487 Alert Services, Inc. 60000.00 09/01/2026 COOP   BUYBOARD 804-26
228 NT752 NT00038762 Vistar North Texas 5000.00 09/01/2026 15K    
229 NT752 NT00038620 Remi Group Inc 10875.69 09/01/2026 15K    
230 NT752 NT00038644 Rentokil North Amaerica, Inc. 28000.00 09/01/2026 RFP   RFP 773-23-091523AM
231 NT752 NT00038654 EEC Enviro Service Co. LLC 7000.00 09/01/2026 COOP   BUYBOARD 733.24
232 NT752 NT00039701 Keyence Corporation of America 125949.25 09/01/2026 SSPR    
233 NT752 NT00038751 MCKESSON MEDICAL-SURGICAL GOVERNMENT SOL 100000.00 09/01/2026 COOP   MMS1900151
234 NT752 NT00038645 Rentokil North Amaerica, Inc. 12000.00 09/01/2026 RFP   RFP 773-23-091523AM
235 NT752 NT00038646 Rentokil North Amaerica, Inc. 15000.00 09/01/2026 RFP   RFP 773-23-091523AM
236 NT752 NT00038701 Advanced Fresh Concepts 500000.00 09/01/2026 EXPT    
237 NT752 NT00040422 Time2Track Holdings, LLC 2844.00 09/01/2026 15K    
238 NT752 NT00039285 Mid-South Fire Solutions LLC 50000.00 09/01/2026 COOP TIPS 24010401
239 NT752 NT00038700 STARBUCKS CORPORATION 5000.00 09/01/2026 15K    
240 NT752 NT00039703 New Solutions Counseling, PLLC 14000.00 09/01/2026 15K   2026-4947
241 NT752 NT00039777 INDIGO AMERICA INC 275000.00 09/01/2026 COOP DIR DIR-CPO-5850
242 NT752 NT00038793 Adrian Escobedo 7500.00 09/01/2026 COOP    
243 NT752 NT00038809 EEC Acquisition LLC 45000.00 09/01/2026 COOP    
244 NT752 NT00038964 EEC Acquisition LLC 5446.57 09/01/2026 15K    
245 NT752 NT00038615 Aurora Information Systems Inc 40000.00 09/01/2026 BIDS    
246 NT752 NT00038684 EEC Acquisition LLC 20000.00 09/01/2026 COOP    
247 NT752 NT00038489 DJO GLOBAL INC 40000.00 09/01/2026 COOP   GSA 36F79720D0157
248 NT752 NT00039399 IPG Photonics 16879.00 09/01/2026 BIDS   2026-5942
249 NT752 NT00039143 Capitol Airspace Group LLC 1830.00 09/01/2026 15K    
250 NT752 NT00038640 The Social Production 24000.00 09/01/2026 BIDS   2026-5866
251 NT752 NT00040448 Cameca Instruments Inc 161920.00 09/01/2026 SSPR    
252 NT752 NT00038780 Airgas, Inc 10500.00 09/01/2026 15K    
253 NT752 NT00038996 Kelsoe Oil Co 50000.00 09/01/2026 BIDS    
254 NT752 NT00038623 Apex Water and Process, Inc. 11280.00 09/01/2026 COOP   BUY BOARD #791-26
255 NT752 NT00039072 Eagle Maintenance Co Inc 371486.64 09/01/2026 COOP   BUYBOARD 726-24
256 NT752 NT00039031 Fairway Supply Inc 100000.00 09/01/2026 COOP   BUYBOARD CONTRACT #756-24
257 NT752 NT00038662 TMK HAWK PARENT CORP 7000.00 09/01/2026 COOP   BUYBOARD  683-22
258 NT752 NT00038671 Peak Mechanical LLC 30000.00 09/01/2026 COOP TIPS TIPS RFP 260504
259 NT752 NT00040236 Hewlett-Packard Financial Services Co 0.02 09/01/2026      
260 NT752 NT00038670 Peak Mechanical LLC 10000.00 09/01/2026 COOP TIPS TIPS RFP 260504
261 NT752 NT00040444 Myers-Briggs Company 195.00 09/01/2026 ATF    
262 NT752 NT00039257 Airco Gases Southwest LLC 8000.00 09/01/2026 15K    
263 NT752 NT00039032 Linde Gas and Equipment 8000.00 09/01/2026 15K    
264 NT752 NT00038641 Entrust One 237000.00 09/01/2026 RFP   RFP752-19-0517199-JD
265 NT752 NT00038657 EEC Enviro Service Co. LLC 7000.00 09/01/2026 COOP   BUYBOARD 733-24
266 NT752 NT00038661 TMK HAWK PARENT CORP 7000.00 09/01/2026 COOP   BUYBOARD  683-22
267 NT752 NT00038722 Caldwell & Gregory 184899.00 09/01/2026 RFP   RFP752-25-090825KL_UNT
268 NT752 NT00039393 MetricsEdge Holdings, LLC 96000.00 09/01/2026 RFP   RFP752-25-041025KL
269 NT752 NT00039700 Electro Rent Corporation 7640.00 09/01/2026 15K    
270 NT752 NT00038805 Ben E Keith Company 16000.00 09/01/2026 RFP   RFP752-19-052319
271 NT752 NT00038929 EVERON LLC 2655.80 09/01/2026      
272 NT752 NT00038606 BearCom Operating LLC 12557.76 09/01/2026 COOP TIPS TIPS 250101
273 NT752 NT00038724 GermBlast 7977.80 09/01/2026 15K    
274 NT752 NT00038808 EEC Acquisition LLC 60000.00 09/01/2026 COOP    
275 NT752 NT00038660 TMK HAWK PARENT CORP 7000.00 09/01/2026 COOP   BUYBOARD 683-22
276 NT752 NT00039632 Quadient Finance USA Inc 15000.00 09/01/2026 15K   2026-6172
277 NT752 NT00038749 Deaf Action Center 5685.00 09/01/2026 15K    
278 NT752 NT00038934 Digital Air Control, Inc dba DAC, Inc 816.50 09/01/2026      
279 NT752 NT00039184 Nelnet Business Solutions Inc 48500.00 09/01/2026 COOP    
280 NT752 NT00038543 Sports Field Holdings, LLC 2093.17 09/01/2026 RFP   2025-3984
281 NT752 NT00038601 Ad Astra Information Systems, LLC 154049.58 09/01/2026 RFP   DALLAS COLLEGE RFP-2023-241
282 NT752 NT00038630 Ray McCain Services Inc 5129.27 09/01/2026 15K    
283 NT752 NT00038715 Alcorn State University 25000.00 09/01/2026 EXPT    
284 NT752 NT00038371 Varsity Brands, Inc., disregarded entity 20000.00 09/01/2026 COOP    
285 NT752 NT00038374 Varsity Brands, Inc., disregarded entity 65000.00 09/01/2026 COOP    
286 NT752 NT00040511 Cerepaka Cerepaka 13000.00 09/01/2026 15K    
287 NT752 NT00038763 Renegade brands USA inc 5347.00 09/01/2026 15K    
288 NT752 NT00038898 MasterWord Services Inc 65000.00 09/01/2026 COOP   R260508
289 NT752 NT00038679 Seal Tex Inc 6000.00 09/01/2026 15K    
290 NT752 NT00038737 Entech Sales & Service, LLC 35000.00 09/01/2026 COOP   BOARD NUMBER 733-24
291 NT752 NT00038002 Digital Resources Inc 65315.75 09/01/2026 COOP TIPS TIPS 230105
292 NT752 NT00039986 Apple Inc 4152.00 09/01/2026 COOP   23/036SG-01
293 NT752 NT00040549 Texas Excavation Safety System Inc 4500.00 09/01/2026      
294 NT752 NT00038980 Framing Concepts, Inc 165000.00 09/01/2026 COOP   2021-552 VASCUPP VTG-1466-2021
295 NT752 NT00038639 An Awesome Event Inc. 35000.00 09/01/2026 BIDS    
296 NT752 NT00040352 Envato Elements Pty Ltd 5664.00 09/01/2026 15K    
297 NT752 NT00038796 Crailley Enterprises LLC 5000.00 09/01/2026 COOP TIPS TIPS 23010401
298 NT752 NT00038682 Seal Tex Inc 6000.00 09/01/2026 15K    
299 NT752 NT00039023 GLOBO Language Solutions 15000.00 09/01/2026 RFP   RFP769-22-965GH
300 NT752 NT00038669 Peak Mechanical LLC 10000.00 09/01/2026 COOP TIPS TIPS RFP 260504
301 NT752 NT00038698 Clark National Accounts, LLC 9000.00 09/01/2026 15K    
302 NT752 NT00038706 LANE & MCCLAIN DISTRIBUTORS INC 6000.00 09/01/2026 15K    
303 NT752 NT00038492 REDDY ICE 10000.00 09/01/2026 15K    
304 NT752 NT00040148 TreMonti Consulting LLC 45000.00 09/01/2026 BIDS    
305 NT752 NT00040496 StarRez, Inc 122749.73 09/01/2026 SSPR   2024-1682A
306 NT752 NT00039768 Orkin Commercial Services 48200.00 09/01/2026 COOP   OMNIA 3280-20-7210
307 NT752 NT00038755 Adams Exterminating Company 11000.00 09/01/2026 15K    
308 NT752 NT00038757 ACT Event Services Inc 325000.00 09/01/2026 RFP   2024-1869
309 NT752 NT00038910 University of North Texas Alumni Associa 175000.00 09/01/2026 EXPT    
310 NT752 NT00039071 Yellow Dog Software 5191.68 09/01/2026 15K    
311 NT752 NT00038653 EEC Enviro Service Co. LLC 7000.00 09/01/2026 COOP    
312 NT752 NT00038655 Electro Acoustics Inc 16500.00 09/01/2026 COOP DIR DIR CPO 5225
