Senate Bill 20

RowUnitPO No.SupplierTotal Merchandise AmtPO DateProcure MethdCooper AgreemntContract #PDF_IDPDF View
1 NT752 NT00006492 Merelex Corporation dbaAmerican Elements 6314.00 03/29/2024 15K     NT0000649200000531280001 PDF View
2 NT752 NT00006229 Indeco Sales Inc 5809.00 03/19/2024 15K     NT0000622900000190250001 PDF View
3 NT752 NT00004364 Online Computer Library Center Inc 4953.30 12/20/2023 15K     NT0000436400000016740001 PDF View
4 NT752 NT00001495 TK Elevator (fka thyssenkrupp) 26238.60 09/07/2023 COOP   OMNIA CONTRACT R200502 NT0000149500000034670001 PDF View
5 NT752 NT00001380 Starbucks Coffee Company 135000.00 09/01/2023 EXPT     NT0000138000000173910001 PDF View
6 NT752 0000257025 Denton Independent School District 2059.20 06/21/2023 15K     000025702500000060500001 PDF View
7 NT752 0000256974 Plastometrex Limited 85460.60 06/16/2023 SSPR     000025697400000380090001 PDF View
8 NT752 0000256879 Rowan University 9948.00 06/13/2023 SUB     000025687900000380190001 PDF View
9 NT752 0000256834 Abadi Architecture and Accessibility Inc 1630.00 06/08/2023 15K     000025683400000432090001 PDF View
10 NT752 0000256836 Abadi Architecture and Accessibility Inc 1500.00 06/08/2023 15K     000025683600000432090001 PDF View
11 NT752 0000256828 Tanya L Jansma&Associates 3000.00 06/07/2023 15K     000025682800000651550001 PDF View
12 NT752 0000256656 University of Texas Southwestern Medical 2000.00 05/31/2023 15K     000025665600000016460001 PDF View
13 NT752 0000256141 Verbit Inc 64.00 05/31/2023 RFP   RFP769-22-965GH 000025614100000229110001 PDF View
14 NT752 0000256676 TreanorHL, Inc. 49867.00 05/31/2023 RFP   RFQ769-20-954ER 000025667600000175230001 PDF View
15 NT752 0000256635 Abcam Inc 100.00 05/30/2023 15K     000025663500000177500001 PDF View
16 NT752 0000256583 University of Texas at Arlington 360001.00 05/25/2023 SUB   GF70148 000025658300000139970001 PDF View
17 NT752 0000256482 Ensolum LLC 20074.80 05/19/2023 RFP   RFP769-22-968ER 000025648200000142380001 PDF View
18 NT752 0000256450 GTS Technology Solutions 31360.00 05/18/2023 COOP DIR CPO-4526 000025645000000062430001 PDF View
19 NT752 0000256454 B&H Photo Video 17592.84 05/18/2023 COOP E&I EI00221 000025645400000397490001 PDF View
20 NT752 0000256375 Intelligent Interiors Inc 205894.32 05/17/2023 COOP OMNI OMNIA 2020000622 000025637500000230430001 PDF View
21 NT752 0000256300 AVI-SPL LLC 6023.90 05/12/2023 COOP TIPS 200904 000025630000000746570001 PDF View
22 NT752 0000256254 USA Safety Solutions Inc 8690.00 05/09/2023 15K     000025625400000498930001 PDF View
23 NT752 0000256165 Oracle America Inc 6726.07 05/04/2023 ATF DIR DIR-TSO-4158 000025616500000497680001 PDF View
24 NT752 0000256157 QIAGEN NORTH AMERICA HOLDINGS, INC 1569.07 05/04/2023 15K     000025615700000069580001 PDF View
25 NT752 0000256059 Abadi Architecture and Accessibility Inc 1720.00 04/28/2023 15K     000025605900000432090001 PDF View
26 NT752 0000255969 Geotex Engineering, LLC 35067.50 04/24/2023 RFP   RFQ769-20-943ER 000025596900000751950001 PDF View
27 NT752 0000255925 Christina Jolliff 500.00 04/20/2023 15K     000025592500000369820001 PDF View
28 NT752 0000255745 KIRKEGAARD SOUTH LLC 4300.00 04/12/2023 15K     000025574500000368340001 PDF View
29 NT752 0000255747 CBS Mechanical Inc 60821.42 04/12/2023 COOP BUYB BUYBOARD #638-21 000025574700000045950001 PDF View
30 NT752 0000255665 CBS Mechanical Inc 37660.29 04/06/2023 COOP BUYB BUYBOARD #638-21 000025566500000045950001 PDF View
31 NT752 0000255647 WnR Inc 73355.57 04/05/2023 COOP TIPS TIPS 21060301 000025564700000241970002 PDF View
32 NT752 0000255626 Printed Solid Inc 899.00 04/04/2023 15K     000025562600000367410001 PDF View
33 NT752 0000255624 Rainin Instrument LLC 5797.05 04/04/2023 15K     000025562400000006910001 PDF View
34 NT752 0000255396 OpenAIRE AMKE 33852.00 03/23/2023 SUB     000025539600000361800001 PDF View
35 NT752 0000255341 Roadrunner Charters, Inc. 6000.00 03/21/2023 15K     000025534100000290260001 PDF View
36 NT752 0000255312 Univ of Texas Health Sci Ctr/San Antonio 17577.00 03/21/2023 SUB     000025531200000281970001 PDF View
37 NT752 0000255280 Charles River Laboratories Inc 984.25 03/20/2023 15K     000025528000000210180001 PDF View
38 NT752 0000255251 Tangram 21520.25 03/16/2023 COOP BUYB 667-22 000025525100000302200001 PDF View
39 NT752 0000255172 Sigma-Aldrich Inc 56.50 03/10/2023 15K     000025517200000025800001 PDF View
40 NT752 0000255121 Thermo Fisher Scientific Chemicals Inc 187.00 03/08/2023 15K     000025512100000166050001 PDF View
41 NT752 0000254508 Kudelski Security Inc 18786.53 03/06/2023 COOP DIR TSO-4240 000025450800000108810001 PDF View
42 NT752 0000255034 GTS Technology Solutions 24000.00 03/02/2023 COOP DIR DIR-CPO-4526 000025503400000062430001 PDF View
43 NT752 0000255033 Sequel Data Systems Inc 6029.00 03/02/2023 COOP TIPS TIPS 210101 000025503300000018810001 PDF View
44 NT752 0000254998 Entech Sales & Service Inc 24947.80 03/01/2023 COOP BUYB 638-21 000025499800000021920001 PDF View
45 NT752 0000255003 Nouveau Construction & Technology, L.P. 115791.41 03/01/2023 COOP TIPS TIPS 211001 000025500300000180800001 PDF View
46 NT752 0000254943 OPERAS AISBL 412340.30 02/28/2023 SUB     000025494300000357940001 PDF View
47 NT752 0000254940 CBS Mechanical Inc 63121.00 02/28/2023 COOP BUYB BUYBOARD 638-21 000025494000000045950001 PDF View
48 NT752 0000254749 Sigma-Aldrich Inc 368.00 02/16/2023 15K     000025474900000025800001 PDF View
49 NT752 0000254758 Rosenfield Analytics LLC 1000.00 02/16/2023 15K     000025475800000358430001 PDF View
50 NT752 0000254682 Azenta US, Inc. 2000.00 02/13/2023 15K     000025468200000313090002 PDF View
51 NT752 0000254675 Intelligent Interiors Inc 158139.21 02/13/2023 COOP OMNI OMNIA 2020000622/R191814 000025467500000230430002 PDF View
52 NT752 0000254645 New England Biolabs Inc 537.30 02/10/2023 15K     000025464500000004810001 PDF View
53 NT752 0000254654 McMillan James Equipment Company 47892.00 02/10/2023 COOP TIPS 200201 000025465400000419880001 PDF View
54 NT752 0000254586 MVG Inc 14749.00 02/07/2023 15K     000025458600000341770001 PDF View
55 NT752 0000254473 TDIndustries Inc 107191.21 01/25/2023 RFP   RFCSP752-23-261964CS 000025447300000486320002 PDF View
56 NT752 0000254449 Fisher Scientific 611.88 01/24/2023 COOP UTSS 4321 000025444900000015080001 PDF View
57 NT752 0000254447 Hahnfeld Hoffer Stanford 67995.00 01/24/2023 RFP   RFQ769-20-954ER 000025444700000131500001 PDF View
58 NT752 0000254417 Terrell Painting and Wallcovering Inc 5565.00 01/23/2023 15K     000025441700000240500001 PDF View
59 NT752 0000254377 Shea,M Traci 8000.00 01/19/2023 15K     000025437700000356220001 PDF View
60 NT752 0000254368 Lantek AVC 99678.86 01/18/2023 COOP TIPS TIPS 200904 000025436800000127440001 PDF View
61 NT752 0000254315 Glen Research LLC 370.00 01/17/2023 15K     000025431500000330360001 PDF View
62 NT752 0000254184 TDIndustries Inc 111231.73 01/13/2023 RFP   RFCSP752-23-261964CS 000025418400000486320002 PDF View
63 NT752 0000254271 Core Construction Services of Texas Inc 342270.43 01/12/2023 COOP OTHR EQUALIS EQ-101519-02A 000025427100000526330001 PDF View
64 NT752 0000254284 ePlus Technology inc 34625.04 01/12/2023 COOP TIPS TIPS 200105 000025428400000338900001 PDF View
65 NT752 0000254113 Texas Woman's University 5000.00 01/03/2023 SUB     000025411300000140200001 PDF View
66 NT752 0000254044 Ensolum LLC 26483.60 12/22/2022 RFP   RFP769-22-968ER 000025404400000142380001 PDF View
67 NT752 0000253997 University of Texas Rio Grande Valley 10000.00 12/20/2022 SUB     000025399700000116030001 PDF View
68 NT752 0000253610 Campos Engineering Inc 7520.00 12/02/2022 15K     000025361000000048750001 PDF View
69 NT752 0000253391 AllTerra Central Inc 427.51 11/17/2022 COOP DIR CPO-4504 000025339100000183740001 PDF View
70 NT752 0000253353 Fisher Scientific 21.49 11/15/2022 COOP UTSS 4914 000025335300000015080001 PDF View
71 NT752 0000253103 Terrell Painting and Wallcovering Inc 67989.15 11/04/2022 COOP TIPS 211001 000025310300000240500001 PDF View
72 NT752 0000252781 Adorama Inc 785.75 10/20/2022 15K     000025278100000357420001 PDF View
73 NT752 0000252729 Fisher Scientific 866.51 10/19/2022 COOP UTSS 4914 000025272900000015080001 PDF View
74 NT752 0000252614 SHI Government Solutions 1511.73 10/17/2022 COOP TIPS 200105 000025261400000116880001 PDF View
75 NT752 0000252593 Cloud Unity LLC 5000.00 10/17/2022 COOP TIPS 210101 000025259300000266160001 PDF View
76 NT752 0000252596 Texas A&M Engineering Experiment 12261.00 10/14/2022 SUB     000025259600000102780001 PDF View
77 NT752 0000252554 Great Southwestern Fire&Safety 10347.00 10/13/2022 15K     000025255400000048530001 PDF View
78 NT752 0000252092 University of New Mexico 141537.00 10/11/2022 SUB     000025209200000028640001 PDF View
79 NT752 0000252316 Oracle America Inc 46488.49 10/03/2022 COOP DIR TSO-4158 000025231600000497680001 PDF View
80 NT752 0000252243 Cuevas Distribution Inc 450.10 09/28/2022 COOP E&I CNR 0362 000025224300000010530002 PDF View
81 NT752 0000252088 Denton Independent School District 4000.00 09/23/2022 15K     000025208800000060500002 PDF View
82 NT752 0000252120 Gainesville ISD 2500.00 09/22/2022 15K     000025212000000060610001 PDF View
83 NT752 0000252022 Classic Landscapes and Maintenance Inc 1200.00 09/20/2022 15K     000025202200000145250001 PDF View
84 NT752 0000251973 Becton Dickinson and Company 6060.00 09/19/2022 15K     000025197300000028570001 PDF View
85 NT752 0000251929 SHI Government Solutions Inc 5216.48 09/15/2022 COOP TIPS 200105 000025192900000013900001 PDF View
86 NT752 0000251849 Intelligent Interiors Inc 5960.46 09/13/2022 COOP NCPA 07-57 000025184900000230430001 PDF View
87 NT752 0000251632 VWR International LLC 16000.00 09/02/2022 15K     000025163200000065740003 PDF View
88 NT752 0000251623 Eurofins Genomics, LLC 5000.00 09/02/2022 15K     000025162300000273200001 PDF View
89 NT752 0000251578 Abadi Architecture and Accessibility Inc 1630.00 09/01/2022 15K     000025157800000432090001 PDF View
90 NT752 0000251581 Abadi Architecture and Accessibility Inc 1500.00 09/01/2022 15K     000025158100000432090001 PDF View
91 NT752 0000250914 Mathworks Inc 82995.26 09/01/2022 SSPR     000025091400000067650002 PDF View
92 NT752 0000251477 American Type Culture Collection 2537.85 08/29/2022 15K     000025147700000029930001 PDF View
93 NT752 0000251427 Ensolum LLC 1395.84 08/29/2022 15K     000025142700000142380001 PDF View
94 NT752 0000251385 Ensolum LLC 7974.24 08/26/2022 RFP   RFP769-22-968ER 000025138500000142380001 PDF View
95 NT752 0000251345 LMC Corporation 279226.28 08/24/2022 COOP BUYB 581-19 000025134500000690920003 PDF View
96 NT752 0000251310 Hahnfeld Hoffer Stanford 29335.00 08/23/2022 RFP   RFQ769-20-954ER 000025131000000131500001 PDF View
97 NT752 0000251290 Stantec Architecture Inc 230048.00 08/22/2022 RFP   RFQ769-20-954ER 000025129000000734940001 PDF View
98 NT752 0000251213 ReStl Engineers TX LLC 33840.00 08/16/2022 RFP   RFQ769-19-922ER 000025121300000272160001 PDF View
99 NT752 0000251225 Terrell Painting and Wallcovering Inc 32776.92 08/16/2022 COOP TIBH 211001 000025122500000240500001 PDF View
100 NT752 0000251132 Yaggi Engineering Inc 45400.00 08/10/2022 RFP   RFQ769-19-922ER 000025113200000325090001 PDF View
101 NT752 0000251134 Terrell Painting and Wallcovering Inc 42091.52 08/10/2022 COOP TIPS 211001 000025113400000240500002 PDF View
102 NT752 0000250967 Terrell Painting and Wallcovering Inc 54879.70 08/01/2022 COOP TIPS 211001 000025096700000240500002 PDF View
103 NT752 0000250759 Ensolum LLC 5781.04 07/19/2022 15K     000025075900000142380001 PDF View
104 NT752 0000250755 Complete Supply Inc 47672.00 07/19/2022 COOP BUYB 649-21 000025075500000083210001 PDF View
105 NT752 0000250540 Kudelski Security Inc 84219.21 07/18/2022 COOP DIR TSO-4240 000025054000000108810001 PDF View
106 NT752 0000250690 West Marine Products Inc 123.97 07/18/2022 15K     000025069000000213940001 PDF View
107 NT752 0000250618 Sigma-Aldrich Inc 258.90 07/14/2022 15K     000025061800000025800001 PDF View
108 NT752 0000250585 Best Buy Stores LP 1156.30 07/14/2022 COOP TIPS 200105 000025058500000226980001 PDF View
109 NT752 0000250334 Core Construction Services of Texas Inc 323781.29 07/07/2022 COOP OTHR EQUALIS # EQ-101519-02A 000025033400000526330001 PDF View
110 NT752 0000250329 PDME Inc 2199.96 07/06/2022 15K     000025032900000351790001 PDF View
111 NT752 0000250222 RWD Life Science Inc 48453.00 06/28/2022 SSPR     000025022200000232490001 PDF View
112 NT752 0000250170 TDIndustries Inc 93127.67 06/27/2022 COOP BUYB 631-20 000025017000000486320001 PDF View
113 NT752 0000249794 Walter P Moore 67526.00 06/24/2022 RFP OTHR RFQ769-20-947ER 000024979400000726740001 PDF View
114 NT752 0000250077 Abadi Architecture and Accessibility Inc 1760.00 06/22/2022 15K     000025007700000432090001 PDF View
115 NT752 0000250101 Fisher Scientific 1278.49 06/22/2022 COOP UTSS 4914 000025010100000015080001 PDF View
116 NT752 0000250005 Ensolum LLC 184212.00 06/20/2022 RFP   RFP769-22-968ER 000025000500000142380001 PDF View
117 NT752 0000249975 Koroseal Interior Products, LLC 6359.79 06/16/2022 15K     000024997500000324870001 PDF View
118 NT752 0000249988 Abadi Architecture and Accessibility Inc 1630.00 06/15/2022 15K     000024998800000432090001 PDF View
119 NT752 0000249944 PowerGrid Partners Ltd 9549.35 06/14/2022 15K     000024994400000270900001 PDF View
120 NT752 0000249784 Newegg Business Inc 579.98 06/08/2022 15K     000024978400000038280001 PDF View
121 NT752 0000249780 Sigma-Aldrich Inc 297.40 06/07/2022 15K     000024978000000025800001 PDF View
122 NT752 0000249564 Koroseal Interior Products, LLC 5254.39 06/01/2022 15K     000024956400000324870001 PDF View
123 NT752 0000249626 Ensolum LLC 1078.34 05/31/2022 15K     000024962600000142380001 PDF View
124 NT752 0000249360 Terrell Painting and Wallcovering Inc 51196.91 05/18/2022 COOP TIPS 211201 000024936000000240500001 PDF View
125 NT752 0000249353 Terrell Painting and Wallcovering Inc 141135.00 05/18/2022 COOP TIPS 200201 000024935300000240500001 PDF View
126 NT752 0000249346 Mavich Grainger Products 3193.48 05/17/2022 15K     000024934600000168930001 PDF View
127 NT752 0000249315 Business Interiors 28479.13 05/16/2022 COOP E&I E100140 000024931500000051410002 PDF View
128 NT752 0000249170 Terrell Painting and Wallcovering Inc 38272.23 05/09/2022 COOP TIPS 200201 000024917000000240500001 PDF View
129 NT752 0000249016 Azenta US, Inc. 2000.00 05/03/2022 15K     000024901600000313090001 PDF View
130 NT752 0000249000 Crailley Enterprises LLC 30958.97 05/03/2022 COOP TIPS 200201 000024900000000099720001 PDF View
131 NT752 0000248968 Core Construction Services of Texas Inc 650000.00 05/02/2022 COOP OTHR CONTRACT# EQ-101519-02A 000024896800000526330001 PDF View
132 NT752 0000248916 LMC Corporation 28378.31 04/29/2022 COOP TIPS 20020 000024891600000690920001 PDF View
133 NT752 0000248815 Newegg Business Inc 3827.98 04/25/2022 15K     000024881500000038280002 PDF View
134 NT752 0000248457 Oracle America Inc 157375.34 04/22/2022 COOP DIR 4158 000024845700000497680001 PDF View
135 NT752 0000248764 Power Lift 11342.00 04/21/2022 COOP BUYB 583-19 000024876400000025090001 PDF View
136 NT752 0000248687 Fisher Scientific 2975.27 04/19/2022 COOP UTSS 4914 000024868700000015080001 PDF View
137 NT752 0000248714 Fisher Scientific 281.52 04/19/2022 COOP UTSS 4914 000024871400000015080001 PDF View
138 NT752 0000248688 Life Technologies Corporation 6300.00 04/19/2022 15K     000024868800000594040001 PDF View
139 NT752 0000248592 Sigma-Aldrich Inc 188.00 04/14/2022 15K     000024859200000025800001 PDF View
140 NT752 0000248500 The Gordian Group Inc 30737.93 04/08/2022 COOP SRCW 20421-GGI 000024850000000653790001 PDF View
141 NT752 0000248391 Fisher Scientific 56.32 04/01/2022 COOP UTSS 4914 000024839100000015080001 PDF View
142 NT752 0000248394 Sigma-Aldrich Inc 854.39 04/01/2022 15K     000024839400000025800002 PDF View
143 NT752 0000248320 Fisher Scientific 2421.47 03/29/2022 COOP UTSS 4914 000024832000000015080003 PDF View
144 NT752 0000248128 LMC Corporation 641597.55 03/22/2022 RFP OTHR RFP- JOC 752-18-910DH 000024812800000690920002 PDF View
145 NT752 0000248072 Terrell Painting and Wallcovering Inc 28851.00 03/22/2022 COOP TIPS 200201 000024807200000240500001 PDF View
146 NT752 0000248074 Superior Fiber & Data Services Inc 89959.92 03/21/2022 COOP TIPS 200105 000024807400000157710001 PDF View
147 NT752 0000248083 Classic Landscapes and Maintenance Inc 69761.00 03/21/2022 RFP   RFP752-18-205410 000024808300000145250001 PDF View
148 NT752 0000248085 US LED 27524.13 03/21/2022 COOP DIR 200201 000024808500000711980001 PDF View
149 NT752 0000248021 Fisher Scientific 311.43 03/16/2022 COOP UTSS 4914 000024802100000015080001 PDF View
150 NT752 0000247888 Fisher Scientific 540.86 03/10/2022 COOP UTSS 4914 000024788800000015080001 PDF View
151 NT752 0000247844 Ensolum LLC 9991.00 03/09/2022 15K     000024784400000142380001 PDF View
152 NT752 0000247616 Terrell Painting and Wallcovering Inc 154201.00 03/09/2022 ER TIPS 200201 000024761600000240500002 PDF View
153 NT752 0000247644 Fisher Scientific 196.38 02/28/2022 COOP UTSS 4914 000024764400000015080001 PDF View
154 NT752 0000247614 Jacksonco Supply LLC 19098.00 02/28/2022 BIDS     000024761400000440570001 PDF View
155 NT752 0000247604 Graybar Electric Company Inc 8185.60 02/25/2022 COOP E&I CNR01504 000024760400000007980001 PDF View
156 NT752 0000247321 Fisher Scientific 4947.42 02/09/2022 COOP UTSS 4914 000024732100000015080001 PDF View
157 NT752 0000247238 StemCell Technologies 3282.50 02/03/2022 15K     000024723800000010200001 PDF View
158 NT752 0000247160 Ensolum LLC 10722.08 02/01/2022 15K     000024716000000142380002 PDF View
159 NT752 0000247155 Fisher Scientific 752.36 01/31/2022 COOP UTSS 4914 000024715500000015080001 PDF View
160 NT752 0000247012 Ensolum LLC 14036.80 01/24/2022 15K     000024701200000142380001 PDF View
161 NT752 0000246830 Genesee Scientific Corp 150.00 01/11/2022 15K     000024683000000035750001 PDF View
162 NT752 0000246725 Wiss, Janney, Elstner Associates Inc 61000.00 01/04/2022 SSPR   2021.6044.0 000024672500000205040001 PDF View
163 NT752 0000244716 Oxford Nanopore Technologies 3400.00 12/22/2021 15K     000024471600000030230001 PDF View
164 NT752 0000246644 Covetrus North America 118.02 12/21/2021 15K     000024664400000012810001 PDF View
165 NT752 0000246453 Great Southwestern Fire&Safety 2144.00 12/21/2021 15K     000024645300000048530001 PDF View
166 NT752 0000246477 Schneider Electric USA Inc 38557.03 12/20/2021 SSPR     000024647700000020140001 PDF View
167 NT752 0000246476 VWR International LLC 2971.15 12/17/2021 COOP E&I CNR 01163 000024647600000065740001 PDF View
168 NT752 0000246405 Ensolum LLC 8891.72 12/13/2021 RFP   RFQ769-22-968ER 000024640500000142380001 PDF View
169 NT752 0000246450 The Gordian Group Inc 3014.82 12/10/2021 15K     000024645000000653790002 PDF View
170 NT752 0000246378 UT Southwestern University Hospital 1280.00 12/08/2021 15K     000024637800000041710001 PDF View
171 NT752 0000246345 Eurofins Genomics, LLC 2000.00 12/07/2021 15K     000024634500000273200002 PDF View
172 NT752 0000245913 Ensolum LLC 4231.68 11/18/2021 15K     000024591300000142380002 PDF View
173 NT752 0000245914 Covetrus North America 380.89 11/18/2021 15K     000024591400000012810001 PDF View
174 NT752 0000245712 Sigma-Aldrich Inc 265.00 11/10/2021 15K     000024571200000025800002 PDF View
175 NT752 0000245584 The Gordian Group Inc 28278.06 11/05/2021 RFP   752-18-910DH 000024558400000653790001 PDF View
176 NT752 0000245456 Sigma-Aldrich Inc 5000.00 11/01/2021 15K     000024545600000025800001 PDF View
177 NT752 0000244988 City of Pottsboro 14472.00 10/26/2021 15K     000024498800000241360001 PDF View
178 NT752 0000245165 North Central Texas College 90000.00 10/22/2021 SUB     000024516500000140650001 PDF View
179 NT752 0000244934 Electro Acoustics Inc 116927.58 10/22/2021 RFP   C20201412 AGGIEBUY 000024493400000050110001 PDF View
180 NT752 0000245157 Fisher Scientific 98.82 10/21/2021 COOP UTSS 4914 000024515700000015080001 PDF View
181 NT752 0000244523 Cuevas Distribution Inc 500.00 10/01/2021 COOP E&I CNR0362 000024452300000010530001 PDF View
182 NT752 0000244530 Fisher Scientific 2500.00 10/01/2021 COOP UTSS 4914 000024453000000015080001 PDF View
183 NT752 0000244531 Sigma-Aldrich Inc 2500.00 10/01/2021 15K     000024453100000025800001 PDF View
184 NT752 0000244454 Genewiz LLC 1900.00 09/29/2021 15K     000024445400000550470001 PDF View
185 NT752 0000244267 Summus Industries, Inc 1870.00 09/29/2021 COOP DIR TSO 3763 000024426700000062270001 PDF View
186 NT752 0000244059 QIAGEN NORTH AMERICA HOLDINGS, INC 2210.94 09/24/2021 15K     000024405900000069580001 PDF View
187 NT752 0000244112 Fisher Scientific 333.08 09/21/2021 15K     000024411200000015080001 PDF View
188 NT752 0000244010 Fisher Scientific 2501.35 09/21/2021 15K     000024401000000015080001 PDF View
189 NT752 0000241353 Thermo Electron North America LLC 6864.48 09/15/2021 15K     000024135300000288620001 PDF View
190 NT752 0000243913 Fisher Scientific 293.80 09/09/2021 15K     000024391300000015080001 PDF View
191 NT752 0000243919 Gainesville ISD 2000.00 09/09/2021 15K     000024391900000060610001 PDF View
192 NT752 0000242993 308 Construction, LLC 32948.48 08/10/2021 RFP   RFP752-20-934DH 000024299300000006270001 PDF View
193 NT752 0000242762 Fisher Scientific 4797.27 07/16/2021 15K UTSS UTSSCA4321 000024276200000015080001 PDF View
194 NT752 0000242763 Fisher Scientific 963.32 07/16/2021 15K     000024276300000015080001 PDF View
195 NT752 0000242719 Apple Computer Inc 1328.00 07/14/2021 15K     000024271900000067150001 PDF View
196 NT752 0000242648 Sigma-Aldrich Inc 350.13 07/12/2021 15K     000024264800000025800001 PDF View
197 NT752 0000242548 Nouveau Construction & Technology, L.P. 52866.10 07/12/2021 RFP   RFP752-18-910DH 000024254800000180800001 PDF View
198 NT752 0000242537 The Gordian Group Inc 3902.68 07/06/2021 15K     000024253700000653790001 PDF View
199 NT752 0000242322 Wiss, Janney, Elstner Associates Inc 88660.00 06/30/2021 RFP   RFQ763-19-923ER 000024232200000205040001 PDF View
200 NT752 0000242422 Fisher Scientific 1175.49 06/29/2021 15K     000024242200000015080001 PDF View
201 NT752 0000242241 Fisher Scientific 700.56 06/17/2021 15K     000024224100000015080002 PDF View
202 NT752 0000241812 Summus Industries, Inc 6780.00 05/21/2021 15K DIR DIR-TSO-3763 000024181200000062270001 PDF View
203 NT752 0000241679 Fisher Scientific 141.58 05/13/2021 15K     000024167900000015080001 PDF View
204 NT752 0000241620 Fisher Scientific 757.57 05/10/2021 15K     000024162000000015080001 PDF View
205 NT752 0000241603 Aquatic BioSystems Inc 255.00 05/07/2021 15K     000024160300000420520001 PDF View
206 NT752 0000241577 Sigma-Aldrich Inc 590.90 05/05/2021 15K     000024157700000025800001 PDF View
207 NT752 0000241385 Fisher Scientific 240.24 04/27/2021 15K     000024138500000015080001 PDF View
208 NT752 0000241350 Genewiz LLC 2500.00 04/23/2021 15K     000024135000000550470001 PDF View
209 NT752 0000241304 Fisher Scientific 136.25 04/22/2021 15K     000024130400000015080001 PDF View
210 NT752 0000241090 Fisher Scientific 23.33 04/09/2021 15K     000024109000000015080001 PDF View
211 NT752 0000241091 Fisher Scientific 396.65 04/09/2021 15K     000024109100000015080001 PDF View
212 NT752 0000240916 Fisher Scientific 429.55 04/02/2021 15K     000024091600000015080001 PDF View
213 NT752 0000240831 Marquette University 33152.00 03/31/2021 SUB     000024083100000188570001 PDF View
214 NT752 0000239488 JQ Infrastructure LLC 39790.00 03/23/2021 RFP   RFQ769-19-920ER 000023948800000745530002 PDF View
215 NT752 0000240637 Fisher Scientific 141.11 03/19/2021 15K     000024063700000015080001 PDF View
216 NT752 0000240606 Sigma-Aldrich Inc 131.00 03/18/2021 15K     000024060600000025800001 PDF View
217 NT752 0000240607 Fisher Scientific 757.76 03/18/2021 15K     000024060700000015080001 PDF View
218 NT752 0000240348 Fisher Scientific 271.25 03/05/2021 15K     000024034800000015080001 PDF View
219 NT752 0000240090 Fisher Scientific 792.02 02/22/2021 15K     000024009000000015080001 PDF View
220 NT752 0000239849 Teague Nall and Perkins 22040.00 02/08/2021 RFP   RFQ 769-19-920ER 000023984900000187050002 PDF View
221 NT752 0000239714 Terrell Painting and Wallcovering Inc 152932.20 01/28/2021 RFP   RFP752-18-910DH 000023971400000240500002 PDF View
222 NT752 0000239547 Summus Industries, Inc 2000.00 01/12/2021 15K     000023954700000102880001 PDF View
223 NT752 0000239515 Summus Industries, Inc 734.50 01/08/2021 15K     000023951500000102880001 PDF View
224 NT752 0000239371 Fisher Scientific 528.00 12/21/2020 15K     000023937100000015080001 PDF View
225 NT752 0000239276 Terrell Painting and Wallcovering Inc 26366.39 12/18/2020 RFP   RFP752-18-910DH 000023927600000240500001 PDF View
226 NT752 0000239340 Fisher Scientific 270.33 12/18/2020 15K     000023934000000015080001 PDF View
227 NT752 0000239309 Eurofins Genomics, LLC 1000.00 12/17/2020 15K     000023930900000273200001 PDF View
228 NT752 0000238565 Fisher Scientific 605.60 11/17/2020 15K     000023856500000015080001 PDF View
229 NT752 0000238550 B&H Photo Video 5357.74 11/16/2020 COOP E&I CNR01341-P 000023855000000397490001 PDF View
230 NT752 0000238192 Fisher Scientific 828.86 10/27/2020 15K     000023819200000015080001 PDF View
231 NT752 0000238039 Sigma-Aldrich Inc 570.00 10/19/2020 15K     000023803900000025800001 PDF View
232 NT752 0000237736 Bio-Rad Laboratories 683.30 10/08/2020 15K     000023773600000066820001 PDF View
233 NT752 0000237775 Biomedical Solutions Inc 6296.44 10/07/2020 COOP UTSS 5515 000023777500000009070001 PDF View
234 NT752 0000237621 Alert Services Inc 29643.00 09/28/2020 COOP BUYB 583-20 000023762100000038570001 PDF View
235 NT752 0000237329 Sigma-Aldrich Inc 325.00 09/17/2020 15K     000023732900000025800001 PDF View
236 NT752 0000237336 STERIS Corporation 1000.00 09/16/2020 15K     000023733600000018510002 PDF View
237 NT752 0000237035 Fisher Scientific 1780.35 09/01/2020 15K     000023703500000015080001 PDF View
238 NT752 0000236291 Kudelski Security Inc 44902.00 09/01/2020 COOP DIR TSO 4240 000023629100000108810001 PDF View
239 NT752 0000236708 Sigma-Aldrich Inc 470.50 08/20/2020 5K     000023670800000025800001 PDF View
240 NT752 0000236258 Sigma-Aldrich Inc 412.70 07/29/2020 5K     000023625800000025800001 PDF View
241 NT752 0000236254 Summus Industries, Inc 2119.00 07/28/2020 COOP DIR DIR-TSO-3763 000023625400000062270001 PDF View
242 NT752 0000235869 Fisher Scientific 1646.56 07/06/2020 COOP UTSS UTSSCA4914 000023586900000015080001 PDF View
243 NT752 0000235780 Sigma-Aldrich Inc 236.90 07/01/2020 5K     000023578000000025800001 PDF View
244 NT752 0000235768 Fisher Scientific 2632.50 07/01/2020 5K     000023576800000015080001 PDF View
245 NT752 0000235476 Summus Industries, Inc 2433.42 06/08/2020 COOP DIR DIR-TSO-3763 000023547600000062270001 PDF View
