Senate Bill 20

RowUnitPO No.SupplierTotal Merchandise AmtPO DateProcure MethdCooper AgreemntContract #PDF_IDPDF View
1 NT752 NT00012907 US Department of Homeland Security 3520.00 12/19/2024 15K     NT0001290700000226880001 PDF View
2 NT752 NT00012895 Apple Inc 2036.00 12/19/2024 COOP   CHOICE PARTNERS 23/036SG-01 NT0001289500000067150001 PDF View
3 NT752 NT00012894 Revel XP LLC 25000.00 12/19/2024 EXPT     NT0001289400000462230001 PDF View
4 NT752 NT00012912 Christal Vision Inc. 9996.00 12/19/2024 15K     NT0001291200000244560001 PDF View
5 NT752 NT00012897 Wilson Bauhaus Interiors LLC 38791.54 12/19/2024 COOP     NT0001289700000317870001 PDF View
6 NT752 NT00012903 Summus Industries, Inc 49976.23 12/18/2024 COOP E&I E AND I CNR01459 NT0001290300000102880001 PDF View
7 NT752 NT00012879 Entech Sales & Service, LLC 35443.26 12/18/2024 COOP   BUY BOARD CONTRACT 733-24 NT0001287900000021920001 PDF View
8 NT752 NT00012898 Texas A&M International University 9900.00 12/18/2024 SUB     NT0001289800000126600001 PDF View
9 NT752 NT00012910 PI (Physik Instrumente) L.P. 26968.00 12/17/2024 BIDS     NT0001291000000257830001 PDF View
10 NT752 NT00012888 Ram Concrete&Asphalt LLC 25000.00 12/17/2024 COOP TIPS TIPS 23060202 NT0001288800000722030001 PDF View
11 NT752 NT00012870 ECS Transportation Group 13590.00 12/17/2024 15K     NT0001287000000302130001 PDF View
12 NT752 NT00012850 Transact Campus Inc 7843.45 12/17/2024 15K     NT0001285000000213560001 PDF View
13 NT752 NT00012882 G2V Optics (USA) Inc 38615.01 12/16/2024 SSPR     NT0001288200000460080001 PDF View
14 NT752 NT00012837 Synergy Sports Technology, LLC 4000.00 12/16/2024       NT0001283700000614100001 PDF View
15 NT752 NT00012880 Texas Film Gear 13655.00 12/16/2024 COOP   BUY BOARD 661-22 NT0001288000000320210001 PDF View
16 NT752 NT00012813 AM Plumbing 5300.00 12/13/2024 15K     NT0001281300000430800001 PDF View
17 NT752 NT00012784 Texas Film Gear 54800.00 12/12/2024 COOP   BUY BOARD 661-22 NT0001278400000320210001 PDF View
18 NT752 NT00012783 Texas Film Gear 19094.80 12/12/2024 COOP   BUY BOARD 661-22 NT0001278300000320210001 PDF View
19 NT752 NT00012822 Texas Film Gear 18681.00 12/12/2024 COOP   BUY BOARD 661-22 NT0001282200000320210001 PDF View
20 NT752 NT00012883 JG Media/Community Impact Newspaper 7068.00 12/12/2024 EXPT     NT0001288300000145700001 PDF View
21 NT752 NT00012821 Apple Inc 2928.00 12/12/2024 COOP   CHOICE PARTNER 23/036SG-01 NT0001282100000067150001 PDF View
22 NT752 NT00012855 Ram Concrete&Asphalt LLC 7900.01 12/12/2024 15K     NT0001285500000722030001 PDF View
23 NT752 NT00012781 Texas Film Gear 12578.00 12/12/2024 COOP   BUY BOARD 661-22 NT0001278100000320210001 PDF View
24 NT752 NT00012768 RCS Flooring Services, LLC 23900.01 12/12/2024 COOP   BUYBOARD #736-24 NT0001276800000319320001 PDF View
25 NT752 NT00012848 Amazon Web Services Inc 3850.00 12/12/2024 15K     NT0001284800000631990001 PDF View
26 NT752 NT00012803 Ideal Vacuum Products 6098.60 12/12/2024 15K     NT0001280300000518450001 PDF View
27 NT752 NT00012769 Entech Sales & Service, LLC 35194.01 12/12/2024 COOP   BUYBOARD #733-24 NT0001276900000021920001 PDF View
28 NT752 NT00012776 Intelligent Interiors Inc 73921.09 12/11/2024 COOP TIPS CONTRACT # 220303 NT0001277600000230430001 PDF View
29 NT752 NT00012726 QHF Sports 6940.01 12/11/2024 COOP   BUYBOARD #737-24 NT0001272600000441230001 PDF View
30 NT752 NT00012736 Apple Inc 8350.00 12/11/2024 COOP   CHOICE PARTNERS  23/036SG-01 NT0001273600000067150001 PDF View
31 NT752 NT00012780 Texas Film Gear 37532.00 12/10/2024 COOP   BUY BOARD 661-22 NT0001278000000320210001 PDF View
32 NT752 NT00012835 Ben E Keith Company 6000.00 12/10/2024 15K     NT0001283500000042770001 PDF View
33 NT752 NT00012702 Apex Covantage, LLC 14100.00 12/10/2024 15K     NT0001270200000086300001 PDF View
34 NT752 NT00012718 SMM Partners LLC 14999.00 12/10/2024 15K     NT0001271800000461390001 PDF View
35 NT752 NT00012849 B&H Photo Video 74402.55 12/10/2024 COOP E&I EI00221 NT0001284900000397490001 PDF View
36 NT752 NT00012860 Unmanned Experts 20000.00 12/10/2024 ATF     NT0001286000000428470001 PDF View
37 NT752 NT00012695 NextGen Bin Cleaning 14875.50 12/10/2024 15K     NT0001269500000385430001 PDF View
38 NT752 NT00012788 Apex Covantage, LLC 12495.00 12/10/2024 15K     NT0001278800000086300001 PDF View
39 NT752 NT00012890 Benigno Transportation Consulting, LLC 6000.00 12/10/2024 15K     NT0001289000000461210001 PDF View
40 NT752 NT00012707 NextGen Bin Cleaning 43604.75 12/10/2024 BIDS     NT0001270700000385430001 PDF View
41 NT752 NT00012706 ECS Transportation Group 14040.00 12/10/2024 15K     NT0001270600000302130001 PDF View
42 NT752 NT00012811 Synergy Sports Technology, LLC 9500.00 12/10/2024 15K   2024-1799 NT0001281100000614100001 PDF View
43 NT752 NT00012683 City of Denton 6000.00 12/09/2024 15K     NT0001268300000060180001 PDF View
44 NT752 NT00012881 Kinetic Software Inc dba Webcheckout 269.50 12/09/2024 15K     NT0001288100000121740001 PDF View
45 NT752 NT00012762 iCopy, LLC / iOffice DBA 10885.00 12/09/2024 COOP   BUYBOARD #667-22 NT0001276200000254600001 PDF View
46 NT752 NT00012739 Drexel University 25572.00 12/09/2024 SUB   GF70198-1 NT0001273900000083700001 PDF View
47 NT752 NT00012842 AB Sciex LLC 136087.80 12/06/2024 ATF     NT0001284200000132360001 PDF View
48 NT752 NT00012854 SDB Contracting Services 64768.59 12/06/2024 COOP   BUYBOARD #728-24 NT0001285400000672660001 PDF View
49 NT752 NT00012688 Makera, Inc. 5897.00 12/06/2024 15K     NT0001268800000460880001 PDF View
50 NT752 NT00012629 Alltech Engineering Corp. 5300.00 12/06/2024 15K     NT0001262900000461010001 PDF View
51 NT752 NT00012889 Alliance Exposition Services LLC 6950.00 12/06/2024 15K     NT0001288900000341000001 PDF View
52 NT752 NT00012756 Environmental Systems Research Institute 10625.00 12/05/2024 15K     NT0001275600000068880001 PDF View
53 NT752 NT00012876 TrueDialog, Inc. 1914.88 12/05/2024 15K     NT0001287600000448510001 PDF View
54 NT752 NT00012893 Delcom Group LP 149429.93 12/05/2024 COOP TIPS TIPS 230901 AV NT0001289300000262390001 PDF View
55 NT752 NT00012601 Berger Transfer&Storage Inc 8320.01 12/05/2024 COOP   BUYBOARD #738-24 NT0001260100000156370001 PDF View
56 NT752 NT00012694 East Central Univeristy 10000.00 12/04/2024 SUB   GF10005-13 NT0001269400000460290001 PDF View
57 NT752 NT00012660 Summus Industries, Inc 18468.63 12/04/2024 COOP DIR DIR-TSO-3763 NT0001266000000062270001 PDF View
58 NT752 NT00012591 Stolz Telecom Inc 69763.65 12/04/2024 COOP   TARRANT COUNTY COOP F2024142 NT0001259100000726640001 PDF View
59 NT752 NT00012692 Lightcast 30740.00 12/04/2024 EXPT     NT0001269200000191840001 PDF View
60 NT752 NT00012676 Aethia srl 2106.80 12/04/2024 15K     NT0001267600000460710001 PDF View
61 NT752 NT00012836 BSN Sports LLC 31018.53 12/03/2024 EXPT     NT0001283600000051220001 PDF View
62 NT752 NT00012578 NCS Pearson, Inc 6137.88 12/03/2024 15K     NT0001257800000023740001 PDF View
63 NT752 NT00012666 Faronics Technologies USA, Inc. 459.20 12/03/2024 15K     NT0001266600000391550001 PDF View
64 NT752 NT00012582 Texas Film Gear 19020.00 12/03/2024 COOP   BUY BOARD 661-22 NT0001258200000320210001 PDF View
65 NT752 NT00012539 TK Elevator (fka thyssenkrupp) 24000.00 12/02/2024 COOP   OMNIA R200502 NT0001253900000034670001 PDF View
66 NT752 NT00012597 Apple Inc 3328.00 12/02/2024 COOP   23/036SG-01 NT0001259700000067150001 PDF View
67 NT752 NT00012891 SBG Companies Limited 7200.00 12/02/2024 EXPT     NT0001289100000460390001 PDF View
68 NT752 NT00012594 Summus Industries, Inc 25670.00 12/02/2024 COOP DIR DIR TSO 3763 NT0001259400000062270001 PDF View
69 NT752 NT00012540 FEI Company 28371.00 12/02/2024 COOP   UTSSCA 4321 NT0001254000000185120001 PDF View
70 NT752 NT00012911 Wrike Inc. 4976.00 12/02/2024 15K     NT0001291100000098280001 PDF View
71 NT752 NT00012550 Harry Company 4000.00 12/02/2024       NT0001255000000438130001 PDF View
72 NT752 NT00012549 Harry Company 4000.00 12/02/2024       NT0001254900000438130001 PDF View
73 NT752 NT00012600 Ponder Company 20801.01 11/27/2024 COOP   BUYBOARD #737-24 NT0001260000000228550001 PDF View
74 NT752 NT00012711 SDB Contracting Services 34728.98 11/27/2024 COOP   BUYBOARD #728-24 NT0001271100000672660001 PDF View
75 NT752 NT00012524 Communication Concepts 33035.00 11/27/2024 COOP TIPS TIPS 210101 NT0001252400000031920002 PDF View
76 NT752 NT00012516 McMaster-Carr Supply Company 6366.43 11/27/2024 15K     NT0001251600000019620001 PDF View
77 NT752 NT00012616 Gotham Sound and Communications, Inc. 8204.96 11/26/2024 15K     NT0001261600000193030001 PDF View
78 NT752 NT00012567 Complete Supply Inc 31402.84 11/26/2024 COOP   BUYBOARD #747-24 NT0001256700000083210001 PDF View
79 NT752 NT00012510 College Sports Solutions LLC 20000.00 11/26/2024 SSPR     NT0001251000000310850001 PDF View
80 NT752 NT00012735 Rachael Levy 600.00 11/26/2024 15K     NT0001273500000443480001 PDF View
81 NT752 NT00012777 Bluum USA, Inc. 9891.53 11/25/2024 COOP   01-150 OMNIA (NCPA) NT0001277700000062730001 PDF View
82 NT752 NT00012489 Summus Industries, Inc 6595.48 11/25/2024 COOP DIR DIR-TSO-3763 NT0001248900000062270001 PDF View
83 NT752 NT00012517 Odradek Records, LLC 5000.00 11/25/2024 15K     NT0001251700000456940001 PDF View
84 NT752 NT00012457 Southern Association of Colleges 58.00 11/25/2024       NT0001245700000507110001 PDF View
85 NT752 NT00012904 Optima Central, Incorporated 350000.00 11/25/2024 SSPR     NT0001290400000236520001 PDF View
86 NT752 NT00012773 Parkhill Smith & Cooper, Inc. dba Parkhi 10000.00 11/22/2024 RFP   RFQ 769-23-977AW NT0001277300000388810001 PDF View
87 NT752 NT00012484 Ram Concrete&Asphalt LLC 7960.00 11/22/2024 15K     NT0001248400000722030001 PDF View
88 NT752 NT00012757 The Donor Relations Guru Group 56000.00 11/22/2024 BIDS     NT0001275700000431320001 PDF View
89 NT752 NT00012607 Motorola Solutions Inc 6400.00 11/22/2024 15K     NT0001260700000019570001 PDF View
90 NT752 NT00012424 Metro Golf Cars 16707.40 11/21/2024 COOP   BUYBOARD #706-23 NT0001242400000044740001 PDF View
91 NT752 NT00012446 Career Mosaic Pvt Ltd 38500.00 11/21/2024 EXPT     NT0001244600000080660001 PDF View
92 NT752 NT00012461 Academic HealthPlans Inc 28808.00 11/21/2024 EXPT     NT0001246100000176610001 PDF View
93 NT752 NT00012415 Ram Concrete&Asphalt LLC 8600.01 11/21/2024 COOP TIPS TIPS 23060202 NT0001241500000722030001 PDF View
94 NT752 NT00012547 Fairway Supply Inc 2350.00 11/21/2024 15K     NT0001254700000047370001 PDF View
95 NT752 NT00012449 Cadence Design Systems, Inc. 4500.00 11/20/2024 15K     NT0001244900000204540001 PDF View
96 NT752 NT00012373 Crowley Micrographics Inc 6610.00 11/20/2024 15K     NT0001237300000009300001 PDF View
97 NT752 NT00012611 Core Construction Services of Texas Inc 317153.00 11/20/2024 COOP   EQUALIS # R10-1166B NT0001261100000526330001 PDF View
98 NT752 NT00012400 SmarAct Inc. 14180.00 11/20/2024 15K     NT0001240000000276950001 PDF View
99 NT752 NT00012358 Live Systems LLC 5733.00 11/20/2024 15K     NT0001235800000677900001 PDF View
100 NT752 NT00012408 Alpha Testing LLC 8050.01 11/20/2024 15K     NT0001240800000289510001 PDF View
101 NT752 NT00012839 Titomic USA, Inc. 720425.00 11/20/2024 RFP   RFP752-25-081524KL NT0001283900000459500001 PDF View
102 NT752 NT00012476 Apple Inc 3648.00 11/19/2024 COOP     NT0001247600000067150001 PDF View
103 NT752 NT00012427 Ambilabs,LLC 14988.00 11/19/2024 15K     NT0001242700000136450001 PDF View
104 NT752 NT00012351 Intelligent Interiors Inc 34231.70 11/19/2024 COOP TIPS TIPS 230301 NT0001235100000230430001 PDF View
105 NT752 NT00012320 Minor Emergency of Denton 393.01 11/19/2024       NT0001232000000027080001 PDF View
106 NT752 NT00012323 Computer Comforts Inc 54221.39 11/19/2024 COOP TIPS TIPS 230301 NT0001232300000062030001 PDF View
107 NT752 NT00012505 Thomas Parker 20000.00 11/18/2024 EXPT     NT0001250500000438020001 PDF View
108 NT752 NT00012299 Elite GMI Co 8736.00 11/18/2024 15K     NT0001229900000459630001 PDF View
109 NT752 NT00012285 Crailley Enterprises LLC 9850.20 11/15/2024 COOP TIPS TIPS CONTRACT #23010401 NT0001228500000099720001 PDF View
110 NT752 NT00012385 Travelers Haven LLC 27372.26 11/15/2024 EXPT     NT0001238500000070620002 PDF View
111 NT752 NT00012284 Scene Savers 20000.00 11/15/2024 RFP   RFP769-23-041723AM NT0001228400000680220001 PDF View
112 NT752 NT00012733 TDIndustries, Inc 126792.37 11/15/2024 COOP   BUYBOARD #720-23 NT0001273300000486320001 PDF View
113 NT752 NT00012371 Scene Savers 150000.00 11/15/2024 RFP   RFP769-23-041723AM NT0001237100000680220001 PDF View
114 NT752 NT00012270 ILLUMION LIMITED 112900.00 11/15/2024 SSPR     NT0001227000000458350001 PDF View
115 NT752 NT00012250 Shimadzu Scientific Instruments, Inc. 53337.96 11/13/2024 COOP   TXMAS-24-49301 NT0001225000000009370002 PDF View
116 NT752 NT00012887 Farnsworth Group Inc 61180.00 11/13/2024 RFP   RFQ769-20-952ER NT0001288700000734900001 PDF View
117 NT752 NT00012526 EWT HOLDINGS III CORP 8082.00 11/13/2024 15K     NT0001252600000273310001 PDF View
118 NT752 NT00012401 HOLLINGER METAL EDGE-VA INC 13066.30 11/13/2024 15K     NT0001240100000297410001 PDF View
119 NT752 NT00012491 Wilson Bauhaus Interiors LLC 15874.12 11/13/2024       NT0001249100000317870001 PDF View
120 NT752 NT00012205 Servpro of Denton 33093.66 11/13/2024 ATF     NT0001220500000244700001 PDF View
121 NT752 NT00012176 Alert Services, Inc. 7697.50 11/13/2024 15K     NT0001217600000038570001 PDF View
122 NT752 NT00012206 iCopy, LLC / iOffice DBA 33291.00 11/13/2024 COOP   BUYBOARD #667-22 NT0001220600000254600001 PDF View
123 NT752 NT00012286 Alert Services, Inc. 24107.57 11/13/2024 COOP TIPS TIPS 230804 NT0001228600000038570001 PDF View
124 NT752 NT00012545 Baird Hampton&Brown Inc 28444.00 11/13/2024 RFP   RFQ769-24-986AW NT0001254500000185240001 PDF View
125 NT752 NT00012474 Texas Film Gear 95380.00 11/13/2024 COOP   BUYBOARD 661-22 NT0001247400000320210001 PDF View
126 NT752 NT00012632 Entech Sales & Service, LLC 243762.29 11/13/2024 COOP   BUYBOARD #733-24 NT0001263200000021920001 PDF View
127 NT752 NT00012342 B&H Music Publishing Inc 400.00 11/13/2024 15K     NT0001234200000450390001 PDF View
128 NT752 NT00012218 Vacuum Technology Inc. 26722.15 11/13/2024 BIDS     NT0001221800000457870001 PDF View
129 NT752 NT00012602 James Moore & Co., P.L. 14500.00 11/12/2024 15K   2022-1629 NT0001260200000310280001 PDF View
130 NT752 NT00012456 Medicat LLC 3500.00 11/12/2024 15K     NT0001245600000386600001 PDF View
131 NT752 NT00012214 Thread Climbing, LLC 6077.50 11/12/2024 15K     NT0001221400000456920001 PDF View
132 NT752 NT00012154 AVI-SPL LLC 9656.52 11/12/2024 COOP DIR DIR-CPO-5078 NT0001215400000746570001 PDF View
133 NT752 NT00012156 Thread Climbing, LLC 7515.00 11/12/2024 15K     NT0001215600000456920001 PDF View
134 NT752 NT00012622 TreMonti Consulting LLC 40000.00 11/11/2024 SSPR     NT0001262200000464580001 PDF View
135 NT752 NT00012437 TK Elevator (fka thyssenkrupp) 27837.00 11/11/2024 COOP   TCM# 2025-2417 NT0001243700000034670001 PDF View
136 NT752 NT00012841 Watermark Insights LLC 180571.59 11/11/2024 RFP     NT0001284100000191230001 PDF View
137 NT752 NT00012262 STM Charters Inc 235418.00 11/11/2024 EXPT   2025-2774 NT0001226200000251410001 PDF View
138 NT752 NT00012209 Peak Mechanical LLC 14000.00 11/11/2024 15K     NT0001220900000390010001 PDF View
139 NT752 NT00012230 Modern Campus USA, Inc. 23367.45 11/11/2024 RFP   LONE STAR COLLEGE RFP #917 NT0001223000000279290001 PDF View
140 NT752 NT00012146 Ricoh USA 157.02 11/11/2024 COOP DIR DIR-TSO-2538 NT0001214600000612410003 PDF View
141 NT752 NT00012136 Alert Services, Inc. 26404.59 11/11/2024 COOP TIPS TIPS 230804 NT0001213600000038570001 PDF View
142 NT752 NT00012137 Contemporary Services Corporation 50000.00 11/11/2024 RFP   RFP769-22-021822MW NT0001213700000190180001 PDF View
143 NT752 NT00012123 FURNITURE SOLUTIONS NOW, LTD. 14494.46 11/11/2024 15K     NT0001212300000151200001 PDF View
144 NT752 NT00012734 Emmanuel Monseur 187.50 11/11/2024 15K     NT0001273400000449140001 PDF View
145 NT752 NT00012139 Contemporary Services Corporation 40000.00 11/11/2024 RFP   RFP769-22-021822MW NT0001213900000190180001 PDF View
146 NT752 NT00012120 Peak Mechanical LLC 12796.31 11/11/2024 15K     NT0001212000000390010001 PDF View
147 NT752 NT00012840 Watermark Insights LLC 9722.99 11/11/2024 RFP   RFP752-21-0601-BS NT0001284000000191230001 PDF View
148 NT752 NT00012574 Fairway Supply Inc 99484.74 11/11/2024 COOP   BUYBOARD #657-21 NT0001257400000047370002 PDF View
149 NT752 NT00012101 Nabors Drilling Technologies USA INC 250000.00 11/08/2024 SUB   GF70175-1 NT0001210100000458120001 PDF View
150 NT752 NT00012133 Denver Percussion LLC 9970.00 11/08/2024 15K     NT0001213300000412290001 PDF View
151 NT752 NT00012183 Biomedical Solutions Inc 10147.17 11/08/2024 15K     NT0001218300000009070001 PDF View
152 NT752 NT00012141 TestEquity LLC 24926.40 11/07/2024 COOP   661-22 NT0001214100000209880001 PDF View
153 NT752 NT00012119 NCS Pearson, Inc 15365.64 11/07/2024     RFP CSP #21-005 NT0001211900000023740001 PDF View
154 NT752 NT00012093 Andor Technology, Inc. 45545.00 11/07/2024 SSPR     NT0001209300000128150001 PDF View
155 NT752 NT00012067 All Campus Security 22341.28 11/07/2024 COOP DIR DIR-CPO-4697 NT0001206700000262630001 PDF View
156 NT752 NT00012055 Terrell Painting and Wallcovering Inc 10850.00 11/07/2024 COOP TIPS 211001 NT0001205500000240500001 PDF View
157 NT752 NT00012054 Terrell Painting and Wallcovering Inc 14020.00 11/07/2024 COOP TIPS TIPPS CONTRACT# 211001 NT0001205400000240500001 PDF View
158 NT752 NT00012065 Starbucks Coffee Company 5100.00 11/07/2024 15K     NT0001206500000173910001 PDF View
159 NT752 NT00012034 Entech Sales & Service, LLC 29222.36 11/06/2024 ATF     NT0001203400000021920001 PDF View
160 NT752 NT00012053 University of Texas Southwestern Medical 93419.00 11/06/2024 SUB   GF00048-1 NT0001205300000435010001 PDF View
161 NT752 NT00012004 Terrell Painting and Wallcovering Inc 25580.00 11/06/2024 COOP TIPS TIPPS CONTRACT# 211001 NT0001200400000240500001 PDF View
162 NT752 NT00012908 First Impressions International LLC 65903.10 11/06/2024 SSPR     NT0001290800000457710001 PDF View
163 NT752 NT00012530 Carahsoft Technology Corp 10000.00 11/05/2024 15K     NT0001253000000326510001 PDF View
164 NT752 NT00012029 Brill Company Inc 14802.00 11/05/2024 COOP   BUYBOARD #667-22 NT0001202900000452880001 PDF View
165 NT752 NT00012359 STM Charters Inc 189835.00 11/05/2024 EXPT     NT0001235900000251410001 PDF View
166 NT752 NT00011994 M & M Sales & Equipment, Inc 6750.00 11/04/2024 15K     NT0001199400000457500001 PDF View
167 NT752 NT00012263 Apple Inc 250.00 11/04/2024 COOP     NT0001226300000067150001 PDF View
168 NT752 NT00011948 Intelligent Interiors Inc 9935.37 11/04/2024 COOP TIPS TIPS 230301 NT0001194800000230430001 PDF View
169 NT752 NT00011925 Clean America Inc. 23990.00 11/04/2024 SSPR     NT0001192500000435920001 PDF View
170 NT752 NT00011949 Plano Office Supply 25740.01 11/04/2024 COOP   OMNIA R191802 NT0001194900000416060001 PDF View
171 NT752 NT00012003 308 Construction, LLC 49950.00 11/04/2024 COOP TIPS TIPS CONTRACT #23010401 NT0001200300000006270001 PDF View
172 NT752 NT00012052 Newport Corporation 17338.50 11/04/2024 SSPR     NT0001205200000066730001 PDF View
173 NT752 NT00012892 Advanced Measurement Technology 6196.00 11/04/2024 15K   UNTS 2025-2721 NT0001289200000034710001 PDF View
174 NT752 NT00011959 Clean America Inc. 6450.00 11/01/2024 15K     NT0001195900000435920001 PDF View
175 NT752 NT00012242 Ram Concrete&Asphalt LLC 93770.00 11/01/2024 COOP TIPS TIPS #23060202 NT0001224200000722030001 PDF View
176 NT752 NT00011831 Canon Solutions America, Inc 8471.48 11/01/2024 COOP   # UTSSCA1318 NT0001183100000636530001 PDF View
177 NT752 NT00011960 FlackTek Inc 11028.60 11/01/2024 15K     NT0001196000000231440002 PDF View
178 NT752 NT00012244 Terrell Painting and Wallcovering Inc 17750.00 11/01/2024 COOP TIPS TIPS #211001 NT0001224400000240500001 PDF View
179 NT752 NT00011987 Entech Sales & Service, LLC 73470.00 11/01/2024 COOP   BUYBOARD #733-24 NT0001198700000021920001 PDF View
180 NT752 NT00012863 EMD Millipore Corp 12627.50 10/31/2024 15K     NT0001286300000004390001 PDF View
181 NT752 NT00011900 VIGOR TECHNOLOGIES (USA) INC 24600.00 10/31/2024 BIDS     NT0001190000000456740001 PDF View
182 NT752 NT00011947 VIGOR TECHNOLOGIES (USA) INC 24800.00 10/31/2024 BIDS     NT0001194700000456740001 PDF View
183 NT752 NT00011995 BCI Plumbing, Heating & Air 99595.01 10/31/2024 COOP TIPS TIPS 230502 NT0001199500000445100001 PDF View
184 NT752 NT00011908 Texas Woman's University 196216.00 10/31/2024 SUB   GF40359-1 NT0001190800000140200001 PDF View
185 NT752 NT00011980 Pyro Shows 6000.00 10/31/2024 15K     NT0001198000000168560001 PDF View
186 NT752 NT00012174 EDAX LLC 27885.00 10/31/2024 SSPR     NT0001217400000389560001 PDF View
187 NT752 NT00011892 BOC Sciences 6108.00 10/30/2024 15K     NT0001189200000276570002 PDF View
188 NT752 NT00011855 Best Buy Stores LP 8083.63 10/30/2024 15K     NT0001185500000226980001 PDF View
189 NT752 NT00011846 Gotham Artists 45000.00 10/30/2024 EXPT     NT0001184600000008750001 PDF View
190 NT752 NT00011835 Ram Concrete&Asphalt LLC 5800.01 10/30/2024 15K     NT0001183500000722030001 PDF View
191 NT752 NT00011819 NEWARK Element 14 7086.60 10/30/2024 15K     NT0001181900000018920001 PDF View
192 NT752 NT00011847 ERC Environmental&Construction Services 7814.00 10/30/2024 RFP   RFP769- 22- 968ER NT0001184700000440850002 PDF View
193 NT752 NT00011830 Intelligent Interiors Inc 29324.40 10/29/2024 COOP   R191813 NT0001183000000230430001 PDF View
194 NT752 NT00011813 ITW FOOD EQUIPMENT GROUP LLC 4018.38 10/29/2024 15K     NT0001181300000019600001 PDF View
195 NT752 NT00011838 STERIS Corporation 129020.00 10/29/2024 COOP E&I E&I CNR01419 NT0001183800000018510001 PDF View
196 NT752 NT00011885 Allied High Tech Products 14900.63 10/29/2024 15K     NT0001188500000069480001 PDF View
197 NT752 NT00011840 Coca-Cola NA 16000.00 10/29/2024 15K     NT0001184000000032470002 PDF View
198 NT752 NT00011778 Kimberly Martin 7500.00 10/28/2024 15K     NT0001177800000449260001 PDF View
199 NT752 NT00011764 Radio Research Consortium Inc 7320.00 10/28/2024 15K     NT0001176400000271980001 PDF View
200 NT752 NT00011790 DataBank IMX LLC 23867.90 10/28/2024 COOP DIR DIR TSO-4342 NT0001179000000339050001 PDF View
201 NT752 NT00011702 Gaylord Bros Inc 8075.10 10/24/2024 15K     NT0001170200000032340001 PDF View
202 NT752 NT00011759 Artografx Inc 5000.00 10/24/2024 15K     NT0001175900000280220001 PDF View
203 NT752 NT00011937 Ram Concrete&Asphalt LLC 92000.00 10/23/2024 COOP TIPS TIPS #23060202 NT0001193700000722030001 PDF View
204 NT752 NT00011699 COMPASS INSTRUMENTS INC 8565.00 10/23/2024 15K     NT0001169900000420090001 PDF View
205 NT752 NT00011665 Thermal Technology, LLC 8500.00 10/23/2024 15K     NT0001166500000088640001 PDF View
206 NT752 NT00011779 IImage Retrieval  Inc 48275.00 10/23/2024 BIDS     NT0001177900000558010001 PDF View
207 NT752 NT00012452 Cytek Biosciences 81835.00 10/22/2024 COOP   UVA 1827540 NT0001245200000057130001 PDF View
208 NT752 NT00011969 Agilent Technologies Inc 149929.00 10/21/2024 SSPR     NT0001196900000063130001 PDF View
209 NT752 NT00011625 Chick-fil-A, Inc 417895.00 10/21/2024 EXPT     NT0001162500000350140001 PDF View
210 NT752 NT00011577 Mid-South Fire Solutions LLC 13170.51 10/21/2024 15K     NT0001157700000048070001 PDF View
211 NT752 NT00011587 Wilson Bauhaus Interiors LLC 6641.00 10/18/2024 COOP     NT0001158700000317870001 PDF View
212 NT752 NT00011629 University of Texas at Dallas 10000.00 10/18/2024 SUB     NT0001162900000230750001 PDF View
213 NT752 NT00011540 Common Ground Public Relations 15000.00 10/18/2024 EXPT     NT0001154000000362230001 PDF View
214 NT752 NT00011605 BSN Sports LLC 8251.23 10/18/2024 15K     NT0001160500000051220001 PDF View
215 NT752 NT00011544 Farnsworth Group Inc 17129.00 10/18/2024 RFP   RFQ769-20-952ER NT0001154400000734900001 PDF View
216 NT752 NT00011632 Rigaku Americas Corporation 32277.00 10/17/2024 SSPR     NT0001163200000353870001 PDF View
217 NT752 NT00012389 J. & K. Project Management Consultants, 96104.30 10/17/2024 COOP TIPS TIPS #24010402 NT0001238900000438750001 PDF View
218 NT752 NT00011575 G T Distributors, Inc. 9799.25 10/17/2024 COOP     NT0001157500000719450001 PDF View
219 NT752 NT00011856 Yaggi Engineering Inc 30006.00 10/17/2024 RFP   RFQ769-24-986AW NT0001185600000325090001 PDF View
220 NT752 NT00011646 GhostMail 5000.00 10/17/2024 15K     NT0001164600000394540001 PDF View
221 NT752 NT00011584 Ben E Keith Company 25510.56 10/17/2024 RFP     NT0001158400000042770001 PDF View
222 NT752 NT00011872 Cumming Management Group, Inc. 20000.00 10/17/2024 RFP   RFQ769-22-969ER NT0001187200000441950001 PDF View
223 NT752 NT00012024 Halosight, Inc. 100450.00 10/16/2024 SSPR     NT0001202400000452730001 PDF View
224 NT752 NT00011523 Wilson Bauhaus Interiors LLC 29868.00 10/16/2024 COOP     NT0001152300000317870001 PDF View
225 NT752 NT00011480 RCS Flooring Services, LLC 24900.00 10/16/2024 COOP   BUYBOARD # 736-24 NT0001148000000319320001 PDF View
226 NT752 NT00011739 Docusign Inc 4183.99 10/16/2024 15K     NT0001173900000005280001 PDF View
227 NT752 NT00011493 Schmoll,Martyn 5000.00 10/16/2024 15K     NT0001149300000397000001 PDF View
228 NT752 NT00011460 Etix, Inc. 10000.00 10/15/2024 15K     NT0001146000000337470001 PDF View
229 NT752 NT00011467 STM Ground Inc dba STM Driven 74185.00 10/15/2024 EXPT   2021-528 NT0001146700000229300001 PDF View
230 NT752 NT00011532 Entech Sales & Service, LLC 4085.00 10/15/2024 COOP   638-21 NT0001153200000021920001 PDF View
