Senate Bill 20

RowUnitPO No.SupplierTotal Merchandise AmtPO DateProcure MethdCooper AgreemntContract #G.GBPO_PDF_IDPDF View
1 HS763 HS00001488 Hobbs,Jay 750.00 11/06/2023 15K     HS0000148800000337210001 PDF View
2 HS763 HS00001446 De La Torre,Jimmy 2500.00 11/01/2023 15K     HS0000144600000180350001 PDF View
3 HS763 HS00001018 Wilson Bauhaus Interiors LLC 146569.29 09/28/2023 RFP   RFP763-23-978ER HS0000101800000317870001 PDF View
4 HS763 0000165177 University of North Texas 5000.00 07/21/2023 15K     000016517700000140400001 PDF View
5 HS763 0000168134 Navetech Solutions LLC 5284.00 07/20/2023 COOP TIPS 200105 000016813400000153790001 PDF View
6 HS763 HS00000192 Starbucks Coffee Company 75.00 07/11/2023       HS0000019200000173910001 PDF View
7 HS763 HS00000180 Summus Industries 5340.00 07/10/2023 COOP DIR DIR TSO 3763 HS0000018000000452760001 PDF View
8 HS763 HS00000166 Rainin Instrument LLC 45260.00 07/10/2023 SSPR     HS0000016600000006910001 PDF View
9 HS763 HS00000181 Custom Specialty Promotions, Inc. 800.00 07/10/2023 15K     HS0000018100000218210001 PDF View
10 HS763 HS00000136 Amazon Web Services Inc 100.00 07/06/2023 15K     HS0000013600000631990001 PDF View
11 HS763 HS00000150 Life Technologies Corporation 149872.00 07/06/2023 EXPT   CATALOG PURCHASE HS0000015000000594040001 PDF View
12 HS763 HS00000139 Batson-Cook 4230087.77 07/05/2023 RFP     HS0000013900000338740001 PDF View
13 HS763 HS00000138 Zimet Research Consulting LLC 6900.00 07/05/2023 EXPT     HS0000013800000382170001 PDF View
14 HS763 HS00000133 CornerStone Medical 35000.00 07/05/2023 SSPR     HS0000013300000328750001 PDF View
15 HS763 HS00000123 Close Coaching & Consulting LLC 3600.00 07/03/2023 15K     HS0000012300000175680001 PDF View
16 HS763 HS00000126 Sheperd,Michelle M 15000.00 07/03/2023 15K     HS0000012600000382160001 PDF View
17 HS763 HS00000120 ASGN Inc 27500.00 07/02/2023 EXPT     HS0000012000000729800001 PDF View
18 HS763 HS00000117 Lyft Inc 20000.00 06/30/2023 EXPT     HS0000011700000113010001 PDF View
19 HS763 HS00000109 Amazon Web Services Inc 100.00 06/29/2023 15K     HS0000010900000631990001 PDF View
20 HS763 HS00000071 Panther City Media Group LP 2000.00 06/28/2023 15K     HS0000007100000196330001 PDF View
21 HS763 HS00000052 Custom Specialty Promotions, Inc. 6800.00 06/22/2023 15K     HS0000005200000218210001 PDF View
22 HS763 HS00000034 Charles River Laboratories Inc 390.00 06/21/2023       HS0000003400000210180001 PDF View
23 HS763 HS00000032 TreanorHL, Inc. 661590.00 06/21/2023 RFP     HS0000003200000175230002 PDF View
24 HS763 HS00000011 Fisher Scientific 4289.94 06/15/2023 COOP   4914 HS0000001100000015080001 PDF View
25 HS763 HS00000006 Canon Financial Services 5413.84 06/14/2023 COOP DIR DIR-CPO-4337 HS0000000600000636540001 PDF View
26 HS763 0000169104 Charles River Laboratories Inc 987.74 06/09/2023 15K     000016910400000210180001 PDF View
27 HS763 0000169109 Life Technologies Corporation 7800.00 06/09/2023 15K     000016910900000594040001 PDF View
28 HS763 0000169035 SHI Government Solutions Inc 236540.52 06/08/2023 COOP TIPS 200105 000016903500000013900001 PDF View
29 HS763 0000169037 SHI Government Solutions Inc 150566.98 06/08/2023 COOP TIPS 200105 000016903700000013900001 PDF View
30 HS763 0000169082 RLP Mechanical Contractors 1551.00 06/08/2023 15K     000016908200000034530001 PDF View
31 HS763 0000169006 Jackson Laboratory 1346.90 05/31/2023 15K     000016900600000361740001 PDF View
32 HS763 0000168922 Rivulent Web Design Inc 20000.00 05/23/2023 EXPT     000016892200000246500001 PDF View
33 HS763 0000168879 Jackson Laboratory 4032.98 05/18/2023 15K     000016887900000361740001 PDF View
34 HS763 0000168765 Charles River Laboratories Inc 493.87 05/11/2023 15K     000016876500000210180001 PDF View
35 HS763 0000168745 Envigo Bioproducts Inc 17490.00 05/10/2023 SSPR     000016874500000018870001 PDF View
36 HS763 0000168645 G L Seaman & Company 36864.86 05/03/2023 COOP OMNI 2020000608 000016864500000473790001 PDF View
37 HS763 0000168633 University of Houston 1250.00 05/02/2023 15K     000016863300000140160001 PDF View
38 HS763 0000168639 Argent Associates Inc 7747.35 05/02/2023 15K     000016863900000020110001 PDF View
39 HS763 0000168606 Regents University of California Irvine 270021.00 04/28/2023 SUB     000016860600000345940001 PDF View
40 HS763 0000168491 Berger Transfer&Storage Inc 40588.00 04/14/2023 COOP BUYB 640-21 000016849100000156370001 PDF View
41 HS763 0000168478 McMillan James Equipment Company 70370.30 04/13/2023 COOP TIPS TIPS 200201 000016847800000419880001 PDF View
42 HS763 0000168479 Business Flooring Specialists L.P 83991.60 04/12/2023 COOP BUYB 642-21 000016847900000751430001 PDF View
43 HS763 0000168469 Jackson Laboratory 633.15 04/11/2023 15K     000016846900000361740001 PDF View
44 HS763 0000168426 Fisher Scientific 6399.54 04/05/2023 COOP UTSS 4914 000016842600000015080001 PDF View
45 HS763 0000168395 Enamine LLC 429.00 04/04/2023 15K     000016839500000121290001 PDF View
46 HS763 0000168392 Gabrielle Saleh 15000.00 04/04/2023 15K     000016839200000355340001 PDF View
47 HS763 0000168386 Envigo Bioproducts Inc 2875.00 04/03/2023 15K     000016838600000018870001 PDF View
48 HS763 0000168281 MedStar Health Research Institute 1174994.00 03/22/2023 SUB     000016828100000364330002 PDF View
49 HS763 0000168210 Amazon Web Services Inc 500.00 03/13/2023 15K     000016821000000631990001 PDF View
50 HS763 0000168166 Oklahoma State University 13836.00 03/09/2023 15K     000016816600000061140001 PDF View
51 HS763 0000168175 Oklahoma State University 3514.00 03/09/2023 15K     000016817500000061140001 PDF View
52 HS763 0000168130 Wake Forest University Health Sciences 168750.00 03/06/2023 SUB     000016813000000354700001 PDF View
53 HS763 0000168123 Wake Forest University Health Sciences 25000.00 03/06/2023 SUB     000016812300000354700001 PDF View
54 HS763 0000168084 HemoPhonics Imaging LLC 4000.00 03/06/2023 15K     000016808400000361780001 PDF View
55 HS763 0000167840 Regents of the University of Colorado 902142.00 01/30/2023 SUB     000016784000000636800002 PDF View
56 HS763 0000167824 The Howard University 5556740.00 01/27/2023 SUB     000016782400000310960002 PDF View
57 HS763 0000167781 Vanderbilt University Medical Center 799994.00 01/23/2023 SUB     000016778100000115470002 PDF View
58 HS763 0000167771 Pallonetti,John J 350.00 01/20/2023 15K     000016777100000355250001 PDF View
59 HS763 0000167735 Jackson Laboratory 1826.25 01/17/2023 15K     000016773500000361740001 PDF View
60 HS763 0000167657 Accela ChemBio Inc. 291.00 01/11/2023 15K     000016765700000355260001 PDF View
61 HS763 0000167661 Jackson Laboratory 4139.76 01/11/2023 15K     000016766100000361740001 PDF View
62 HS763 0000167664 Regents of the University of Colorado 474656.00 01/11/2023 SUB   RF00280-SUB00157 000016766400000636800001 PDF View
63 HS763 0000167658 Charles River Laboratories Inc 3339.21 01/10/2023 15K     000016765800000210180001 PDF View
64 HS763 0000167623 Jackson Laboratory 2525.50 01/05/2023 15K     000016762300000361740001 PDF View
65 HS763 0000167613 Vanderbilt University Medical Center 496268.00 01/03/2023 SUB     000016761300000115470001 PDF View
66 HS763 0000167600 Helling,Emily E 750.00 12/23/2022 15K     000016760000000354660001 PDF View
67 HS763 0000167533 Greenphire Inc 5000.00 12/20/2022 15K     000016753300000106650001 PDF View
68 HS763 0000167527 Target.com 2500.00 12/20/2022 15K     000016752700000443440001 PDF View
69 HS763 0000167505 Regents Univ of CA Los Angeles 500000.00 12/16/2022 SUB     000016750500000055030002 PDF View
70 HS763 0000167482 SHI Government Solutions Inc 1940.04 12/15/2022 COOP TIPS 200105 000016748200000013900001 PDF View
71 HS763 0000167469 University of Florida 345351.00 12/14/2022 SUB     000016746900000073780001 PDF View
72 HS763 0000167406 Target.com 1000.00 12/09/2022 15K     000016740600000443440001 PDF View
73 HS763 0000167399 Jackson Laboratory 1448.30 12/07/2022 15K     000016739900000361740001 PDF View
74 HS763 0000167397 Natl Alliance Disparities Patient Health 1827830.00 12/07/2022 SUB     000016739700000302640002 PDF View
75 HS763 0000167360 University of Georgia Research Foundatio 322357.00 12/02/2022 SUB     000016736000000351610001 PDF View
76 HS763 0000167352 Jackson Laboratory 1223.30 12/01/2022 15K     000016735200000361740001 PDF View
77 HS763 0000167306 Motheral,Lauren Bailey 5040.00 11/30/2022 15K     000016730600000349030002 PDF View
78 HS763 0000167328 University of Hawaii 273904.00 11/30/2022 SUB     000016732800000343860001 PDF View
79 HS763 0000167300 Academy for Advancing Leadership 5100.00 11/23/2022 15K     000016730000000349370001 PDF View
80 HS763 0000167296 Jackson Laboratory 697.00 11/22/2022 15K     000016729600000361740001 PDF View
81 HS763 0000167284 Lena Pope Home Inc 2000.00 11/21/2022 15K     000016728400000020920001 PDF View
82 HS763 0000167216 Elshenawy,Mona-Lizet A 1500.00 11/18/2022 15K     000016721600000349110002 PDF View
83 HS763 0000167266 Providence Health&Services-WA 474557.00 11/18/2022 SUB     000016726600000348500001 PDF View
84 HS763 0000167253 Charles River Laboratories Inc 469.48 11/17/2022 15K     000016725300000210180001 PDF View
85 HS763 0000167194 Arrowhead Forensics, a Division of Thoma 198.68 11/15/2022 15K     000016719400000658680001 PDF View
86 HS763 0000167170 Covetrus North America 44.00 11/15/2022 15K     000016717000000012810001 PDF View
87 HS763 0000167152 University of Houston 643963.00 11/14/2022 SUB     000016715200000140160002 PDF View
88 HS763 0000167151 Vanderbilt University Medical Center 1099786.00 11/14/2022 SUB     000016715100000115470002 PDF View
89 HS763 0000167099 University of Hawaii 109999.00 11/10/2022 SUB     000016709900000343860001 PDF View
90 HS763 0000167096 Royer&Schutts Inc dba Royer Commerical 389926.50 11/10/2022 COOP TIPS 200301 000016709600000047790001 PDF View
91 HS763 0000167104 Envigo Bioproducts Inc 1682.44 11/10/2022 15K     000016710400000018870001 PDF View
92 HS763 0000167100 Kula no na Po'e Hawaii 75950.00 11/10/2022 SUB     000016710000000337460001 PDF View
93 HS763 0000167097 University of Puerto Rico Medical Scienc 383367.00 11/10/2022 SUB     000016709700000339790001 PDF View
94 HS763 0000167080 HTDialysis LLC 1538.00 11/09/2022 15K     000016708000000251150001 PDF View
95 HS763 0000166982 Vignet, Inc 560425.00 11/02/2022 SUB     000016698200000345160001 PDF View
96 HS763 0000166953 Rehope Counseling PLLC 6000.00 10/31/2022 15K     000016695300000218180001 PDF View
97 HS763 0000166938 Norwich University 260347.00 10/28/2022 SUB     000016693800000344050001 PDF View
98 HS763 0000166940 University of North Texas 812907.00 10/28/2022 SUB     000016694000000140400001 PDF View
99 HS763 0000166939 University of Hawaii 350242.00 10/28/2022 SUB     000016693900000343860001 PDF View
100 HS763 0000166798 The Source Counseling, PLLC 6000.00 10/24/2022 15K     000016679800000342640001 PDF View
101 HS763 0000166856 Jackson Laboratory 2177.40 10/20/2022 15K     000016685600000361740001 PDF View
102 HS763 0000166693 LaTasha  Hinson 6000.00 10/19/2022 15K     000016669300000303460001 PDF View
103 HS763 0000166831 Caldwell Country Chevrolet 62140.00 10/19/2022 COOP BUYB 601-19 000016683100000245500001 PDF View
104 HS763 0000166733 Jackson Laboratory 792.58 10/10/2022 15K     000016673300000361740001 PDF View
105 HS763 0000166705 Lyft Inc 15000.00 10/05/2022 15K     000016670500000113010001 PDF View
106 HS763 0000166674 AMAZON COM INC 2000.00 10/05/2022 15K     000016667400000066040001 PDF View
107 HS763 0000166680 Ramos-Ayala,Shamira J 6000.00 10/05/2022 15K     000016668000000279080001 PDF View
108 HS763 0000166654 Jensen,Carissa Beth 350.00 10/04/2022 ATF     000016665400000241460001 PDF View
109 HS763 0000166613 Malavade,Sharad 1050.00 09/30/2022 15K     000016661300000340870001 PDF View
110 HS763 0000166624 Sangha,Roopina 1050.00 09/30/2022 15K     000016662400000267650001 PDF View
111 HS763 0000166611 Brown,Darron 1050.00 09/30/2022 15K     000016661100000340710001 PDF View
112 HS763 0000166617 Moreno,Melissa 350.00 09/30/2022 15K     000016661700000340620001 PDF View
113 HS763 0000166584 Jones Lang LaSalle Americas Inc 216620.00 09/29/2022 SSPR     000016658400000061600003 PDF View
114 HS763 0000166424 Charles River Laboratories Inc 469.48 09/16/2022 15K     000016642400000210180001 PDF View
115 HS763 0000166429 Charles River Laboratories Inc 454.66 09/16/2022 15K     000016642900000210180001 PDF View
116 HS763 0000166415 Envigo Bioproducts Inc 1276.50 09/15/2022 15K     000016641500000018870001 PDF View
117 HS763 0000166389 Pitney Bowes Inc 32940.68 09/13/2022 COOP BUYB 656-21 000016638900000006130001 PDF View
118 HS763 0000166383 Jackson Laboratory 1223.30 09/12/2022 15K     000016638300000361740001 PDF View
119 HS763 0000166349 Jackson Laboratory 426.30 09/09/2022 15K     000016634900000361740001 PDF View
120 HS763 0000166357 Jackson Laboratory 426.30 09/09/2022 15K     000016635700000361740001 PDF View
121 HS763 0000166356 Jackson Laboratory 715.30 09/09/2022 15K     000016635600000361740001 PDF View
122 HS763 0000166343 Jackson Laboratory 426.30 09/09/2022 15K     000016634300000361740001 PDF View
123 HS763 0000166250 Charles River Laboratories Inc 454.66 08/31/2022 15K     000016625000000210180001 PDF View
124 HS763 0000166225 RLP Mechanical Contractors 4862.00 08/30/2022 15K     000016622500000034530001 PDF View
125 HS763 0000166181 Quantum Mechanical Services Inc 11673.94 08/26/2022 COOP TIPS 210205 000016618100000160690001 PDF View
126 HS763 0000166164 Envigo Bioproducts Inc 2521.90 08/24/2022 15K     000016616400000018870001 PDF View
127 HS763 0000166023 Jackson Laboratory 3297.90 08/09/2022 15K     000016602300000361740001 PDF View
128 HS763 0000165883 Jackson Laboratory 1565.75 08/01/2022 15K     000016588300000361740001 PDF View
129 HS763 0000165683 Covetrus North America 29.40 07/19/2022 15K     000016568300000012810001 PDF View
130 HS763 0000165681 Covetrus North America 494.76 07/19/2022 15K     000016568100000012810001 PDF View
131 HS763 0000160105 Cook Children's Medical Center 32400.00 07/19/2022 EXPT     000016010500000326350001 PDF View
132 HS763 0000165611 Gandy,Laura 1800.00 07/13/2022 15K     000016561100000331790001 PDF View
133 HS763 0000165617 Jackson Laboratory 6395.35 07/12/2022 15K     000016561700000361740001 PDF View
134 HS763 0000165605 Jackson Laboratory 2246.89 07/11/2022 15K     000016560500000361740001 PDF View
135 HS763 0000165393 Navetech Solutions LLC 80957.20 07/11/2022 COOP TIPS 200105 000016539300000153790001 PDF View
136 HS763 0000165559 Jackson Laboratory 426.30 07/01/2022 15K     000016555900000361740001 PDF View
137 HS763 0000165407 Jackson Laboratory 1223.30 06/22/2022 15K     000016540700000361740001 PDF View
138 HS763 0000165239 DAC Inc 2711.99 06/09/2022 15K     000016523900000618610001 PDF View
139 HS763 0000165260 Jackson Laboratory 1223.30 06/09/2022 15K     000016526000000361740001 PDF View
140 HS763 0000165213 Jackson Laboratory 2742.31 06/08/2022 15K     000016521300000361740001 PDF View
141 HS763 0000165099 Envigo Bioproducts Inc 2781.00 05/26/2022 15K     000016509900000018870001 PDF View
142 HS763 0000165097 Charles River Laboratories Inc 1363.98 05/25/2022 15K     000016509700000210180001 PDF View
143 HS763 0000165035 Sigma-Aldrich Inc 282.00 05/18/2022 15K     000016503500000025800001 PDF View
144 HS763 0000164949 Scott Dennett Construction LC 7658.00 05/09/2022 15K     000016494900000206140001 PDF View
145 HS763 0000164918 Texas AirSystems, LLC 998000.00 05/04/2022 COOP TIPS 22010601 000016491800000050710001 PDF View
146 HS763 0000164910 Peak Scientific, Inc 55179.31 05/04/2022 SSPR     000016491000000315720001 PDF View
147 HS763 0000164859 Charles River Laboratories Inc 1205.66 04/28/2022 15K     000016485900000210180001 PDF View
148 HS763 0000164845 OKLAHOMA MEDICAL RESEARCH FOUNDATION 5000.00 04/27/2022 15K     000016484500000266150001 PDF View
149 HS763 0000164798 Jackson Laboratory 426.30 04/21/2022 15K     000016479800000361740001 PDF View
150 HS763 0000164785 Berger Transfer&Storage Inc 84780.00 04/20/2022 COOP BUYB 640-21 000016478500000156370001 PDF View
151 HS763 0000164740 Jackson Laboratory 1060.91 04/14/2022 15K     000016474000000361740001 PDF View
152 HS763 0000164734 Charles River Laboratories Inc 469.48 04/14/2022 15K     000016473400000210180001 PDF View
153 HS763 0000164701 Jackson Laboratory 2846.50 04/11/2022 15K     000016470100000361740001 PDF View
154 HS763 0000164627 Acclaim Physician Group Inc 660562.00 04/08/2022 SUB     000016462700000021540003 PDF View
155 HS763 0000164666 Jackson Laboratory 426.30 04/08/2022 15K     000016466600000361740001 PDF View
156 HS763 0000164642 Fisher Scientific 1000.00 04/07/2022 COOP UTSS 4914 000016464200000015080001 PDF View
157 HS763 0000164539 Texas AirSystems, LLC 985000.00 03/30/2022 COOP TIPS 18010101 000016453900000050710001 PDF View
158 HS763 0000164492 Acclaim Physician Group Inc 5047289.00 03/28/2022 SUB     000016449200000021540002 PDF View
159 HS763 0000164468 Jackson Laboratory 1119.82 03/22/2022 15K     000016446800000361740001 PDF View
160 HS763 0000164425 Ensolum LLC 1373.56 03/17/2022 15K     000016442500000142380001 PDF View
161 HS763 0000164392 Starr Life Sciences Corp 9870.00 03/17/2022 15K     000016439200000316550001 PDF View
162 HS763 0000164299 Jackson Laboratory 1410.80 03/03/2022 15K     000016429900000361740001 PDF View
163 HS763 0000164270 Jackson Laboratory 792.58 03/01/2022 15K     000016427000000361740001 PDF View
164 HS763 0000164227 Charles River Laboratories Inc 6.00 02/24/2022 15K     000016422700000210180001 PDF View
165 HS763 0000164162 Sigma-Aldrich Inc 2000.00 02/17/2022 15K     000016416200000025800001 PDF View
166 HS763 0000164178 Hamilton Robotics Inc 3700.00 02/17/2022 15K     000016417800000061390001 PDF View
167 HS763 0000164156 Ensolum LLC 1373.56 02/17/2022 15K     000016415600000142380001 PDF View
168 HS763 0000164105 Global Equipment Company 1318.48 02/14/2022 15K     000016410500000007150001 PDF View
169 HS763 0000164026 Charles River Laboratories Inc 452.66 02/03/2022 15K     000016402600000210180001 PDF View
170 HS763 0000163626 RLP Mechanical Contractors 10518.00 12/13/2021 15K     000016362600000034530001 PDF View
171 HS763 0000163357 Ensolum LLC 554.70 11/15/2021 15K     000016335700000142380001 PDF View
172 HS763 0000163026 Hamilton Robotics Inc 3952.00 10/21/2021 15K     000016302600000061390002 PDF View
173 HS763 0000163002 BIDMC 15000.00 10/20/2021 15K     000016300200000299820001 PDF View
174 HS763 0000162966 EMD Millipore Corp 618.80 10/18/2021 15K     000016296600000004390001 PDF View
175 HS763 0000162856 Hunt,Hope W 1500.00 10/08/2021 15K     000016285600000232660001 PDF View
176 HS763 0000162860 Quick,Paula Deanne 7000.00 10/08/2021 15K     000016286000000120580001 PDF View
177 HS763 0000162855 Quick,Paula Deanne 1500.00 10/08/2021 15K     000016285500000120580001 PDF View
178 HS763 0000162852 Chkaiban,Aliza M 2000.00 10/07/2021 15K     000016285200000120630001 PDF View
179 HS763 0000162854 Chkaiban,Aliza M 10500.00 10/07/2021 15K     000016285400000120630002 PDF View
180 HS763 0000162772 Hunt,Hope W 8500.00 10/03/2021 15K     000016277200000232660002 PDF View
181 HS763 0000162773 Rehope Counseling PLLC 6000.00 10/03/2021 15K     000016277300000218180001 PDF View
182 HS763 0000162715 Charles River Laboratories Inc 888.12 09/30/2021 ATF     000016271500000210180001 PDF View
183 HS763 0000162698 Translation&Interpretation Network 20000.00 09/29/2021 EXPT     000016269800000006090001 PDF View
184 HS763 0000162694 Envigo Bioproducts Inc 4000.00 09/29/2021 SSPR     000016269400000018870001 PDF View
185 HS763 0000162699 Lyft Inc 15000.00 09/29/2021 15K     000016269900000113010001 PDF View
186 HS763 0000162658 Envigo Bioproducts Inc 985.00 09/27/2021 SSPR     000016265800000018870001 PDF View
187 HS763 0000162631 Lena Pope Home Inc 5000.00 09/27/2021 15K     000016263100000020920001 PDF View
188 HS763 0000162630 Ramos-Ayala,Shamira J 5000.00 09/27/2021 15K     000016263000000279080001 PDF View
189 HS763 0000162644 Envigo Bioproducts Inc 3102.00 09/24/2021 SSPR     000016264400000018870001 PDF View
190 HS763 0000162576 Envigo Bioproducts Inc 2960.00 09/21/2021 SSPR     000016257600000018870001 PDF View
191 HS763 0000162091 Acclaim Physician Group Inc 1630311.92 09/01/2021 SUB     000016209100000021540001 PDF View
192 HS763 0000162096 JPS Health Network 117140.10 09/01/2021 SUB     000016209600000684860001 PDF View
193 HS763 0000162095 Acclaim Physician Group Inc 438180.29 09/01/2021 SUB     000016209500000021540001 PDF View
194 HS763 0000162246 NCI, Inc. 3672.00 09/01/2021 15K     000016224600000101480001 PDF View
195 HS763 0000162092 JPS Health Network 128371.21 09/01/2021 SUB     000016209200000684860001 PDF View
196 HS763 0000162251 Scott Dennett Construction LC 200709.58 09/01/2021 COOP TIPS 181101 000016225100000206140001 PDF View
197 HS763 0000162197 Gomez Floor Covering 9730.60 08/25/2021 15K     000016219700000041390001 PDF View
198 HS763 0000162154 Campos Engineering Inc 7395.00 08/19/2021 RFP   RFQ769-19-922ER 000016215400000048750001 PDF View
199 HS763 0000162094 Acclaim Physician Group Inc 854419.37 08/11/2021 SUB     000016209400000021540001 PDF View
200 HS763 0000161954 Ace Mart Restaurant Supply 12462.25 08/05/2021 15K     000016195400000038980002 PDF View
201 HS763 0000161948 Target Store 725.00 08/05/2021 15K     000016194800000013670001 PDF View
202 HS763 0000161861 Southwest Elevator LLC 637046.70 08/02/2021 EXPT     000016186100000262780002 PDF View
203 HS763 0000161676 Intercon Environmental Inc 10800.00 07/26/2021 RFP   RFP769-18-878ER 000016167600000168310001 PDF View
204 HS763 0000161508 Pollock Investments Inc 8081.28 07/16/2021 15K     000016150800000043760001 PDF View
205 HS763 0000161415 Apex TITAN Inc 5864.71 07/07/2021 15K     000016141500000690000002 PDF View
206 HS763 0000161321 Jackson Laboratory 1254.05 06/29/2021 SSPR     000016132100000361740001 PDF View
207 HS763 0000161267 Univ of Texas Health Science Center 96611.00 06/24/2021 SUB     000016126700000063770003 PDF View
208 HS763 0000161217 Boulder Associates Inc 121176.45 06/23/2021 RFP   RFQ763-20-141268ER 000016121700000248590001 PDF View
209 HS763 0000161141 University of Connecticut 307423.00 06/17/2021 SUB     000016114100000476960003 PDF View
210 HS763 0000161107 Envigo Bioproducts Inc 3492.92 06/15/2021 15K     000016110700000018870001 PDF View
211 HS763 0000161048 Charles River Laboratories Inc 414.82 06/10/2021 SSPR     000016104800000210180001 PDF View
212 HS763 0000160645 COSMED USA, Inc. 47469.00 05/11/2021 SSPR     000016064500000018200001 PDF View
213 HS763 0000160604 Charles River Laboratories Inc 428.44 05/06/2021 SSPR     000016060400000210180001 PDF View
214 HS763 0000160363 Structure Tone Southwest LLC 2078545.39 04/30/2021 EXPT     000016036300000248660001 PDF View
215 HS763 0000160456 Covetrus North America 40.70 04/27/2021 15K     000016045600000012810001 PDF View
216 HS763 0000160411 West Virginia University Research Corp 190651.00 04/26/2021 SUB     000016041100000015580002 PDF View
217 HS763 0000160388 Jackson Laboratory 1197.30 04/22/2021 SSPR     000016038800000361740001 PDF View
218 HS763 0000160335 BellBrook Labs LLC 74698.00 04/20/2021 SSPR     000016033500000272270001 PDF View
219 HS763 0000160312 Charles River Laboratories Inc 1698.56 04/19/2021 SSPR     000016031200000210180002 PDF View
220 HS763 0000160282 Covetrus North America 640.08 04/15/2021 15K     000016028200000012810001 PDF View
221 HS763 0000160260 Hahnfeld Hoffer Stanford 33000.00 04/14/2021 RFP   RFQ769-20-954ER 000016026000000131500001 PDF View
222 HS763 0000160131 Jackson Laboratory 1515.05 04/05/2021 SSPR     000016013100000361740001 PDF View
223 HS763 0000160071 Ramos-Ayala,Shamira J 5000.00 03/31/2021 15K     000016007100000279080001 PDF View
224 HS763 0000160027 Charles River Laboratories Inc 567.80 03/26/2021 15K     000016002700000210180001 PDF View
225 HS763 0000159990 BLIND DEPOT 13385.00 03/23/2021 15K     000015999000000279090002 PDF View
226 HS763 0000159949 Charles River Laboratories Inc 414.82 03/18/2021 SSPR     000015994900000210180001 PDF View
227 HS763 0000159948 Charles River Laboratories Inc 414.82 03/18/2021 SSPR     000015994800000210180001 PDF View
228 HS763 0000159905 Penn State University 1750.00 03/12/2021 15K     000015990500000016130001 PDF View
229 HS763 0000159863 Royer&Schutts Inc dba Royer Commerical 6615.28 03/09/2021 15K NCPA 07-22 000015986300000047790002 PDF View
230 HS763 0000159875 Jackson Laboratory 310.38 03/09/2021 SSPR     000015987500000361740001 PDF View
231 HS763 0000159838 Jackson Laboratory 687.20 03/04/2021 SSPR     000015983800000361740001 PDF View
232 HS763 0000159824 Covetrus North America 109.24 03/03/2021 15K     000015982400000012810001 PDF View
233 HS763 0000159803 MP Acquisition LLC dba Mopec 21185.06 03/03/2021 SSPR     000015980300000056230002 PDF View
234 HS763 0000159562 Gomez Floor Covering 1551.02 02/01/2021 15K BUYB 561-18 000015956200000041390001 PDF View
235 HS763 0000159320 Translation&Interpretation Network 10000.00 01/06/2021 15K     000015932000000006090001 PDF View
236 HS763 0000159305 Covetrus North America 170.02 01/05/2021 15K     000015930500000012810001 PDF View
237 HS763 0000159290 Rehope Counseling PLLC 6000.00 01/05/2021 15K   CONTRACT ##2019-0747 000015929000000218180001 PDF View
238 HS763 0000159310 Jackson Laboratory 2412.66 01/05/2021 SSPR     000015931000000361740001 PDF View
239 HS763 0000159275 Envigo Bioproducts Inc 13916.00 12/23/2020 15K     000015927500000018870001 PDF View
240 HS763 0000159195 Indiana University 106401.00 12/15/2020 SUB     000015919500000019310001 PDF View
241 HS763 0000159149 Berger Transfer&Storage Inc 2497.00 12/11/2020 COOP E&I CNR01504 000015914900000156370001 PDF View
242 HS763 0000159026 BellBrook Labs LLC 59473.00 12/03/2020 SSPR     000015902600000272270001 PDF View
243 HS763 0000158727 ACH Child and Family Services 45561.00 11/24/2020 SSPR     000015872700000239540001 PDF View
244 HS763 0000158992 Jackson Laboratory 893.00 11/24/2020 SSPR     000015899200000361740001 PDF View
245 HS763 0000158947 Jackson Laboratory 983.20 11/18/2020 SSPR     000015894700000361740001 PDF View
246 HS763 0000158882 Jackson Laboratory 1174.00 11/11/2020 SSPR     000015888200000361740001 PDF View
247 HS763 0000158821 Jackson Laboratory 3000.00 11/04/2020 SSPR     000015882100000361740001 PDF View
248 HS763 0000158820 Charles River Laboratories Inc 8000.00 11/04/2020 SSPR     000015882000000210180002 PDF View
249 HS763 0000158796 Cuevas Distribution Inc 5300.00 11/02/2020 COOP E&I CNR0362 000015879600000010530006 PDF View
250 HS763 0000158730 Jackson Laboratory 298.88 10/26/2020 SSPR     000015873000000361740001 PDF View
251 HS763 0000158709 Jackson Laboratory 453.30 10/23/2020 SSPR     000015870900000361740001 PDF View
252 HS763 0000158615 AL-TAR Services Inc 3000.00 10/16/2020 15K     000015861500000269200001 PDF View
253 HS763 0000158566 Amazon Web Services Inc 6600.00 10/13/2020 COOP DIR DIR-TSO-4221 000015856600000631990001 PDF View
254 HS763 0000158531 BMA Biomedicals 1100.00 10/12/2020 15K     000015853100000268730001 PDF View
255 HS763 0000158474 Jackson Laboratory 1867.49 10/06/2020 SSPR     000015847400000361740001 PDF View
256 HS763 0000158462 Kim's Answering Service Inc 600.00 10/05/2020 15K     000015846200000018000002 PDF View
257 HS763 0000158304 4CP Management LLC 984.04 09/21/2020 15K     000015830400000687980001 PDF View
258 HS763 0000158150 Cuevas Distribution Inc 1275.00 09/15/2020 COOP E&I CNR01362 000015815000000010530001 PDF View
259 HS763 0000158157 Covetrus North America 320.04 09/15/2020 15K     000015815700000012810001 PDF View
