Senate Bill 20

RowUnitPO No.SupplierTotal Merchandise AmtPO DateProcure MethdCooper AgreemntContract #
1 DL773 DL00003200 City of DeSoto 30942.00 07/01/2026 ATF    
2 DL773 DL00003212 INSTANT IMPRINTS WEST PLANO 7545.00 07/01/2026 15K    
3 DL773 DL00003181 ImageNet Consulting, LLC 22834.00 06/26/2026 COOP TIPS 260105
4 DL773 DL00003183 INSTANT IMPRINTS WEST PLANO 5036.70 06/26/2026 15K    
5 DL773 DL00003188 Everything but the Mime, Inc 1950.00 06/25/2026 15K    
6 DL773 DL00003209 Everything but the Mime, Inc 3750.00 06/25/2026 15K    
7 DL773 DL00003199 GTS Technology Solutions 9087.52 06/24/2026 15K    
8 DL773 DL00003216 Revvity Signals Software Inc 2720.00 06/17/2026 15K    
9 DL773 DL00003135 Faronics Technologies USA, Inc. 1260.00 06/15/2026 15K    
10 DL773 DL00003155 Clear Channel Outdoor LLC 26000.00 06/12/2026 EXPT    
11 DL773 DL00003132 Boys & Girls Clubs of Greater Dallas 125000.00 06/11/2026 SSPR   PF40036
12 DL773 DL00003098 Lantek AVC 23329.89 06/03/2026 COOP TIPS TIPS CONTRACT # 230901
13 DL773 DL00003097 Lantek AVC 9118.65 06/03/2026 COOP TIPS TIPS CONTRACT # 230901
14 DL773 DL00003091 The Registry 399000.00 06/02/2026 RFP   RHODE ISLAND RFP 101320
15 DL773 DL00003092 Kennedy & Company Education Strategies L 115545.01 06/02/2026 COOP E&I E&I EI00174~2021MA
16 DL773 DL00003052 John Hall 10000.00 05/28/2026 15K    
17 DL773 DL00003057 Young Life 22858.00 05/26/2026 BIDS   UNTD CONTRACT # PF40036
18 DL773 DL00003088 Axiom Music LLC 2200.00 05/20/2026 15K    
19 DL773 DL00003043 Lantek AVC 104878.34 05/19/2026 COOP TIPS TIPS CONTRACT 230901
20 DL773 DL00003042 Lantek AVC 13829.89 05/19/2026 COOP TIPS TIPS CONTRACT 230901
21 DL773 DL00003031 Kennedy & Company Education Strategies L 31500.00 05/18/2026 COOP E&I EI00174~2021MA
22 DL773 DL00003033 Crowe, LLP 29750.00 05/18/2026 RFP   RFQ-25-769-02072025MA
23 DL773 DL00003019 Titan Distributers 7928.64 05/18/2026 15K    
24 DL773 DL00003046 Danielle Walsh 20400.00 05/12/2026 BIDS   PS00021 2025-5531 2025-3587
25 DL773 DL00003045 Presto Sports, LLC. 11990.00 05/12/2026 15K    
26 DL773 DL00003085 12Twenty, Inc. 41100.00 05/07/2026 BIDS    
27 DL773 DL00002978 Mursion, Inc. 70000.00 05/05/2026 SSPR   2025-2027
28 DL773 DL00002953 THE CBORD GROUP, INC. 9978.75 04/29/2026 15K    
29 DL773 DL00002911 Adorama Inc 55097.85 04/20/2026 COOP TIPS TIPS CONT 230901
30 DL773 DL00002985 Halda, Inc. 53000.00 04/17/2026 BIDS    
31 DL773 DL00002927 Lantek AVC 21635.19 04/16/2026 COOP TIPS TIPS CONTRACT # 230901
32 DL773 DL00002942 Lantek AVC 39621.45 04/16/2026 COOP TIPS TIPS CONTRACT 230901
33 DL773 DL00002896 GTS Technology Solutions 16743.16 04/15/2026 COOP DIR DIR-CPO-4754
34 DL773 DL00002824 Best Press, Inc. 5605.00 04/06/2026 15K    
35 DL773 DL00002885 EAB Global Inc 248065.00 04/06/2026 RFP   RFQ769-25-06092025BS
36 DL773 DL00002855 Urban Art Collective 25000.00 04/03/2026 BIDS   PF40036
37 DL773 DL00003001 Elena Sharafutdinova 8000.00 04/01/2026 15K    
38 DL773 DL00002822 Superior Fiber & Data Services Inc 6280.90 03/31/2026 COOP TIPS TIPS 230105
39 DL773 DL00002786 Beacon Hill Preparatory Institute 65000.00 03/25/2026 EXPT   PF40036
40 DL773 DL00002832 FirstGen Forward 3750.00 03/18/2026 15K    
41 DL773 DL00002956 Akard Walk Commercial 28740.00 03/15/2026 EXPT    
42 DL773 DL00002831 American Association of State Colleges a 22750.00 03/13/2026 BIDS    
43 DL773 DL00002776 Korie Hawkins 60000.00 03/05/2026 BIDS    
44 DL773 DL00002771 Jose Salinas 40600.00 03/05/2026 BIDS   UNT DALLAS CONTRACT # PS00021
45 DL773 DL00002697 Audio Optical Systems of Austin, Inc 4400.00 03/03/2026 15K    
46 DL773 DL00002940 Universal Protection Service, LP 100000.00 03/01/2026 COOP   GSA# 47QSWA23D0028
47 DL773 DL00002682 Validity Inc 13911.28 02/27/2026 15K    
48 DL773 DL00002693 ImageNet Consulting, LLC 6489.00 02/26/2026 COOP TIPS TIPS CONTRACT 240101-2
49 DL773 DL00002753 Tech Figures LLC 49500.00 02/25/2026 BIDS    
50 DL773 DL00002895 City of Dallas 6072.00 02/20/2026 15K    
51 DL773 DL00002640 Allyn Media 230000.00 02/11/2026 SSPR    
52 DL773 DL00002613 INSTANT IMPRINTS WEST PLANO 8650.00 02/09/2026 15K    
53 DL773 DL00002594 INSTANT IMPRINTS WEST PLANO 5161.35 02/02/2026 15K    
54 DL773 DL00002581 Robert Half 70500.00 01/29/2026 COOP HGAC TS06-25
55 DL773 DL00002573 Dignity in Policing 27000.00 01/26/2026 BIDS    
56 DL773 DL00002622 TargetX.com, LLC 257500.00 01/20/2026 COOP    
57 DL773 DL00002554 Concord USA Inc 24846.00 01/20/2026 BIDS   2026-4982
58 DL773 DL00002678 Puede Network 144600.00 01/16/2026 SSPR   HHS000766500001
59 DL773 DL00002668 2 Funny Entertainment 2500.00 01/14/2026 15K    
60 DL773 DL00002670 LIFT Inc. 29950.00 01/13/2026 BIDS    
61 DL773 DL00002557 Youth Revive 84799.23 01/12/2026 BIDS   PF40036
62 DL773 DL00002488 STEM It Up Sports LLC 16391.00 01/06/2026 EXPT   PF40036
63 DL773 DL00002475 BigHope 30000.00 01/06/2026 EXPT   PF40036
64 DL773 DL00002661 Pitney Bowes INC Purchase Power 3000.00 01/01/2026      
65 DL773 DL00002459 ProtoCall Services Inc 11210.00 12/18/2025 15K    
66 DL773 DL00002463 ImageNet Consulting, LLC 22892.90 12/17/2025 COOP TIPS TIPS 240103
67 DL773 DL00002406 Texas Industrial Security Inc 67500.00 12/05/2025 EXPT    
68 DL773 DL00002358 The Concilio 20000.00 11/20/2025 ATF   T365Z220147
69 DL773 DL00002361 Thomson Reuters 148380.00 11/20/2025 ATF   2023-1451
70 DL773 DL00002352 Robin Thompson 10000.00 11/17/2025 15K    
71 DL773 DL00002331 Texas Woman's University 13436.00 11/17/2025 SUB    
72 DL773 DL00002394 Boldyn Networks Higher Ed LLC 18535.44 11/17/2025 COOP E&I EI00208
73 DL773 DL00002327 Enabling Learning LLC 9692.00 11/13/2025 15K    
74 DL773 DL00002324 Janecek,Uvaldina 35000.00 11/13/2025 EXPT    
75 DL773 DL00002311 Ready, Set, Done LLC 10000.00 11/07/2025 15K    
76 DL773 DL00002257 Allyn Media 75000.00 11/05/2025 BIDS    
77 DL773 DL00002423 Avalon Motor Coaches LLC 33526.40 11/01/2025 COOP   DISD 8.38-10272022
78 DL773 DL00002270 Enid Conley 10000.00 10/31/2025 15K    
79 DL773 DL00002236 B&H Photo Video 6037.80 10/31/2025 COOP E&I : EI00221
80 DL773 DL00002165 US Bank National Association ND 15000.00 10/22/2025 15K    
81 DL773 DL00002443 ExamSoft Worldwide Inc 85412.60 10/03/2025 IFB    
82 DL773 DL00002368 EverTrue Inc 15225.00 10/02/2025 15K   2023-0518
83 DL773 DL00002329 Enabling Learning LLC 10400.00 10/01/2025 15K    
84 DL773 DL00002330 Rosalynn H. Petrutsas 25000.00 10/01/2025 ATF    
85 DL773 DL00002009 Crowd Chief, Inc. 78000.00 09/22/2025 BIDS   PS0021
86 DL773 DL00002095 Educational Catering Inc 81000.00 09/19/2025 EXPT    
87 DL773 DL00002071 Nelnet Business Solutions Inc 7000.00 09/18/2025 RFP   RFP769-19-118018-JD.
88 DL773 DL00002072 Nelnet Business Solutions Inc 6000.00 09/18/2025 15K    
89 DL773 DL00002073 Nelnet Business Solutions Inc 7552.00 09/18/2025 RFP   RFP769-19-118018-JD
90 DL773 DL00002008 City of Lakeway 91200.00 09/17/2025 SUB   PS00021
91 DL773 DL00002011 Mayad Public Relations LLC 24926.00 09/15/2025 EXPT    
92 DL773 DL00001967 The Registry 399000.00 09/11/2025 RFP   2024-1901A
93 DL773 DL00001934 ImageNet Consulting, LLC 50000.00 09/08/2025 COOP TIPS TIPS 240103
94 DL773 DL00001930 ImageNet Consulting, LLC 22000.00 09/08/2025 COOP TIPS TIPS 240103
95 DL773 DL00002721 TDIndustries, Inc 23200.00 09/01/2025 COOP    
96 DL773 DL00002293 Wanda Hoover 66000.00 09/01/2025 IFB   2024-0232 EXPIRED
97 DL773 DL00002809 INSTANT IMPRINTS WEST PLANO 12747.41 09/01/2025 15K    
98 DL773 DL00002848 Mart, Inc. 299553.00 09/01/2025 COOP TIPS 241001
99 DL773 DL00002994 Mart, Inc. 10560.00 09/01/2025 COOP TIPS TIPS 241001
100 DL773 DL00002830 Wilson Bauhaus Interiors LLC 48108.47 09/01/2025 COOP    
101 DL773 DL00002276 Larrisha Youngblood 10000.00 09/01/2025 15K    
102 DL773 DL00002941 Champion Energy Services 230000.00 09/01/2025 EXPT    
103 DL773 DL00003178 Mart, Inc. 5656.00 09/01/2025 15K    
104 DL773 DL00003157 Waste Management of Texas, Inc. 19300.00 09/01/2025 COOP TIPS TIPS/TAPS # CONTRACT: 200305
105 DL773 DL00003129 City of Dallas 182000.00 09/01/2025 EXPT    
106 DL773 DL00001984 BrightView Landscapes LLC 191265.00 09/01/2025 RFP   OVER BID THRESHOLD NO PM
107 DL773 DL00002017 City of Dallas 18000.00 09/01/2025 EXPT    
108 DL773 DL00001907 HUB INTERNATIONAL MIDWEST LIMITED 32000.00 09/01/2025 EXPT    
109 DL773 DL00001909 Akard Walk Commercial 31135.00 09/01/2025 EXPT    
110 DL773 DL00002174 TDIndustries, Inc 64648.00 09/01/2025 COOP    
111 DL773 DL00002813 Wilson Bauhaus Interiors LLC 85526.00 09/01/2025 COOP    
112 DL773 DL00002834 Mart, Inc. 119531.00 09/01/2025 COOP TIPS 241001
113 DL773 DL00002969 Hagar Restaurant Service LLC 14000.00 09/01/2025 15K    
114 DL773 DL00002286 Kendria Lyles 10000.00 09/01/2025 15K    
115 DL773 DL00002905 Wilson Bauhaus Interiors LLC 6057.63 09/01/2025 COOP   OMNIA R240102
116 DL773 DL00002788 Wilson Bauhaus Interiors LLC 41527.69 09/01/2025 COOP    
117 DL773 DL00002814 Wilson Bauhaus Interiors LLC 21634.00 09/01/2025 COOP    
118 DL773 DL00002737 TDIndustries, Inc 29085.00 09/01/2025 COOP   EQUALIS CONTRACT # -R10-1102B
119 DL773 DL00003169 Sam Pack's Five Star Ford 60951.50 09/01/2025 COOP   BUYBOARD 724-23
120 DL773 DL00001974 Corporate Building Services Inc 215000.00 09/01/2025 RFP   RFP773-20-9982-JD
121 DL773 DL00001998 Complete Supply Inc 100000.00 09/01/2025 RFP   2023-0372
122 DL773 DL00002291 Rene Antonisse 10000.00 09/01/2025 15K    
123 DL773 DL00002295 Amy Grincewicz 18000.00 09/01/2025 15K    
124 DL773 DL00002272 Michelle Mentzer 10000.00 09/01/2025 15K    
125 DL773 DL00002389 Wilson Bauhaus Interiors LLC 50063.70 09/01/2025 COOP   R240102
126 DL773 DL00002419 TDIndustries, Inc 13616.00 09/01/2025 15K    
127 DL773 DL00002308 Melanie Kroening 10000.00 09/01/2025 15K    
128 DL773 DL00003113 TDIndustries, Inc 7338.00 09/01/2025 COOP    
129 DL773 DL00003067 TDIndustries, Inc 12760.00 09/01/2025 COOP    
130 DL773 DL00001911 Ready Education LLC 93477.00 09/01/2025 SSPR   2024-1804
131 DL773 DL00001973 Oracle Elevator holdco inc 37092.00 09/01/2025 COOP   BUYBOARD 757-24
132 DL773 DL00002003 Orkin Commercial Services 40000.00 09/01/2025 RFP   2023-1558
133 DL773 DL00002076 City of Odessa 51200.00 09/01/2025 SUB   PS00021
134 DL773 DL00002045 Corporate Building Services Inc 190000.00 09/01/2025     2024-0892
135 DL773 DL00001892 Themis Bar Review LLC 276000.00 09/01/2025 RFP   RFP773-23-0303123MA
136 DL773 DL00002065 SP Plus Corporation 102000.00 09/01/2025 EXPT    
137 DL773 DL00002993 Mart, Inc. 73791.00 09/01/2025 COOP TIPS TIPS 241001
138 DL773 DL00002271 Jennifer Parker 10000.00 09/01/2025 15K    
139 DL773 DL00002281 Mary Johnsten 10000.00 09/01/2025 15K    
140 DL773 DL00002284 Nirupama Akella 18000.00 09/01/2025 15K    
141 DL773 DL00003112 TDIndustries, Inc 50886.00 09/01/2025 COOP    
142 DL773 DL00003201 Mart, Inc. 28656.00 09/01/2025 COOP TIPS TIPS 241001
143 DL773 DL00003114 TDIndustries, Inc 7100.00 09/01/2025 COOP    
144 DL773 DL00001890 Note Taking Express 10000.08 09/01/2025 15K    
145 DL773 DL00002018 Atmos Energy 14000.00 09/01/2025 EXPT    
146 DL773 DL00001956 Tanya L Jansma 66120.00 09/01/2025 RFP   RFP 769-22-965GH
147 DL773 DL00002019 Roy Hunter 51200.00 09/01/2025 EXPT    
148 DL773 DL00002637 TDIndustries, Inc 12995.00 09/01/2025 COOP    
149 DL773 DL00002115 Deaf Action Center 69900.00 09/01/2025 BIDS    
150 DL773 DL00001975 Atmos Energy 96500.00 09/01/2025 EXPT    
151 DL773 DL00002173 TDIndustries, Inc 83000.00 09/01/2025 COOP    
152 DL773 DL00002279 Ian Matthews 10000.00 09/01/2025 15K    
153 DL773 DL00002409 SOLART LLC. 10480.00 09/01/2025 15K    
154 DL773 DL00002713 TDIndustries, Inc 20000.00 09/01/2025 COOP   EQUALIS CONTRACT # -R10-1102B
155 DL773 DL00002260 TDIndustries, Inc 56055.00 09/01/2025 COOP   EQUALIS #R10-1102B
156 DL773 DL00002869 Klausner Furniture Corp 11867.60 09/01/2025 15K    
157 DL773 DL00002290 Alejandra Audrey Estrin Dashe 10000.00 09/01/2025 15K    
158 DL773 DL00002310 Wilson Bauhaus Interiors LLC 147469.14 09/01/2025 COOP   2026-4629
159 DL773 DL00003111 BrightView Landscapes LLC 6344.55 09/01/2025 15K    
160 DL773 DL00003069 Frontier Waterproofing Inc 52870.00 09/01/2025 COOP TIPS  
161 DL773 DL00002283 Lisa Clark 18000.00 09/01/2025 15K    
162 DL773 DL00002303 Michael Dones 10000.00 09/01/2025 15K    
163 DL773 DL00002277 Elizabeth Rodriguez 10000.00 09/01/2025 15K    
164 DL773 DL00002998 Mart, Inc. 13602.00 09/01/2025 COOP TIPS TIPS 241001
165 DL773 DL00002296 Design Savvy Tech Services, LLC 18000.00 09/01/2025 15K    
166 DL773 DL00002992 Mart, Inc. 54375.00 09/01/2025 COOP TIPS TIPS 241001
167 DL773 DL00002278 Charlotte Russell Cox 10000.00 09/01/2025 15K    
168 DL773 DL00002302 Erica Lowe 10000.00 09/01/2025 BIDS    
169 DL773 DL00003179 Mart, Inc. 14436.00 09/01/2025 COOP TIPS TIPS 241001
170 DL773 DL00003081 TDIndustries, Inc 26340.00 09/01/2025 COOP   OMNIA PROPOSAL NO. R240903 R
171 DL773 DL00003184 Mart, Inc. 79152.00 09/01/2025 COOP TIPS TIPS 241001
172 DL773 DL00003197 Mart, Inc. 128660.00 09/01/2025 COOP TIPS TIPS 241001
173 DL773 DL00001950 US Bank National Association ND 2000.00 09/01/2025      
174 DL773 DL00001936 EAB Global Inc 817424.00 09/01/2025 COOP TIPS TIPS 240101
175 DL773 DL00001957 Deaf Action Center 26280.00 09/01/2025 SSPR    
176 DL773 DL00002787 Wilson Bauhaus Interiors LLC 70995.77 09/01/2025 COOP    
177 DL773 DL00002819 Wilson Bauhaus Interiors LLC 105101.00 09/01/2025 COOP   FALKBUILT PP-FA-2102
178 DL773 DL00002282 Krystal Narro 10000.00 09/01/2025 15K    
179 DL773 DL00002759 Darr Equipment LP 29500.00 09/01/2025 COOP   BUYBOARD 788-25
180 DL773 DL00003078 Complete Supply Inc 85272.43 09/01/2025 RFP   RFP769-22-111821TJ_UNTS
181 DL773 DL00002021 Champion Energy Services 78000.00 09/01/2025 EXPT    
182 DL773 DL00002100 US Bank National Association ND 7000.00 09/01/2025 15K    
183 DL773 DL00001976 Waste Management of Texas, Inc. 66000.00 09/01/2025 COOP TIPS TIPS/TAPS # CONTRACT: 200305
184 DL773 DL00002815 Complete Supply Inc 8699.80 09/01/2025 15K    
185 DL773 DL00002835 Wilson Bauhaus Interiors LLC 116938.64 09/01/2025 COOP    
186 DL773 DL00002596 Frontier Waterproofing Inc 11850.00 09/01/2025 COOP TIPS TIPS VENDOR CONTRACT: 23010402
187 DL773 DL00002285 Joy Bauer 10000.00 09/01/2025 15K    
188 DL773 DL00002280 Melissa Herrera 10000.00 09/01/2025 15K    
189 DL773 DL00001803 Modern Campus USA, Inc. 66000.00 07/11/2025 RFP    
190 DL773 DL00001763 Nuventive LLC 74646.00 07/10/2025 EXPT   2025-4019
191 DL773 DL00001758 Toska Medlock Lee 49999.00 07/08/2025 SSPR    
192 DL773 DL00001699 Krkonos Cephi LLC 5624.38 07/05/2025 15K    
193 DL773 DL00001825 Elsevier B.V. 25880.00 05/07/2025 EXPT    
194 DL773 DL00001635 Coursedog Inc 715922.01 04/22/2025 RFP    
195 DL773 DL00001695 Anthology, Inc of NY 9561.00 04/22/2025 15K    
196 DL773 DL00001453 Atlas Copco North America Inc 7742.19 04/16/2025 15K    
197 DL773 DL00001487 Wanda Hoover 27000.00 04/14/2025 SSPR   2024-0232
198 DL773 DL00001400 Spectrum Reach, LLC 6000.00 03/14/2025 15K    
199 DL773 DL00001396 Medium Giant  (The Dallas Morning News) 8165.00 03/10/2025 15K   2025-3398
200 DL773 DL00001416 Brailsford & Dunlavey, Inc. 75000.00 03/10/2025 RFP    
201 DL773 DL00001381 ASGN Inc 10000.00 03/05/2025 15K    
202 DL773 DL00001224 NACADA:  The Global Community for Academ 13900.00 01/23/2025 15K    
203 DL773 DL00001325 Salesforce.com Inc 13583.77 01/23/2025 15K    
204 DL773 DL00001301 ImageNet Consulting, LLC 15600.00 01/22/2025 COOP TIPS TIPS : 240103
205 DL773 DL00001302 ImageNet Consulting, LLC 38900.00 01/22/2025 COOP TIPS TIPS 240103
206 DL773 DL00001272 Universal Protection Service, LP 175440.70 12/20/2024 SSPR    
207 DL773 DL00001270 Corporate Building Services Inc 165000.00 12/01/2024 EXPT   2024-0892
208 DL773 DL00001180 Thomson Reuters 136015.00 11/06/2024 ATF    
209 DL773 DL00001209 ImageNet Consulting, LLC 25008.44 11/05/2024 ATF    
210 DL773 DL00001159 Cidi Labs, LLC 38700.00 10/29/2024 RFP   RFQ-1000532
211 DL773 DL00001192 Inceptia 90000.00 10/29/2024 ATF    
212 DL773 DL00001181 College Raptor Inc 153000.00 10/29/2024 SSPR    
213 DL773 DL00001065 YMCA of Metropolitan Dallas 31510.00 10/03/2024 ATF    
214 DL773 DL00001082 STEM It Up Sports LLC 14510.00 10/03/2024 ATF    
215 DL773 DL00001063 BigHope 23510.00 10/03/2024 ATF    
216 DL773 DL00001048 Rosalynn H. Petrutsas 25000.00 09/26/2024 ATF    
217 DL773 DL00001170 Axon Enterprise, Inc 42087.29 09/19/2024 COOP   BUYBOARD #743-24
218 DL773 DL00001033 Baird Hampton&Brown Inc 2160.00 09/19/2024      
219 DL773 DL00000975 US Bank National Association ND 19000.00 09/10/2024 COOP   TXMAS 946-M3
220 DL773 DL00000973 Baird Hampton&Brown Inc 6795.50 09/04/2024 RFP   RFQ769-19-920ER
221 DL773 DL00000961 Educational Catering Inc 81000.00 09/01/2024 EXPT    
222 DL773 DL00001264 City of Dallas 24000.00 09/01/2024 EXPT    
223 DL773 DL00001040 ASGN Inc 10000.00 09/01/2024 15K    
224 DL773 DL00000943 Akard Walk Commercial 26239.08 09/01/2024 EXPT    
225 DL773 DL00000992 Nelnet Business Solutions Inc 6000.00 09/01/2024 15K    
226 DL773 DL00000993 Nelnet Business Solutions Inc 7552.00 09/01/2024 RFP   RFP769-19-118018-JD
227 DL773 DL00001151 TDIndustries, Inc 11040.00 09/01/2024 COOP   EQUALIS #R10-1102B
228 DL773 DL00001499 City of Dallas 6072.00 09/01/2024 15K    
229 DL773 DL00000938 US Bank National Association ND 2500.00 09/01/2024 15K    
230 DL773 DL00000963 Pegasus Park LLC 5728.92 09/01/2024 15K    
231 DL773 DL00001185 TDIndustries, Inc 56055.00 09/01/2024 COOP   EQUALIS #R10-1102B
232 DL773 DL00000989 Quantum Building Solutions 18960.00 09/01/2024 COOP TIPS 2024-1887
233 DL773 DL00001354 Atmos Energy 6000.00 09/01/2024 15K    
234 DL773 DL00000976 Sustainable Modular Management Inc 5532.00 09/01/2024 15K    
235 DL773 DL00001092 4315 ESV LLC 93345.26 09/01/2024 ATF    
236 DL773 DL00001448 Priority Doors and Hardware, LLC 19434.00 09/01/2024 ER    
237 DL773 DL00001392 Remedi8 LLC 49356.30 09/01/2024 COOP TIPS TIPS  VENDOR CONTRACT 240501
238 DL773 DL00001003 Always There Personnel 24161.60 09/01/2024 15K    
239 DL773 DL00001038 Hagar Restaurant Service LLC 65000.00 09/01/2024 ATF    
240 DL773 DL00001120 Complete Supply Inc 50000.00 09/01/2024 RFP   RFP769-22-111821TJ
241 DL773 DL00000942 SP Plus Corporation 99999.96 09/01/2024 EXPT    
242 DL773 DL00001391 Danielle Petters 54000.00 09/01/2024 ATF   RFQ 769-12092024AM
243 DL773 DL00000944 Chastity Hawkins 8000.00 09/01/2024 ATF    
244 DL773 DL00001189 TDIndustries, Inc 29085.00 09/01/2024 COOP   EQUALIS #R10-1102B
245 DL773 DL00000977 US Bank National Association ND 7000.00 09/01/2024 15K    
246 DL773 DL00001004 BrightView Landscapes LLC 158004.00 09/01/2024 RFP   RFP 773-23-080323AM
247 DL773 DL00001364 Great Southwestern Fire&Safety 10000.00 09/01/2024 15K    
248 DL773 DL00001050 ASGN Inc 10000.00 09/01/2024 15K    
249 DL773 DL00001246 City of Dallas 400000.00 09/01/2024 EXPT    
250 DL773 DL00001211 TDIndustries, Inc 23200.00 09/01/2024 COOP   EQUALIS #R10-1102B
251 DL773 DL00000991 Nelnet Business Solutions Inc 7000.00 09/01/2024 15K    
252 DL773 DL00000980 Hagar Restaurant Service LLC 18251.12 09/01/2024 ATF    
253 DL773 DL00000959 Champion Energy Services 450000.00 09/01/2024 EXPT    
254 DL773 DL00000913 1900 Elm 16648.00 09/01/2024 EXPT   2024-2048A
255 DL773 DL00001000 Waste Management of Texas, Inc. 80000.00 09/01/2024 EXPT    
256 DL773 DL00001360 Great Southwestern Fire&Safety 40000.00 09/01/2024 RFP   RFP769-22-975CS
257 DL773 DL00000914 Cort Business Services 1823.56 09/01/2024 15K    
258 DL773 DL00001353 Atmos Energy 21000.00 09/01/2024 EXPT    
259 DL773 DL00001099 Orkin Commercial Services 34878.00 09/01/2024 RFP   RFP769-23-011323MA
260 DL773 DL00000990 Complete Supply Inc 100000.00 09/01/2024 RFP   RFP769-22-111821TJ
261 DL773 DL00001011 Corporate Building Services Inc 200000.00 09/01/2024     RFP773-20-9982-JD
262 DL773 DL00000906 Pitney Bowes INC Purchase Power 6000.00 09/01/2024 15K    
263 DL773 DL00000899 Overland Partners Inc 255500.00 08/08/2024 RFP   RFQ769- 22-972ER
264 DL773 DL00000884 Pitney Bowes INC Purchase Power 1010.00 08/02/2024 15K    
265 DL773 DL00000861 YMCA of Metropolitan Dallas 10000.00 07/17/2024 15K   2024-2000
266 DL773 DL00000866 Always There Personnel 45000.00 07/17/2024 ATF    
267 DL773 DL00000860 Urban Art Collective 15000.00 07/17/2024 15K   2024-1999
268 DL773 DL00000845 City of Dallas 8000.00 07/12/2024 EXPT    
269 DL773 DL00000831 City of Dallas 48000.00 07/10/2024 EXPT    
270 DL773 DL00000830 Hagar Restaurant Service LLC 45595.12 07/08/2024 ATF    
271 DL773 DL00000817 The Registry 66500.00 07/03/2024 RFP   UNTS 2024-1901
272 DL773 DL00000789 GTS Technology Solutions 27025.66 06/20/2024 COOP DIR DIR-CPO-5057 AND DIR-CPO-4754
273 DL773 DL00000758 Cross Electric LLC 2206.14 06/11/2024 ATF    
274 DL773 DL00000784 4315 ESV LLC 6748.79 06/10/2024 15K    
275 DL773 DL00000753 Cavallo Energy Texas LLC 136000.00 06/07/2024 EXPT    
276 DL773 DL00000746 Cavallo Energy Texas LLC 28000.00 06/04/2024 EXPT   RSA GLO #17-388-00-A434
277 DL773 DL00000744 Lexipol, LLC 9960.00 06/04/2024 15K   2024-1431
278 DL773 DL00000740 GDX Group Dynamix 528.00 05/31/2024 15K   2024-1709
279 DL773 DL00000732 Getinge USA Sales, LLC 18924.00 05/29/2024 SSPR   2024-1378
280 DL773 DL00000719 Rosalynn H. Petrutsas 20823.34 05/23/2024 ATF    
281 DL773 DL00000709 Protiviti, Inc 250000.00 05/20/2024 EXPT    
282 DL773 DL00000703 Baird Hampton&Brown Inc 15710.01 05/20/2024 RFP   RFQ769-19-920ER
283 DL773 DL00000648 Fronteras Nuevas 18000.00 04/29/2024 BIDS   UNTS TCM #2024-1377
284 DL773 DL00000625 Complete Supply Inc 50000.00 04/19/2024 RFP   RFP769-22-111821TJ
285 DL773 DL00000611 Educational Discovery Tours 138198.00 04/15/2024 EXPT    
286 DL773 DL00000567 Univision Stations Group LP 11765.00 04/02/2024 15K   UNTS 2024-1277
287 DL773 DL00000570 STEM It Up Sports LLC 9680.00 04/02/2024 15K    
288 DL773 DL00000560 NCS Pearson Inc 589.88 03/29/2024 15K    
289 DL773 DL00000492 U.S. News & World Report, L.P. 6000.00 03/01/2024 EXPT   2024-0303
290 DL773 DL00000485 US Bank National Association ND 2000.00 02/26/2024 15K    
291 DL773 DL00000474 Great Southwestern Fire&Safety 30000.00 02/21/2024 ATF   RFP769-22-975CS
292 DL773 DL00000478 Medium Giant  (The Dallas Morning News) 20000.00 02/21/2024 EXPT    
293 DL773 DL00000476 Corporate Building Services Inc 160000.00 02/21/2024 RFP   RFP773-20-9982-JD
294 DL773 DL00000465 Economic Mobility Systems, Inc 1273925.35 02/15/2024 SUB   S425U210042
295 DL773 DL00000466 Texas Trees Foundation 66920.00 02/15/2024      
296 DL773 DL00000463 Texas Woman's University 13049.00 02/14/2024 SUB    
297 DL773 DL00000443 ASGN Inc 5000.00 02/05/2024 EXPT   UNTS 2024-0906
298 DL773 DL00000446 Office of Moran Architects, LLC 15420.01 02/05/2024 EXPT    
299 DL773 DL00000408 Janecek,Uvaldina 9600.00 01/24/2024 ATF    
300 DL773 DL00000390 City of Dallas 6072.00 01/12/2024 15K   2024-0744
301 DL773 DL00000385 Salesforce.com Inc 12694.54 01/08/2024 15K   UNTS 2024-0760
302 DL773 DL00000383 Young Leaders Strong City 49500.00 01/05/2024 SUB    
303 DL773 DL00000348 BrightView Landscapes LLC 158004.00 12/15/2023 RFP   RFP773-23-080323AM
304 DL773 DL00000352 Elizabeth Cheek 1000.00 12/15/2023 15K   UNTS 2024-0629
305 DL773 DL00000331 Healing Arts with Stefanie Tovar LLC 4200.00 12/07/2023 15K   UNTS 2024-0152
306 DL773 DL00000327 Elite Casino Events LLC 1595.00 12/05/2023 ATF    
