Senate Bill 20

RowUnitPO No.SupplierTotal Merchandise AmtPO DateProcure MethdCooper AgreemntContract #PDF_IDPDF View
1 DL773 DL00000807 GLeisia McRae 1050.00 06/27/2024 ATF     DL0000080700000440810001 PDF View
2 DL773 DL00000808 EGA Construction Services LLC 10379.10 06/27/2024 15K     DL0000080800000362880001 PDF View
3 DL773 DL00000802 EBSCO 8527.00 06/25/2024 15K     DL0000080200000035300001 PDF View
4 DL773 DL00000803 B&H Photo Video 698.00 06/25/2024 15K     DL0000080300000397490001 PDF View
5 DL773 DL00000801 EBSCO 13025.00 06/25/2024 15K     DL0000080100000035300001 PDF View
6 DL773 DL00000800 Summus Industries, Inc 1500.00 06/24/2024 COOP DIR DIR-TSO-3763 DL0000080000000062270001 PDF View
7 DL773 DL00000798 TA Instruments-Waters LLC 86521.00 06/24/2024 SSPR   UNTS 2024-1824 DL0000079800000151490001 PDF View
8 DL773 DL00000793 EBSCO 7920.00 06/21/2024 15K     DL0000079300000035300001 PDF View
9 DL773 DL00000794 Inceptia 12000.00 06/21/2024 15K     DL0000079400000643020001 PDF View
10 DL773 DL00000791 Relation Insurance Services 3696.00 06/20/2024 15K     DL0000079100000262640001 PDF View
11 DL773 DL00000790 BrightView Landscapes LLC 14334.28 06/20/2024 15K     DL0000079000000099230001 PDF View
12 DL773 DL00000789 GTS Technology Solutions 27025.66 06/20/2024 COOP DIR DIR-CPO-5057 AND DIR-CPO-4754 DL0000078900000062430001 PDF View
13 DL773 DL00000787 Mary Thomas 17600.00 06/20/2024 ATF     DL0000078700000437490001 PDF View
14 DL773 DL00000788 Lantek AVC 79074.93 06/20/2024 COOP TIPS TIPS #230901 DL0000078800000127440001 PDF View
15 DL773 DL00000780 Michael Rose 1100.00 06/17/2024 15K     DL0000078000000296710001 PDF View
16 DL773 DL00000779 Williams,Richard 1100.00 06/17/2024 15K     DL0000077900000282730001 PDF View
17 DL773 DL00000783 Navetech Solutions LLC 1800.00 06/17/2024 COOP   TIPS 200105 DL0000078300000153790001 PDF View
18 DL773 DL00000773 Rountree Investments LLC 631.25 06/13/2024 15K     DL0000077300000275670001 PDF View
19 DL773 DL00000768 GTS Technology Solutions 10000.00 06/13/2024 15K     DL0000076800000062430001 PDF View
20 DL773 DL00000774 Provisions for Peace 453.75 06/13/2024 15K     DL0000077400000024650001 PDF View
21 DL773 DL00000772 Jeanna Robbins 256.25 06/13/2024 15K     DL0000077200000438440001 PDF View
22 DL773 DL00000775 Elsevier BV 8129.00 06/13/2024 15K     DL0000077500000250960001 PDF View
23 DL773 DL00000767 Provisions for Peace 477.00 06/12/2024 15K     DL0000076700000024650001 PDF View
24 DL773 DL00000766 Hagar Restaurant Service LLC 9611.70 06/12/2024 15K     DL0000076600000258270001 PDF View
25 DL773 DL00000761 GTS Technology Solutions 554.20 06/12/2024 COOP DIR DIR-CPO-4754 DL0000076100000062430001 PDF View
26 DL773 DL00000763 Voirin,Michelle Lynn 443.75 06/12/2024 15K     DL0000076300000275170001 PDF View
27 DL773 DL00000765 Heat Transfer Soultions Inc DBA HTS Texa 912.20 06/12/2024 15K     DL0000076500000660850001 PDF View
28 DL773 DL00000762 Maetrolisha Myers 276.25 06/12/2024 15K     DL0000076200000208250001 PDF View
29 DL773 DL00000758 Cross Electric LLC 2206.14 06/11/2024 ATF     DL0000075800000089360001 PDF View
30 DL773 DL00000760 Rountree Investments LLC 631.25 06/11/2024 15K     DL0000076000000275670001 PDF View
31 DL773 DL00000757 Great Southwestern Fire&Safety 6139.85 06/10/2024 15K     DL0000075700000048530001 PDF View
32 DL773 DL00000784 4315 ESV LLC 6748.79 06/10/2024 15K     DL0000078400000300750001 PDF View
33 DL773 DL00000756 Covert Media Consulting LLC 606.25 06/10/2024 15K     DL0000075600000383840001 PDF View
34 DL773 DL00000754 Bruker BioSpin Corp 134824.48 06/07/2024 SSPR     DL0000075400000020720001 PDF View
35 DL773 DL00000752 Reliable Plant Maintenance, Inc. 7656.56 06/07/2024 15K     DL0000075200000326520001 PDF View
36 DL773 DL00000753 Cavallo Energy Texas LLC 136000.00 06/07/2024 EXPT     DL0000075300000104220001 PDF View
37 DL773 DL00000749 Brunel Group LLC 606.25 06/06/2024 15K     DL0000074900000263410001 PDF View
38 DL773 DL00000750 Brunel Group LLC 606.25 06/06/2024 15K     DL0000075000000263410001 PDF View
39 DL773 DL00000747 U.S. News & World Report, L.P. 7660.00 06/04/2024 EXPT   2024-1724 DL0000074700000288290001 PDF View
40 DL773 DL00000744 Lexipol 9960.00 06/04/2024 15K   2024-1431 DL0000074400000235820001 PDF View
41 DL773 DL00000746 Cavallo Energy Texas LLC 28000.00 06/04/2024 EXPT   RSA GLO #17-388-00-A434 DL0000074600000104220001 PDF View
42 DL773 DL00000742 Anatomage 175160.00 05/31/2024 COOP TIPS TIPS #230105 DL0000074200000165820001 PDF View
43 DL773 DL00000740 GDX Group Dynamix 528.00 05/31/2024 15K   2024-1709 DL0000074000000690800001 PDF View
44 DL773 DL00000739 Summus Industries, Inc 1506.41 05/30/2024 COOP DIR DIR-TSO-3763 DL0000073900000062270001 PDF View
45 DL773 DL00000732 Getinge USA Sales, LLC 18924.00 05/29/2024 SSPR   2024-1378 DL0000073200000294200002 PDF View
46 DL773 DL00000724 Enabling Learning LLC 4800.00 05/24/2024 ATF     DL0000072400000093100001 PDF View
47 DL773 DL00000719 Rosalynn H. Petrutsas 20823.34 05/23/2024 ATF     DL0000071900000413810002 PDF View
48 DL773 DL00000722 Summus Industries, Inc 2560.00 05/23/2024 COOP DIR DIR-TSO-3763 DL0000072200000062270001 PDF View
49 DL773 DL00000710 Byrd,Robert Earl II 1100.00 05/21/2024 15K     DL0000071000000338080001 PDF View
50 DL773 DL00000712 Maetrolisha Myers 276.25 05/21/2024 15K     DL0000071200000208250001 PDF View
51 DL773 DL00000713 Provisions for Peace 453.75 05/21/2024 15K     DL0000071300000024650001 PDF View
52 DL773 DL00000711 Tijerina,Adrian 1100.00 05/21/2024 15K     DL0000071100000372800001 PDF View
53 DL773 DL00000714 Foster,Felecia 256.25 05/21/2024 15K     DL0000071400000348190001 PDF View
54 DL773 DL00000707 Matthew Kosec Consulting LLC 443.75 05/20/2024 15K     DL0000070700000223690001 PDF View
55 DL773 DL00000705 MEADOWS MENTAL HEALTH POLICY FOR TEXAS 25000.00 05/20/2024 SSPR   2022-1789 DL0000070500000272520001 PDF View
56 DL773 DL00000703 Baird Hampton&Brown Inc 15710.01 05/20/2024 RFP   RFQ769-19-920ER DL0000070300000185240001 PDF View
57 DL773 DL00000709 Protiviti Inc 250000.00 05/20/2024 EXPT     DL0000070900000256410001 PDF View
58 DL773 DL00000702 EGA Construction Services LLC 10000.00 05/17/2024 15K     DL0000070200000362880001 PDF View
59 DL773 DL00000700 Quantum Building Solutions 6885.00 05/17/2024 15K   UNTS 2024-1184 DL0000070000000288090001 PDF View
60 DL773 DL00000691 Amigos Library Services 8826.29 05/15/2024 15K     DL0000069100000046910001 PDF View
61 DL773 DL00000686 CLASSIC LOCK AND KEY LLC 6099.00 05/14/2024 15K     DL0000068600000431410001 PDF View
62 DL773 DL00000678 NCS Pearson Inc 1160.00 05/10/2024 15K     DL0000067800000153990001 PDF View
63 DL773 DL00000676 Matthew Kosec Consulting LLC 443.75 05/10/2024 15K     DL0000067600000223690001 PDF View
64 DL773 DL00000667 LION Organizational Development Institut 493.75 05/07/2024 15K     DL0000066700000225510001 PDF View
65 DL773 DL00000664 BrightView Landscapes LLC 7364.26 05/06/2024 15K     DL0000066400000099230001 PDF View
66 DL773 DL00000660 Reliable Plant Maintenance, Inc. 9540.93 05/03/2024 15K     DL0000066000000326520001 PDF View
67 DL773 DL00000661 Marks Plumbing Parts 1770.00 05/03/2024 COOP   BUYBOARD #657-21 DL0000066100000119950001 PDF View
68 DL773 DL00000658 James Sutton 1100.00 05/01/2024 15K     DL0000065800000297470001 PDF View
69 DL773 DL00000657 Grant Colquitt Williams 1100.00 05/01/2024 15K     DL0000065700000304140001 PDF View
70 DL773 DL00000654 Maetrolisha Myers 276.25 04/30/2024 15K     DL0000065400000208250001 PDF View
71 DL773 DL00000652 Foster,Felecia 256.25 04/30/2024 15K     DL0000065200000348190001 PDF View
72 DL773 DL00000645 Christy Martinez 256.25 04/29/2024 15K     DL0000064500000362010001 PDF View
73 DL773 DL00000648 Fronteras Nuevas 18000.00 04/29/2024 BIDS   UNTS TCM #2024-1377 DL0000064800000399840001 PDF View
74 DL773 DL00000640 Georgetown University 115000.00 04/25/2024 SSPR     DL0000064000000309850001 PDF View
75 DL773 DL00000631 Matthew Kosec Consulting LLC 443.75 04/23/2024 15K     DL0000063100000223690001 PDF View
76 DL773 DL00000628 Lantek AVC 13535.24 04/22/2024 15K     DL0000062800000127440001 PDF View
77 DL773 DL00000625 Complete Supply Inc 50000.00 04/19/2024 RFP   RFP769-22-111821TJ DL0000062500000083210001 PDF View
78 DL773 DL00000611 Educational Discovery Tours 138198.00 04/15/2024 EXPT     DL0000061100000374210001 PDF View
79 DL773 DL00000602 Lantek AVC 1637.74 04/15/2024 15K     DL0000060200000127440001 PDF View
80 DL773 DL00000605 Hernandez,Vincent 663.75 04/15/2024 15K     DL0000060500000366750001 PDF View
81 DL773 DL00000597 MEADOWS MENTAL HEALTH POLICY FOR TEXAS 249375.00 04/10/2024 ATF     DL0000059700000272520001 PDF View
82 DL773 DL00000596 US Bank National Association ND 7500.00 04/10/2024 15K     DL0000059600000609030001 PDF View
83 DL773 DL00000581 Boys & Girls Clubs of Greater Dallas 1000.00 04/04/2024 15K     DL0000058100000289150001 PDF View
84 DL773 DL00000579 Beacon Hill Preparatory Institute 1000.00 04/04/2024 15K     DL0000057900000346270001 PDF View
85 DL773 DL00000580 John Dehkordi 1100.00 04/04/2024 15K     DL0000058000000419520001 PDF View
86 DL773 DL00000578 Puede Network 1000.00 04/04/2024 15K     DL0000057800000274770001 PDF View
87 DL773 DL00000582 Bradley Seals 1100.00 04/04/2024 15K     DL0000058200000420680001 PDF View
88 DL773 DL00000572 Brian Moralez 1100.00 04/03/2024 15K     DL0000057200000296700001 PDF View
89 DL773 DL00000573 James Sutton 1100.00 04/03/2024 15K     DL0000057300000297470001 PDF View
90 DL773 DL00000570 STEM It Up Sports LLC 9680.00 04/02/2024 15K     DL0000057000000343880001 PDF View
91 DL773 DL00000567 Univision Stations Group LP 11765.00 04/02/2024 15K   UNTS 2024-1277 DL0000056700000062020001 PDF View
92 DL773 DL00000565 CoSpero Consulting LLC 148000.00 04/01/2024 SSPR     DL0000056500000373990001 PDF View
93 DL773 DL00000560 NCS Pearson Inc 589.88 03/29/2024 15K     DL0000056000000153990001 PDF View
94 DL773 DL00000551 Serve & Protect Financial, Texas 843.75 03/29/2024 15K     DL0000055100000154970001 PDF View
95 DL773 DL00000537 Tracey Hurst 85000.00 03/26/2024 SSPR   2024-1256 DL0000053700000420630001 PDF View
96 DL773 DL00000541 Newmark Valuation&Advisory LLC 6000.00 03/25/2024 15K     DL0000054100000394620001 PDF View
97 DL773 DL00000534 Bradley Seals 1100.00 03/19/2024 15K     DL0000053400000420680001 PDF View
98 DL773 DL00000527 GTS Technology Solutions 339035.10 03/18/2024 COOP DIR DIR-TSO-3763, DIR-CPO-4754 DL0000052700000062430001 PDF View
99 DL773 DL00000524 City of Edinburg 175000.00 03/15/2024 SSPR   C-08-24 DL0000052400000420220001 PDF View
100 DL773 DL00000522 TDIndustries, Inc 8704.00 03/14/2024 15K     DL0000052200000486320001 PDF View
101 DL773 DL00000521 Quantum Building Solutions 1390.00 03/14/2024 15K   UNTS 2024-1185 DL0000052100000288090001 PDF View
102 DL773 DL00000518 Michael Rose 1100.00 03/13/2024 15K     DL0000051800000296710001 PDF View
103 DL773 DL00000516 Keith,Sarah 1100.00 03/13/2024 15K     DL0000051600000292400001 PDF View
104 DL773 DL00000517 John Dehkordi 1100.00 03/13/2024 15K     DL0000051700000419520001 PDF View
105 DL773 DL00000502 City of Lakeway 175000.00 03/08/2024 SSPR     DL0000050200000418760001 PDF View
106 DL773 DL00000492 U.S. News & World Report, L.P. 6000.00 03/01/2024 EXPT   2024-0303 DL0000049200000288290001 PDF View
107 DL773 DL00000491 Hernandez,Vincent 632.35 02/28/2024 15K     DL0000049100000366750002 PDF View
108 DL773 DL00000487 US Bank National Association ND 2450.00 02/27/2024 ATF     DL0000048700000609030001 PDF View
109 DL773 DL00000485 US Bank National Association ND 2000.00 02/26/2024 15K     DL0000048500000609030001 PDF View
110 DL773 DL00000482 GTS Technology Solutions 67425.19 02/23/2024 COOP DIR   DL0000048200000062430001 PDF View
111 DL773 DL00000477 SICO America Inc. 11705.62 02/21/2024 15K     DL0000047700000020810002 PDF View
112 DL773 DL00000474 Great Southwestern Fire&Safety 30000.00 02/21/2024 ATF   RFP769-22-975CS DL0000047400000048530001 PDF View
113 DL773 DL00000479 Great Southwestern Fire&Safety 15000.00 02/21/2024 15K     DL0000047900000048530001 PDF View
114 DL773 DL00000476 Corporate Building Services Inc 110000.00 02/21/2024 RFP   RFP773-20-9982-JD DL0000047600000184180001 PDF View
115 DL773 DL00000478 Medium Giant  (The Dallas Morning News) 20000.00 02/21/2024 EXPT     DL0000047800000362220001 PDF View
116 DL773 DL00000466 Texas Trees Foundation 66920.00 02/15/2024       DL0000046600000748410001 PDF View
117 DL773 DL00000463 Texas Woman's University 13049.00 02/14/2024 SUB     DL0000046300000140200001 PDF View
118 DL773 DL00000464 Williams,Richard 1600.00 02/14/2024 15K     DL0000046400000282730001 PDF View
119 DL773 DL00000462 Brian Moralez 1100.00 02/14/2024 15K     DL0000046200000296700001 PDF View
120 DL773 DL00000456 Plan B LLC dba Neon Entertainment 6100.00 02/13/2024 15K   UNTS 2024-0810 DL0000045600000269500001 PDF View
121 DL773 DL00000460 City of Grapevine 87400.00 02/13/2024 ATF     DL0000046000000251700001 PDF View
122 DL773 DL00000455 City of Odessa 87400.00 02/12/2024 ATF     DL0000045500000354900001 PDF View
123 DL773 DL00000453 Michael Rose 1600.00 02/09/2024 15K     DL0000045300000296710001 PDF View
124 DL773 DL00000446 Office of Moran Architects, LLC 15420.01 02/05/2024 EXPT     DL0000044600000201860001 PDF View
125 DL773 DL00000443 ASGN Inc 5000.00 02/05/2024 EXPT   UNTS 2024-0906 DL0000044300000729800001 PDF View
126 DL773 DL00000440 NCS Pearson Inc 4550.00 02/05/2024 15K     DL0000044000000153990001 PDF View
127 DL773 DL00000445 City of Belton 175000.00 02/05/2024 ATF     DL0000044500000314440001 PDF View
128 DL773 DL00000426 Tijerina,Adrian 1600.00 01/31/2024 15K     DL0000042600000372800001 PDF View
129 DL773 DL00000427 Byrd,Robert Earl II 1600.00 01/31/2024 15K     DL0000042700000338080001 PDF View
130 DL773 DL00000431 KIMOTA LLC 14950.00 01/31/2024 15K     DL0000043100000413260001 PDF View
131 DL773 DL00000432 GTS Technology Solutions 156856.52 01/31/2024 COOP DIR   DL0000043200000062430001 PDF View
132 DL773 DL00000408 Janecek,Uvaldina 9600.00 01/24/2024 ATF     DL0000040800000626070001 PDF View
133 DL773 DL00000411 Bowen Technovation 3025.00 01/24/2024 15K     DL0000041100000068930001 PDF View
134 DL773 DL00000400 Plan B LLC dba Neon Entertainment 1850.00 01/22/2024 15K   UNTS 2024-0870 DL0000040000000269500001 PDF View
135 DL773 DL00000390 City of Dallas 6072.00 01/12/2024 15K   2024-0744 DL0000039000000060150001 PDF View
136 DL773 DL00000385 Salesforce.com Inc 12694.54 01/08/2024 15K   UNTS 2024-0760 DL0000038500000749780001 PDF View
137 DL773 DL00000384 CoSpero Consulting LLC 47000.00 01/05/2024 BIDS   2023-1234 DL0000038400000373990001 PDF View
138 DL773 DL00000383 Young Leaders Strong City 49500.00 01/05/2024 SUB     DL0000038300000270410001 PDF View
139 DL773 DL00000381 City of Amarillo 175000.00 01/04/2024 ATF     DL0000038100000246760001 PDF View
140 DL773 DL00000373 Pearson Assessments 6200.00 12/22/2023 15K     DL0000037300000023740001 PDF View
141 DL773 DL00000370 Mayad Public Relations LLC 14500.00 12/21/2023 15K   UNTS 2024-0732 DL0000037000000259300001 PDF View
142 DL773 DL00000351 Michael Rose 1100.00 12/15/2023 15K     DL0000035100000296710001 PDF View
143 DL773 DL00000348 BrightView Landscapes LLC 158004.00 12/15/2023 RFP   RFP773-23-080323AM DL0000034800000099230001 PDF View
144 DL773 DL00000352 Cheek,Elizabeth Fritze 1000.00 12/15/2023 15K   UNTS 2024-0629 DL0000035200000145690001 PDF View
145 DL773 DL00000340 OUTFRONT MEDIA 54120.00 12/11/2023 EXPT   UNTS #2024-0642 DL0000034000000716090001 PDF View
146 DL773 DL00000341 Williams,Richard 1100.00 12/11/2023 15K     DL0000034100000282730002 PDF View
147 DL773 DL00000331 Healing Arts with Stefanie Tovar LLC 4200.00 12/07/2023 15K   UNTS 2024-0152 DL0000033100000371440001 PDF View
148 DL773 DL00000327 Elite Casino Events LLC 1595.00 12/05/2023 ATF     DL0000032700000736200002 PDF View
149 DL773 DL00000322 Enabling Learning LLC 10000.00 12/04/2023 15K     DL0000032200000093100001 PDF View
150 DL773 DL00000314 Jennifer Parvin 7000.00 11/29/2023 15K   UNTS 2024-0151 DL0000031400000316940001 PDF View
151 DL773 DL00000303 STERLING LUXURY COACHES 182500.00 11/22/2023 RFP   RFP769-23-060823-BS DL0000030300000396320001 PDF View
152 DL773 DL00000299 Chief David O Brown and Associates LLC 30000.00 11/20/2023 ATF     DL0000029900000401440001 PDF View
153 DL773 DL00000294 Orkin Commercial Services 34878.00 11/17/2023 RFP   RFP769-23-011323MA DL0000029400000397130001 PDF View
154 DL773 DL00000293 Janecek,Uvaldina 42500.00 11/17/2023 SSPR   AGREEMENT #PF20013 DL0000029300000626070001 PDF View
155 DL773 DL00000278 Resilience and Psychological Fitness Cen 7600.00 11/10/2023 15K   UNTS 2024-0105 DL0000027800000392910001 PDF View
156 DL773 DL00000265 Educational Catering Inc 81000.00 11/06/2023 EXPT     DL0000026500000169550001 PDF View
157 DL773 DL00000264 BigHope 25536.99 11/03/2023 ATF     DL0000026400000398070003 PDF View
158 DL773 DL00000256 Zimet,Laurie 30000.00 10/31/2023 ATF     DL0000025600000384550002 PDF View
159 DL773 DL00000249 ASGN Inc 25000.00 10/27/2023 EXPT   UNTS 2024-0331 DL0000024900000729800001 PDF View
160 DL773 DL00000241 Sustainable Modular Management Inc 5532.00 10/26/2023 ATF     DL0000024100000076710001 PDF View
161 DL773 DL00000239 Allyn Media 99000.00 10/25/2023 RFP   RFP773-18-1031MA DL0000023900000480060001 PDF View
162 DL773 DL00000240 Reliable Plant Maintenance, Inc. 60251.64 10/25/2023 COOP TIPS TIPS 230104 DL0000024000000326520001 PDF View
163 DL773 DL00000235 Quantum Building Solutions 17760.00 10/24/2023 COOP TIPS UNTS 2024-0248 DL0000023500000288090001 PDF View
164 DL773 DL00000221 Themis Bar Review LLC 216000.00 10/19/2023 RFP   RFP773-23-0303123MA DL0000022100000108960001 PDF View
165 DL773 DL00000219 Deaf Action Center 51038.00 10/18/2023 SSPR     DL0000021900000328120002 PDF View
166 DL773 DL00000216 Wanda Hoover Consulting 60000.00 10/17/2023 SSPR     DL0000021600000382550001 PDF View
167 DL773 DL00000208 Rise Leaders 9800.00 10/16/2023 15K   UNTS 2024-1924 DL0000020800000232010001 PDF View
168 DL773 DL00000198 Puede Network 135800.01 10/11/2023 ATF   PF40027 DL0000019800000274770002 PDF View
169 DL773 DL00000194 Youth Revive 89100.01 10/10/2023 ATF     DL0000019400000265760002 PDF View
170 DL773 DL00000195 Beacon Hill Preparatory Institute 62500.01 10/10/2023 ATF     DL0000019500000346270002 PDF View
171 DL773 DL00000196 Boys & Girls Clubs of Greater Dallas 90000.01 10/10/2023 ATF     DL0000019600000289150002 PDF View
172 DL773 DL00000183 Corporate Building Services Inc 186540.00 10/05/2023 ATF   RFP 773-20-9982JD DL0000018300000184180001 PDF View
173 DL773 DL00000185 Waste Management 66500.00 10/05/2023 COOP TIPS TIPS 200305 DL0000018500000285010002 PDF View
174 DL773 DL00000175 Nelnet Business Solutions Inc 6000.00 10/02/2023 ATF     DL0000017500000315680001 PDF View
175 DL773 DL00000172 Nelnet Business Solutions Inc 7000.00 10/02/2023 RFP   RFP 752-19921 DL0000017200000315680001 PDF View
176 DL773 DL00000177 Nelnet Business Solutions Inc 7552.00 10/02/2023 RFP   RFP769-19-118018-JD DL0000017700000315680001 PDF View
177 DL773 DL00000174 OUTFRONT MEDIA 34855.00 10/02/2023 EXPT   UNTS 2024-0146 DL0000017400000716090001 PDF View
178 DL773 DL00000164 Texas Monthly 2100.00 09/27/2023 EXPT     DL0000016400000039650001 PDF View
179 DL773 DL00000162 Milandin,Benjamin Irish 20000.00 09/26/2023 EXPT   UNTS 2024-0069 DL0000016200000344090001 PDF View
180 DL773 DL00000156 Tanya L Jansma&Associates 81567.00 09/25/2023 RFP   RFP 769-22-965GH DL0000015600000651550004 PDF View
181 DL773 DL00000150 Summus Industries, Inc 730.56 09/22/2023       DL0000015000000102880001 PDF View
182 DL773 DL00000151 Note Taking Express 12000.00 09/22/2023 15K     DL0000015100000269970001 PDF View
183 DL773 DL00000146 Pegasus Park LLC 5562.00 09/21/2023 15K     DL0000014600000314930001 PDF View
184 DL773 DL00000142 Akard Walk Commercial LLC 26239.08 09/21/2023 ATF     DL0000014200000751620001 PDF View
185 DL773 DL00000139 SP Plus Corporation 84000.00 09/19/2023 EXPT     DL0000013900000034560001 PDF View
186 DL773 DL00000137 Kabbany,Mark 10800.00 09/18/2023 15K     DL0000013700000372550003 PDF View
187 DL773 DL00000135 GTS Technology Solutions 11200.00 09/15/2023 COOP DIR DIR-CPO-4526 DL0000013500000062430001 PDF View
188 DL773 DL00000124 Apogee Telecom Inc 30345.00 09/11/2023 ATF     DL0000012400000346960001 PDF View
189 DL773 DL00000118 The Together Group LLC 6350.00 09/08/2023 15K     DL0000011800000349820001 PDF View
190 DL773 DL00000101 Allied Universal Security Services 215491.12 09/01/2023 SSPR     DL0000010100000248970001 PDF View
191 DL773 DL00000096 The Murder Mystery Company LLC 1999.00 09/01/2023 15K   2023-1806 DL0000009600000113770001 PDF View
192 DL773 DL00000102 Groople Texas LLC 950.00 09/01/2023 ATF     DL0000010200000083730001 PDF View
193 DL773 DL00000092 YMCA of Metropolitan Dallas 50400.00 08/22/2023 ATF     DL0000009200000444080001 PDF View
194 DL773 DL00000094 St. Philip's School and Community Center 11203.00 08/22/2023 ATF     DL0000009400000386300001 PDF View
195 DL773 DL00000077 Entrust One Facility Services Inc 5654.40 07/17/2023 15K     DL0000007700000116610002 PDF View
196 DL773 DL00000076 Region XIII Educ SRV Ctr 125.00 07/17/2023 ATF     DL0000007600000044570001 PDF View
197 DL773 DL00000063 Hoffman Entertainment 3400.00 07/12/2023 15K     DL0000006300000222100003 PDF View
198 DL773 DL00000064 GTS Technology Solutions 6636.98 07/12/2023 COOP DIR DIR-CPO-5057 DL0000006400000062430001 PDF View
199 DL773 DL00000061 Pegasus Park LLC 2317.50 07/11/2023 ATF     DL0000006100000314930001 PDF View
200 DL773 DL00000053 Wanda Hoover Consulting 15000.00 07/10/2023 ATF     DL0000005300000382550001 PDF View
201 DL773 DL00000057 Pitney Bowes INC Purchase Power 7500.00 07/10/2023 15K     DL0000005700000009800001 PDF View
202 DL773 DL00000054 Robert Half 35089.20 07/10/2023 EXPT     DL0000005400000156180001 PDF View
203 DL773 DL00000040 Wallys World of Entertainment 2850.00 06/27/2023 15K     DL0000004000000672570003 PDF View
204 DL773 DL00000035 Reliable Plant Maintenance, Inc. 24000.00 06/23/2023 ATF   TIPS# 22010601-2320 DL0000003500000326520002 PDF View
205 DL773 0000013416 Amazon Web Services Inc 2000.00 05/05/2023 15K     000001341600000631990001 PDF View
206 DL773 0000013372 Tijerina,Adrian 1100.00 05/01/2023 15K     000001337200000372800001 PDF View
207 DL773 0000013344 Delfierro Jr,Jose C 1100.00 04/25/2023 15K     000001334400000370880001 PDF View
208 DL773 0000013331 Michael Rose 1100.00 04/19/2023 15K     000001333100000296710001 PDF View
209 DL773 0000013330 Byrd,Robert Earl II 1100.00 04/19/2023 15K     000001333000000338080001 PDF View
210 DL773 0000013327 Michael Rose 1100.00 04/18/2023 15K     000001332700000296710001 PDF View
211 DL773 0000013312 Grant Colquitt Williams 1100.00 04/14/2023 15K     000001331200000304140001 PDF View
212 DL773 0000013310 Brian Moralez 1100.00 04/14/2023 15K     000001331000000296700001 PDF View
213 DL773 0000013311 John Donaldson 1100.00 04/14/2023 15K     000001331100000282720001 PDF View
214 DL773 0000013309 Williams,Richard 1100.00 04/14/2023 15K     000001330900000282730001 PDF View
215 DL773 0000013300 Travis Allen 1100.00 04/13/2023 15K     000001330000000292390001 PDF View
216 DL773 0000013308 Taylor,David 1100.00 04/13/2023 15K     000001330800000282750001 PDF View
217 DL773 0000013301 Keith,Sarah 1100.00 04/13/2023 15K     000001330100000292400001 PDF View
218 DL773 0000013305 James Sutton 1100.00 04/13/2023 15K     000001330500000297470001 PDF View
219 DL773 0000013290 GTS Technology Solutions 9553.34 04/11/2023 15K     000001329000000062430001 PDF View
220 DL773 0000013271 Resources for the Future 181400.00 04/05/2023 SUB     000001327100000351080001 PDF View
221 DL773 0000013170 Williams,Richard 1100.00 02/23/2023 15K     000001317000000282730001 PDF View
222 DL773 0000013169 Travis Allen 1100.00 02/23/2023 15K     000001316900000292390001 PDF View
223 DL773 0000013173 Williams,Richard 1100.00 02/23/2023 15K     000001317300000282730001 PDF View
224 DL773 0000013171 Michael Rose 1100.00 02/23/2023 15K     000001317100000296710001 PDF View
225 DL773 0000013174 Grant Colquitt Williams 1100.00 02/23/2023 15K     000001317400000304140001 PDF View
226 DL773 0000013176 James Sutton 1100.00 02/23/2023 15K     000001317600000297470001 PDF View
227 DL773 0000013116 John Donaldson 1100.00 01/26/2023 15K     000001311600000282720001 PDF View
228 DL773 0000013091 Janecek,Uvaldina 42500.00 01/17/2023 SSPR     000001309100000626070001 PDF View
229 DL773 0000013082 Norlin,John L 1100.00 01/11/2023 15K     000001308200000284590001 PDF View
230 DL773 0000012987 Arizona State University 9450.00 11/11/2022 SUB     000001298700000347810001 PDF View
231 DL773 0000012988 University of Arizona 92250.00 11/11/2022 SUB     000001298800000597650001 PDF View
232 DL773 0000012969 GENaustin 60000.00 11/04/2022 SSPR     000001296900000346260001 PDF View
233 DL773 0000012926 University of Montana 39450.00 10/28/2022 SUB     000001292600000116100001 PDF View
234 DL773 0000012893 Youth Conversion INC 38000.00 10/20/2022 SSPR     000001289300000343890001 PDF View
235 DL773 0000012894 STEM It Up Sports LLC 40000.00 10/20/2022 SSPR     000001289400000343880001 PDF View
236 DL773 0000012862 African American Museum 20000.00 10/13/2022 ATF     000001286200000047210001 PDF View
237 DL773 0000012737 Drain,Kaiden J 40.00 09/02/2022 15K     000001273700000227070001 PDF View
238 DL773 0000012679 PCS Educ Systems dba PCS Edventures 24245.54 08/18/2022 BIDS     000001267900000198520001 PDF View
239 DL773 0000012590 Hesse,Jeremy 1000.00 07/28/2022 ATF     000001259000000265750001 PDF View
240 DL773 0000012382 Zymo Research Corp 476.23 05/12/2022 15K     000001238200000394640001 PDF View
